Nira Park
Dynamic entity page generated from imported ScreenProfits movie metadata.
Producer
Movies13
Years2007-2025
Avg Score77.5
Worldwide Gross$619,389,698
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2017 | 94.4 | 98.7% | 94.0% | $227M | $61M | $81M | |
|
2007 | 92.8 | 98.0% | 89.5% | $81M | $8M | $13M | |
|
2011 | 87.9 | 96.8% | 88.3% | $98M | -$18M | -$25M | |
|
2013 | 86.5 | 93.9% | 81.8% | $46M | -$13M | -$18M | |
|
Last Night in Soho
Recovery period
|
2021 | 85.4 | 92.9% | 79.7% | $23M | -$38M | -$44M |
| 2025 | 83.0 | 88.4% | 84.5% | $69M | -$82M | -$82M | ||
|
2019 | 76.0 | 73.3% | 82.4% | $32M | -$83M | -$103M | |
|
2016 | 76.0 | 87.3% | 79.4% | $28M | -$49M | -$64M | |
|
2011 | 74.8 | 81.9% | 62.9% | $6M | -$15M | -$21M | |
|
2013 | 66.4 | 68.1% | 60.7% | $2M | -$3M | -$4M | |
|
2014 | 62.3 | 62.6% | 67.2% | $6M | $256K | $382K | |
|
The Sparks Brothers
COVID-era
|
2021 | 61.7 | 51.6% | 57.8% | $1M | -$880K | -$1M |
|
2017 | 60.7 | 93.0% | 6.2% | $6K | -$18M | -$23M |