Got a Tip? Tip Us
ScreenProfits

Miramax

Dynamic entity page generated from imported ScreenProfits movie metadata.

Distributor Studio Production Company
Movies368
Years1987-2026
Avg Score55.1
Worldwide Gross$8,282,095,458

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
The House of Yes poster 1997 43.3 43.4% 29.1% $626K -$2M -$3M
The Pallbearer poster 1996 43.2 42.5% 46.9% $6M -$6M -$13M
Labyrinth poster 2018 43.1 20.5% 57.6% $1M -$2M -$2M
The Big One poster 1998 43.1 37.0% 30.8% $720K -$622K -$1M
Restoration poster 1995 42.7 35.5% 39.0% $4M -$20M -$41M
Prospero's Books poster 1991 42.6 37.4% 33.4% $2M -$2M -$5M
Next Stop Wonderland poster 1998 42.5 27.1% 45.9% $3M $1M $2M
Tom and Jerry: The Movie poster 1993 42.5 50.4% 37.4% $4M -$5M -$11M
Blow Dry poster 2001 42.3 48.8% 33.8% $830K -$964K -$2M
The Battle of Shaker Heights poster 2003 42.0 46.6% 32.7% $280K -$1M -$2M
About Adam poster 2001 41.8 41.2% 33.2% $803K -$1M -$2M
The Crossing Guard poster 1995 41.7 45.3% 24.1% $869K -$10M -$20M
All I Wanna Do! poster 1998 41.4 36.3% 32.1% $908K -$5M -$10M
Welcome to Sarajevo poster 1997 41.3 40.4% 23.9% $334K -$10M -$20M
Baran poster 2001 41.0 40.6% 15.5% $126K -$255K -$463K
Mr. & Mrs. Bridge poster 1990 40.9 24.8% 48.3% $8M -$3M -$8M
DysFunktional Family poster 2003 40.7 22.6% 52.6% $2M -$2M -$3M
I Got the Hook Up poster 1998 40.3 26.2% 59.0% $10M $2M $5M
On the Line poster 2001 40.2 36.1% 48.8% $4M -$17M -$30M
Into the West poster 1993 39.9 24.1% 39.5% $5M -$4M -$9M
Citizen Ruth poster 1996 39.5 38.4% 20.0% $285K -$2M -$4M
Hear My Song poster 1991 39.4 18.6% 42.8% $4M -$316K -$621K
My Life So Far poster 1999 39.4 27.7% 40.9% $636K -$8M -$15M
Guinevere poster 1999 39.3 26.1% 40.1% $632K -$658K -$1M
Naqoyqatsi poster 2002 39.3 39.6% 27.3% $156K -$3M -$6M
The Harmonists poster 1999 38.9 27.4% 29.6% $245K -$254K -$491K
Grey Owl poster 1999 38.4 35.3% 40.4% $633K -$33M -$63M
Waking Up in Reno poster 2002 38.3 44.0% 36.1% $374K -$439K -$786K
Blue in the Face poster 1995 38.1 37.1% 26.9% $1M -$2M -$4M
Down in the Delta poster 1998 37.8 12.7% 50.2% $6M -$4M -$7M
My Son the Fanatic poster 1999 37.7 21.8% 36.9% $418K -$2M -$4M
Vatel poster 2000 37.6 45.2% 20.6% $184K -$318K -$594K
Albino Alligator poster 1997 37.3 41.9% 24.2% $339K -$7M -$13M
The Governess poster 1998 37.1 20.2% 46.5% $4M -$3M -$6M
The Last of the High Kings poster 1998 36.9 63.0% 2.1% $8K -$224M -$432M
The Reflecting Skin poster 1991 36.9 46.0% 2.9% $17K -$2M -$4M
Love's Labour's Lost poster 2000 36.8 38.0% 28.2% $300K -$15M -$26M
Gandahar poster 1988 36.3 36.7% 15.7% $371K -$6M -$16M
The Very Thought of You poster 1999 36.2 39.9% 21.8% $98K -$262K -$507K
Map of the Human Heart poster 1993 36.1 20.3% 33.3% $3M -$14M -$30M
Screen Two: The Snapper poster 1993 35.8 10.7% 36.2% $3M -$1M -$3M
Once in a Lifetime: The Extraordinary Story of the New York Cosmos poster 2006 35.4 17.8% 37.0% $213K -$247K -$395K
Auntie Danielle poster 1991 35.2 24.9% 19.1% $605K -$629K -$1M
The Visitors II: The Corridors of Time poster 1998 34.9 40.6% 16.9% $146K -$26M -$50M
The Thief and the Cobbler poster 1995 34.6 30.0% 22.5% $669K -$51M -$106M
Texas Rangers poster 2001 34.1 40.0% 32.3% $764K -$42M -$75M
Stolen Summer poster 2002 33.5 28.6% 27.9% $163K -$2M -$3M
Ride poster 1998 33.4 9.0% 49.2% $5M -$4M -$7M
I've Heard the Mermaids Singing poster 1987 33.1 21.3% 22.8% $1M $456K $1M
The Star Maker poster 1996 33.0 22.6% 21.5% $372K -$380K -$779K