Michael De Luca
Dynamic entity page generated from imported ScreenProfits movie metadata.
Screenwriter
Writer
Producer
Movies26
Years1991-2021
Avg Score76.8
Worldwide Gross$3,046,414,844
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2010 | 94.9 | 98.8% | 93.8% | $225M | $47M | $70M | |
|
2013 | 93.9 | 96.2% | 94.3% | $219M | $14M | $21M | |
|
2011 | 92.1 | 97.0% | 89.0% | $110M | -$32M | -$43M | |
|
2008 | 86.5 | 95.9% | 92.8% | $160M | $35M | $54M | |
|
2015 | 85.1 | 97.0% | 98.5% | $570M | $195M | $266M | |
|
2007 | 84.7 | 95.1% | 96.2% | $229M | -$3M | $339K | |
|
2014 | 84.6 | 93.6% | 95.0% | $217M | -$22M | -$27M | |
|
2005 | 83.8 | 91.3% | 85.1% | $65M | -$47M | -$74M | |
|
2018 | 80.9 | 87.1% | 75.7% | $13M | -$43M | -$54M | |
|
2017 | 80.3 | 88.6% | 96.7% | $382M | $76M | $102M | |
|
2011 | 79.6 | 85.4% | 80.2% | $41M | -$26M | -$37M | |
|
2018 | 79.4 | 88.0% | 97.1% | $372M | $67M | $87M | |
|
2012 | 77.1 | 87.2% | 91.5% | $133M | -$51M | -$69M | |
|
2011 | 76.3 | 86.4% | 85.9% | $78M | -$40M | -$56M | |
|
1995 | 74.0 | 87.6% | 79.8% | $35M | -$78M | -$159M | |
|
1991 | 73.9 | 85.0% | 83.6% | $35M | $13M | $31M | |
|
2011 | 73.4 | 80.7% | 80.1% | $41M | -$48M | -$67M | |
|
Reminiscence
Recovery period
|
2021 | 73.1 | 83.3% | 77.4% | $16M | -$72M | -$83M |
|
2019 | 71.6 | 84.0% | 62.1% | $2M | -$17M | -$21M | |
|
2019 | 71.0 | 76.6% | 77.1% | $16M | -$44M | -$55M | |
|
2008 | 69.9 | 80.5% | 81.3% | $41M | -$53M | -$76M | |
|
2011 | 68.5 | 75.4% | 77.8% | $35M | -$13M | -$18M | |
|
12 Mighty Orphans
COVID-era
|
2021 | 66.1 | 60.3% | 67.6% | $4M | -$1M | -$1M |
|
1995 | 65.0 | 73.9% | 52.4% | $9M | -$4M | -$7M | |
|
2017 | 57.8 | 85.6% | 19.9% | $23K | -$29M | -$37M | |
|
2009 | 53.2 | 65.7% | 31.6% | $153K | -$251K | -$38M |