Mark Yoshikawa
Dynamic entity page generated from imported ScreenProfits movie metadata.
Editor
Movies10
Years2005-2023
Avg Score74.2
Worldwide Gross$1,869,379,875
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2014 | 92.4 | 97.3% | 99.3% | $755M | $138M | $191M | |
|
2015 | 91.9 | 97.5% | 98.8% | $653M | $107M | $150M | |
|
2023 | 90.2 | 93.4% | 95.9% | $348M | $24M | $28M | |
|
2011 | 83.8 | 89.3% | 83.1% | $58M | -$22M | -$30M | |
|
2005 | 75.6 | 80.4% | 77.1% | $32M | -$25M | -$39M | |
|
Reminiscence
Recovery period
|
2021 | 73.1 | 83.3% | 77.4% | $16M | -$72M | -$83M |
|
2011 | 64.2 | 67.4% | 55.7% | $2M | -$37M | -$51M | |
|
2013 | 62.1 | 67.8% | 63.9% | $3M | -$4M | -$5M | |
|
2018 | 58.9 | 68.1% | 54.0% | $954K | -$1M | -$1M | |
|
2009 | 49.6 | 51.6% | 40.8% | $540K | -$2M | -$2M |