Lipsync Productions
Dynamic entity page generated from imported ScreenProfits movie metadata.
Production Company
Movies23
Years2007-2023
Avg Score61.6
Worldwide Gross$150,837,735
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2011 | 80.8 | 89.0% | 73.2% | $19M | -$5M | -$7M | |
|
2014 | 78.3 | 78.8% | 75.6% | $17M | -$7M | -$9M | |
|
2011 | 77.8 | 79.0% | 78.0% | $35M | -$234K | $29K | |
|
2011 | 77.7 | 87.2% | 66.7% | $9M | -$6M | -$9M | |
|
2014 | 73.5 | 69.4% | 77.9% | $22M | -$12M | -$16M | |
|
2014 | 73.2 | 75.0% | 62.9% | $3M | -$4M | -$5M | |
|
2023 | 68.8 | 69.2% | 68.8% | $7M | -$4M | -$4M | |
|
2007 | 66.1 | 75.3% | 55.9% | $2M | -$2M | -$3M | |
|
2015 | 66.0 | 69.5% | 69.2% | $10M | -$6M | -$9M | |
|
2015 | 65.7 | 71.4% | 50.4% | $1M | -$2M | -$2M | |
|
2018 | 65.6 | 67.9% | 63.8% | $3M | -$5M | -$7M | |
|
2013 | 64.5 | 74.6% | 54.1% | $828K | -$9M | -$12M | |
|
2010 | 64.2 | 56.4% | 67.3% | $13M | -$4M | -$5M | |
|
SAS: Rise of the Black Swan
COVID-era
|
2021 | 56.2 | 70.7% | 38.1% | $198K | -$264K | -$313K |
|
2017 | 55.9 | 58.6% | 51.4% | $1M | -$2M | -$3M | |
|
2019 | 54.4 | 55.8% | 54.6% | $793K | -$1M | -$1M | |
|
2013 | 52.0 | 49.6% | 57.1% | $1M | -$2M | -$3M | |
|
2018 | 51.5 | 67.6% | 48.0% | $487K | -$9M | -$11M | |
|
2015 | 49.2 | 43.6% | 48.7% | $906K | -$1M | -$2M | |
|
2012 | 48.7 | 54.1% | 54.7% | $2M | -$17M | -$23M | |
|
2011 | 47.9 | 36.7% | 49.6% | $1M | -$2M | -$2M | |
|
2014 | 39.4 | 31.9% | 44.1% | $306K | -$2M | -$2M | |
|
2015 | 38.8 | 31.4% | 42.3% | $438K | -$5M | -$6M |