Got a Tip? Tip Us
ScreenProfits

John Debney

Dynamic entity page generated from imported ScreenProfits movie metadata.

Music By
Movies117
Years1988-2026
Avg Score68.7
Worldwide Gross$10,570,171,443

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Hotel for Dogs poster Hotel for Dogs 2009 73.4 70.0% 90.1% $117M $5M $9M
The SpongeBob Movie: Sponge on the Run poster The SpongeBob Movie: Sponge on the Run 2020 73.2 77.1% 76.8% $5M -$3M -$3M
Beirut poster Beirut 2018 72.7 76.5% 70.2% $8M -$8M -$10M
Georgia Rule poster Georgia Rule 2007 72.3 82.6% 77.2% $25M -$13M -$19M
Christmas with the Kranks poster Christmas with the Kranks 2004 72.3 78.4% 89.0% $97M -$444K $2M
Heartbreakers poster Heartbreakers 2001 72.2 74.2% 79.2% $58M -$10M -$17M
The Ant Bully poster The Ant Bully 2006 72.2 71.4% 83.9% $55M -$38M -$59M
Meet Dave poster Meet Dave 2008 72.1 79.5% 85.0% $51M -$59M -$86M
Home Again poster Home Again 2017 71.8 76.4% 82.1% $37M $1M $2M
Hocus Pocus poster Hocus Pocus 2020 71.4 89.0% 56.8% $825K -$45M -$55M
Dreamer poster Dreamer 2005 70.8 64.7% 79.1% $39M -$12M -$19M
Mother's Day poster Mother's Day 2016 70.0 76.2% 83.4% $49M -$11M -$14M
Dragonfly poster Dragonfly 2002 70.0 73.8% 82.2% $52M -$48M -$84M
Little Giants poster Little Giants 1994 69.8 76.8% 67.5% $19M -$10M -$21M
Brian Banks poster Brian Banks 2019 69.7 67.5% 67.9% $4M -$11M -$13M
Old Dogs poster Old Dogs 2009 69.2 71.7% 88.0% $97M -$4M -$4M
Yogi Bear poster Yogi Bear 2010 69.0 68.5% 92.8% $204M $2M $6M
The Beach Bum poster The Beach Bum 2019 68.6 76.7% 68.1% $5M -$6M -$8M
A Thousand Words poster A Thousand Words 2012 68.4 78.0% 77.6% $22M -$44M -$60M
My Best Friend's Girl poster My Best Friend's Girl 2008 68.4 72.2% 81.8% $42M -$15M -$22M
Alex Cross poster Alex Cross 2012 68.0 72.6% 81.6% $35M -$34M -$47M
The Whole Ten Yards poster The Whole Ten Yards 2004 67.8 77.9% 76.9% $26M -$36M -$59M
Dream House poster Dream House 2011 67.7 75.1% 79.5% $40M -$47M -$66M
The Adventures of Sharkboy and Lavagirl 3-D poster The Adventures of Sharkboy and Lavagirl 3-D 2005 65.9 66.4% 86.0% $72M -$21M -$33M
My Favorite Martian poster My Favorite Martian 1999 65.8 70.9% 80.7% $37M -$51M -$94M
Walk of Shame poster Walk of Shame 2014 65.8 76.3% 70.1% $8M -$16M -$21M
The Relic poster The Relic 1997 65.0 66.0% 77.3% $34M -$44M -$85M
Paulie poster Paulie 1998 64.8 59.0% 74.8% $27M -$8M -$15M
Swing Vote poster Swing Vote 2008 64.8 68.0% 71.8% $18M -$19M -$27M
Everyone's Hero poster Everyone's Hero 2006 64.0 65.5% 72.3% $17M -$33M -$51M
Sudden Death poster Sudden Death 1995 63.2 65.3% 68.4% $20M -$26M -$53M
Dick poster Dick 1999 63.2 65.8% 60.1% $6M -$12M -$23M
Jetsons: The Movie poster Jetsons: The Movie 1990 61.9 64.5% 70.8% $20M -$1M -$3M
Marie's Story poster Marie's Story 2015 60.5 66.4% 51.5% $1M -$26M -$35M
See Spot Run poster See Spot Run 2001 60.0 56.8% 76.5% $43M -$22M -$38M
Pastor's Kid poster Pastor's Kid 2024 59.7 97.7% 5.6% $12K -$39M -$39M
Passion poster Passion 2023 58.4 97.2% 6.6% $11K -$34M -$35M
Liars Club poster Liars Club 2002 58.1 85.8% 12.3% $24K -$50M -$88M
Keeping Up with the Steins poster Keeping Up with the Steins 2006 58.0 63.0% 61.2% $4M -$5M -$7M
The Young Messiah poster The Young Messiah 2016 57.9 51.1% 66.9% $7M -$21M -$28M
Welcome to Mooseport poster Welcome to Mooseport 2004 57.5 61.0% 71.4% $15M -$27M -$45M
Duma poster Duma 2005 57.3 53.1% 47.7% $995K -$13M -$21M
Come Away poster Come Away 2020 56.6 54.1% 67.6% $2M -$2M -$2M
The Princess of France poster The Princess of France 2015 56.1 93.7% 6.5% $5K -$29M -$39M
The Stoning of Soraya M. poster The Stoning of Soraya M. 2009 54.9 53.1% 46.7% $1M -$1M -$2M
I'll Be Home for Christmas poster I'll Be Home for Christmas 1998 54.8 57.1% 61.7% $12M -$28M -$54M
Meet Bill poster Meet Bill 2008 54.6 75.5% 38.6% $347K -$67M -$98M
The Adventures of Elmo in Grouchland poster The Adventures of Elmo in Grouchland 1999 54.5 38.5% 67.4% $12M -$24M -$45M
Cutthroat Island poster Cutthroat Island 1995 53.9 57.8% 54.3% $10M -$105M -$216M
Houseguest poster Houseguest 1995 53.8 42.9% 75.1% $26M $6M $14M