ScreenProfits

Gravitas Ventures

Dynamic entity page generated from imported ScreenProfits movie metadata.

Production Company Studio Distributor
Movies51
Years2007-2022
Avg Score39.0
Worldwide Gross$62,289,379

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Vanguard poster
Vanguard COVID-era
2020 67.0 56.8% 94.7% $51M -$23M -$29M
The Sky Is Pink poster 2019 65.9 66.2% 57.4% $1M -$269M -$331M
Our Friend poster
Our Friend COVID-era
2021 64.8 66.8% 50.5% $664K -$11M -$13M
Sound City poster 2013 62.3 59.5% 49.5% $521K -$87K -$120K
The Last Man on the Moon poster 2016 58.0 76.9% 26.0% $54K -$308K -$107M
Queen Bees poster
Queen Bees COVID-era
2021 56.7 46.4% 62.9% $2M -$5M -$6M
The King's Daughter poster 2022 55.7 55.3% 60.2% $2M -$45M -$48M
Bomb City poster 2018 51.9 62.8% 22.7% $59K -$293K -$376K
Dave Made a Maze poster 2017 49.4 57.9% 24.4% $34K -$605K -$778K
All Things Must Pass poster 2015 48.7 43.0% 35.4% $172K -$252K -$343K
For the Love of Spock poster 2016 48.4 45.2% 30.1% $80K -$282K -$379K
Score poster 2017 47.1 48.9% 37.3% $184K -$22M -$29M
Appropriate Behavior poster 2015 46.1 42.6% 32.7% $124K -$301K -$409K
Tread poster 2020 44.0 42.5% 22.9% $37K -$316K -$393K
California Typewriter poster 2017 43.3 26.8% 39.1% $219K -$224K -$294K
The River and the Wall poster 2019 43.0 34.1% 34.5% $184K -$12M -$15M
Eating You Alive poster 2018 42.5 29.9% 39.8% $261K -$255K -$327K
Chris Brown: Welcome To My Life poster 2017 42.2 26.9% 47.7% $694K -$547K -$719K
Shortcut poster
Shortcut COVID-era
2020 41.4 33.7% 51.0% $601K -$556K -$692K
Chalk poster 2007 41.1 30.5% 39.3% $303K -$300K -$466K
Unbranded poster 2015 41.0 24.2% 41.7% $413K -$254K -$345K
Already Tomorrow in Hong Kong poster 2016 40.7 48.4% 16.9% $21K -$337K -$452K
Almost Friends poster 2017 40.2 50.0% 25.4% $36K -$342K -$449K
Band of Robbers poster 2016 39.4 44.2% 16.6% $21K -$338K -$453K
The Nightmare poster 2015 38.4 42.1% 22.3% $42K -$304K -$413K
Good Dick poster 2008 37.9 46.3% 18.5% $40K -$324K -$484K
General Magic poster 2019 37.8 33.5% 13.4% $20K -$332K -$418K
Harvard Beats Yale 29-29 poster 2008 37.7 19.1% 36.6% $268K -$246K -$368K
At First Light poster 2018 37.7 49.1% 15.5% $26K -$345K -$442K
Armstrong poster 2019 37.2 31.2% 24.0% $80K -$315K -$396K
Bad Match poster 2017 36.2 47.9% 2.1% $3K -$354K -$465K
Big Men poster 2014 35.6 18.5% 29.7% $56K -$304K -$414K
Hell Baby poster 2013 35.1 53.5% 11.7% $9K -$3M -$4M
Ping Pong Summer poster 2014 35.1 33.9% 29.0% $53K -$2M -$2M
Survivors Guide To Prison poster 2018 33.0 32.2% 5.8% $9K -$313K -$401K
Green Ghost and the Masters of the Stone poster 2022 31.6 24.8% 32.0% $114K -$140M -$150M
The Assassin's Code poster 2018 30.9 33.7% 21.6% $54K -$2M -$3M
Foster Boy poster
Foster Boy COVID-era
2020 30.8 23.9% 15.8% $20K -$334K -$415K
Loopers: The Caddie's Long Walk poster 2019 30.5 13.7% 25.6% $91K -$273K -$344K
The Violent Heart poster 2020 30.3 25.3% 17.8% $24K -$329K -$410K
Desolation poster 2018 28.6 33.1% 11.1% $18K -$340K -$436K
Half the Picture poster 2018 28.3 16.5% 13.5% $22K -$331K -$425K
Slash poster 2016 27.7 26.1% 4.5% $6K -$351K -$471K
Believe Me poster 2014 27.4 21.3% 20.6% $23K -$335K -$455K
Bullitt County poster 2018 24.1 23.1% 7.0% $11K -$347K -$444K
Brave New Jersey poster 2017 24.1 20.2% 15.5% $17K -$342K -$449K
Hello Herman poster 2013 24.0 23.5% 11.4% $8K -$2M -$3M
Make Believe poster 2011 21.9 9.7% 10.0% $19K -$193K -$276K
Amanda & Jack Go Glamping poster 2017 19.6 22.3% 2.2% $3K -$354K -$465K
Pretty Ugly People poster 2009 18.2 21.4% 4.4% $7K -$349K -$524K