Goldcrest Films
Dynamic entity page generated from imported ScreenProfits movie metadata.
Production Company
Movies15
Years1982-2021
Avg Score53.5
Worldwide Gross$171,920,163
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
1982 | 90.8 | 93.2% | 89.5% | $53M | $6M | $22M | |
|
1984 | 82.1 | 78.3% | 83.7% | $35M | $5M | $16M | |
|
1989 | 81.1 | 93.0% | 79.4% | $27M | $635K | $3M | |
|
1986 | 79.0 | 77.5% | 75.8% | $21M | $10M | $29M | |
|
1987 | 65.2 | 63.3% | 56.2% | $10M | -$3M | -$8M | |
|
1983 | 60.6 | 70.9% | 31.4% | $6M | -$2M | -$6M | |
|
2011 | 58.8 | 70.6% | 54.2% | $2M | -$4M | -$6M | |
|
1992 | 58.2 | 64.9% | 58.7% | $12M | -$13M | -$29M | |
|
1983 | 41.5 | 31.4% | 27.5% | $5M | $1M | $4M | |
|
About Hope
COVID-era
|
2021 | 41.3 | 49.2% | 8.7% | $11K | -$8M | -$10M |
|
2012 | 34.2 | 29.3% | 38.3% | $171K | -$342K | -$480K | |
|
2006 | 32.1 | 37.0% | 20.6% | $27K | -$5M | -$7M | |
|
1986 | 30.2 | 31.9% | 13.6% | $930K | -$9M | -$27M | |
|
1985 | 24.7 | 22.5% | 1.6% | $17K | -$1M | -$4M | |
|
1985 | 23.0 | 33.9% | 6.0% | $359K | -$31M | -$91M |