ScreenProfits

Fox Star Studios

Dynamic entity page generated from imported ScreenProfits movie metadata.

Studio Production Company Distributor Producer
Movies40
Years2003-2021
Avg Score57.0
Worldwide Gross$517,336,904

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
2018 83.3 86.1% 90.3% $77M $31M $39M
M.S. Dhoni: The Untold Story poster 2016 79.6 80.2% 79.7% $29M -$5M -$7M
Chhapaak poster 2020 79.5 79.5% 79.8% $7M $1M $2M
My Name Is Khan poster 2010 78.0 76.3% 77.3% $42M $16M $24M
Chhichhore poster 2019 76.9 85.9% 65.1% $3M -$7M -$8M
Kapoor & Sons poster 2016 75.7 71.5% 74.6% $17M $7M $10M
Neerja poster 2016 74.8 68.8% 74.8% $18M $4M $6M
Jolly LLB 2 poster 2017 74.1 72.1% 78.7% $24M $7M $10M
Mission Mangal poster 2019 71.7 72.4% 69.7% $6M $4M $5M
The Bride of Badrinath poster 2017 70.2 64.0% 79.1% $26M $8M $11M
Panga poster 2020 69.9 58.1% 77.1% $5M $2M $2M
Prem Ratan Dhan Payo poster 2015 68.8 66.0% 84.8% $53M $18M $24M
Baaghi 2 poster 2018 68.6 67.1% 84.0% $33M $12M $16M
Kalank poster 2019 67.7 72.3% 78.1% $18M $5M $6M
Baaghi 3 poster 2020 67.6 70.7% 85.6% $17M $5M $6M
Housefull 4 poster 2019 64.4 70.8% 68.2% $5M $3M $3M
Bol Bachchan poster 2012 63.4 52.4% 79.1% $29M $10M $15M
Judwaa 2 poster 2017 62.7 60.9% 80.3% $29M $9M $12M
Ek Ladki Ko Dekha Toh Aisa Laga poster 2019 61.0 55.0% 66.5% $4M -$336M -$414M
Kabali poster 2016 60.8 61.1% 61.7% $4M $3M $4M
Student of the Year 2 poster 2019 57.9 74.8% 60.5% $2M $844K $1M
A Gentleman poster 2017 56.4 53.3% 61.0% $3M -$2M -$2M
Finding Fanny poster 2014 55.8 44.4% 69.8% $8M $3M $4M
OK Jaanu poster 2017 54.0 49.7% 65.7% $5M $431K $566K
Phillauri poster 2017 52.8 45.3% 66.1% $6M $1M $2M
Shaandaar poster 2015 51.0 45.8% 71.8% $14M -$669M -$888M
Bombay Velvet poster 2015 45.7 45.2% 46.9% $758K $376K $510K
The Zoya Factor poster 2019 45.6 46.8% 41.8% $290K -$370M -$455M
Tadap poster
Tadap Recovery period
2021 44.9 48.4% 42.2% $302K -$601K -$713K
Hamari Adhuri Kahani poster 2015 44.2 47.4% 43.7% $499K -$5M -$6M
Dum Maaro Dum poster 2011 43.1 32.6% 52.1% $2M -$347M -$486M
India's Most Wanted poster 2019 41.4 44.2% 38.3% $235K -$6M -$7M
Brothers poster 2015 41.0 9.8% 74.5% $20M $7M $10M
Ho Mann Jahaan poster 2016 39.8 27.7% 41.0% $282K -$341K -$458K
Mr. X poster 2015 38.5 28.5% 63.7% $5M -$419M -$556M
Fanny poster 2014 38.4 23.1% 45.8% $372K $32K $43K
Akira poster 2016 30.4 3.0% 61.1% $4M $588K $789K
Out of Control poster 2003 29.4 11.6% 49.7% $2M -$2M -$4M
The Untold Story poster 2019 27.5 28.5% 0.1% $790 -$14M -$17M
Bang! Bang! poster
Bang! Bang! COVID-era
2020 21.7 26.3% 6.9% $6K -$69K -$85K