Got a Tip? Tip Us
ScreenProfits

First Run

Dynamic entity page generated from imported ScreenProfits movie metadata.

Distributor Studio
Movies228
Years1989-2020
Avg Score30.1
Worldwide Gross$37,727,716

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Am Limit poster Am Limit 2008 38.6 13.5% 52.2% $2M $4M $7M
Know How poster Know How 2015 38.4 64.7% 3.9% $3K -$134M -$178M
Plastic Planet poster Plastic Planet 2011 38.2 20.1% 47.0% $846K $282K $404K
Tales from the Script poster Tales from the Script 2010 38.1 56.6% 8.3% $8K $2M $3M
42 Up poster 42 Up 1999 37.9 23.6% 32.8% $301K $12M $23M
Phil Ochs: There But for Fortune poster Phil Ochs: There But for Fortune 2011 37.5 17.6% 35.7% $264K $12M $17M
Bliss poster Bliss 2009 37.4 34.9% 19.1% $40K $7M $11M
Crude poster Crude 2009 37.4 18.5% 33.6% $186K $13M $20M
Girl Model poster Girl Model 2012 37.2 35.7% 19.2% $22K $5M $6M
Venus Boyz poster Venus Boyz 2003 37.0 48.5% 11.0% $19K $4M $7M
You Go to My Head poster You Go to My Head 2020 36.8 41.2% 12.0% $11K $5M $6M
Bhutto poster Bhutto 2010 36.6 20.8% 30.6% $100K $10M $14M
Constantine's Sword poster Constantine's Sword 2008 36.4 20.0% 32.8% $180K $14M $20M
Eames: The Architect & The Painter poster Eames: The Architect & The Painter 2011 35.9 19.3% 31.4% $160K $10M $15M
Bedrooms and Hallways poster Bedrooms and Hallways 1999 35.6 29.6% 25.0% $136K $6M $11M
Altiplano poster Altiplano 2010 35.5 21.3% 34.6% $158K $174K $256K
More Than the Rainbow poster More Than the Rainbow 2014 35.2 49.0% 1.1% $2K $107K $145K
Stonewall Uprising poster Stonewall Uprising 2010 35.1 29.6% 33.0% $128K $12M $17M
Birth of the Living Dead poster Birth of the Living Dead 2013 34.3 29.6% 13.3% $10K $2M $3M
Yalom's Cure poster Yalom's Cure 2016 34.3 13.0% 48.2% $767K -$366K -$491K
Algorithms poster Algorithms 2014 34.2 49.1% 1.2% $2K -$123K -$86M
Quest poster Quest 2017 34.0 16.8% 27.8% $50K $4M $6M
The Pruitt-Igoe Myth poster The Pruitt-Igoe Myth 2012 33.9 18.4% 26.5% $45K $7M $9M
Pink Ribbons, Inc. poster Pink Ribbons, Inc. 2012 33.8 22.9% 21.0% $27K $5M $7M
When Two Worlds Collide poster When Two Worlds Collide 2016 33.7 34.1% 10.2% $12K $518K $727K
Making the Boys poster Making the Boys 2011 33.5 28.5% 16.5% $33K $5M -$48M
Save Me poster Save Me 2008 33.4 23.7% 26.8% $83K $10M $16M
A Jihad for Love poster A Jihad for Love 2008 33.2 19.5% 29.0% $106K $11M $17M
Mongolian Ping Pong poster Mongolian Ping Pong 2006 33.2 16.0% 31.7% $120K $11M $17M
Nowhere Man poster Nowhere Man 2005 33.2 34.7% 3.5% $3K $504K $830K
Prodigal Sons poster Prodigal Sons 2010 33.0 15.6% 28.3% $74K $9M $13M
Bright Leaves poster Bright Leaves 2004 32.9 18.4% 26.2% $78K $11M $18M
My Führer 2009 32.8 27.9% 26.3% $92K $33K $50K
Pianomania poster Pianomania 2011 32.6 9.2% 37.2% $293K $6M $9M
S21: The Khmer Rouge Killing Machine poster S21: The Khmer Rouge Killing Machine 2004 32.2 23.4% 15.1% $23K $5M $8M
La petite Lili poster La petite Lili 2004 31.8 28.4% 21.0% $43K $2M $3M
In the Land of Pomegranates poster In the Land of Pomegranates 2018 31.6 29.5% 4.4% $7K $149K $191K
Absurdistan poster Absurdistan 2009 31.5 17.7% 28.9% $113K $7M $10M
K2: Siren of the Himalayas poster K2: Siren of the Himalayas 2014 31.4 21.6% 14.5% $13K $3M $4M
Food Beware: The French Organic Revolution poster Food Beware: The French Organic Revolution 2009 31.2 3.6% 49.2% $1M $133K $200K
Far Out Isn't Far Enough: The Tomi Ungerer Story poster Far Out Isn't Far Enough: The Tomi Ungerer Story 2013 31.1 10.9% 25.4% $36K $5M $8M
The Man Nobody Knew: In Search of My Father, CIA Spymaster William Colby poster The Man Nobody Knew: In Search of My Father, CIA Spymaster William Colby 2011 31.1 11.6% 32.8% $183K $11M $15M
Rising from Ashes poster Rising from Ashes 2013 30.9 10.5% 29.3% $54K $6M $8M
Aberdeen poster Aberdeen 2001 30.7 24.9% 9.9% $65K $4M $8M
Sacco and Vanzetti poster Sacco and Vanzetti 2007 30.4 17.7% 19.3% $32K $7M $12M
Circo poster Circo 2011 29.8 10.2% 24.9% $77K $8M $11M
Wagner & Me poster Wagner & Me 2012 29.7 11.6% 28.3% $54K $6M $8M
Leila poster Leila 1999 29.7 28.5% 5.8% $5K $1M $2M
Mugabe and the White African poster Mugabe and the White African 2010 29.6 19.3% 8.7% $8K $2M $3M
The Fluffer poster The Fluffer 2001 29.5 23.7% 29.4% $600K $14M $26M