ScreenProfits

First Run

Dynamic entity page generated from imported ScreenProfits movie metadata.

Distributor Studio
Movies228
Years1989-2020
Avg Score30.1
Worldwide Gross$37,727,716

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Am Limit poster 2008 38.6 13.5% 52.2% $2M $71K $106K
Know How poster 2015 38.4 64.7% 3.9% $3K -$134M -$178M
Plastic Planet poster 2011 38.2 20.1% 47.0% $846K -$191K -$273K
Tales from the Script poster 2010 38.1 56.6% 8.3% $8K -$69K -$102K
42 Up poster 1999 37.9 23.6% 32.8% $301K -$132K -$256K
Phil Ochs: There But for Fortune poster 2011 37.5 17.6% 35.7% $264K -$208K -$298K
Bliss poster 2009 37.4 34.9% 19.1% $40K -$317K -$476K
Crude poster 2009 37.4 18.5% 33.6% $186K -$253K -$380K
Girl Model poster 2012 37.2 35.7% 19.2% $22K -$322K -$451K
Venus Boyz poster 2003 37.0 48.5% 11.0% $19K -$332K -$580K
You Go to My Head poster 2020 36.8 41.2% 12.0% $11K -$344K -$428K
Bhutto poster 2010 36.6 20.8% 30.6% $100K -$263K -$387K
Constantine's Sword poster 2008 36.4 20.0% 32.8% $180K -$240K -$359K
Eames: The Architect & The Painter poster 2011 35.9 19.3% 31.4% $160K -$257K -$367K
Bedrooms and Hallways poster 1999 35.6 29.6% 25.0% $136K -$3M -$6M
Altiplano poster 2010 35.5 21.3% 34.6% $158K -$336K -$496K
More Than the Rainbow poster 2014 35.2 49.0% 1.1% $2K -$75K -$102K
Stonewall Uprising poster 2010 35.1 29.6% 33.0% $128K -$258K -$381K
Birth of the Living Dead poster 2013 34.3 29.6% 13.3% $10K -$312K -$430K
Yalom's Cure poster 2016 34.3 13.0% 48.2% $767K -$420K -$564K
Algorithms poster 2014 34.2 49.1% 1.2% $2K -$355K -$86M
Quest poster 2017 34.0 16.8% 27.8% $50K -$307K -$403K
The Pruitt-Igoe Myth poster 2012 33.9 18.4% 26.5% $45K -$307K -$430K
Pink Ribbons, Inc. poster 2012 33.8 22.9% 21.0% $27K -$319K -$448K
When Two Worlds Collide poster 2016 33.7 34.1% 10.2% $12K -$1M -$1M
Making the Boys poster 2011 33.5 28.5% 16.5% $33K -$325K -$56M
Save Me poster 2008 33.4 23.7% 26.8% $83K -$275K -$411K
A Jihad for Love poster 2008 33.2 19.5% 29.0% $106K -$258K -$386K
Mongolian Ping Pong poster 2006 33.2 16.0% 31.7% $120K -$279K -$445K
Nowhere Man poster 2005 33.2 34.7% 3.5% $3K -$351K -$579K
Prodigal Sons poster 2010 33.0 15.6% 28.3% $74K -$284K -$419K
Bright Leaves poster 2004 32.9 18.4% 26.2% $78K -$274K -$468K
2009 32.8 27.9% 26.3% $92K -$318K -$478K
Pianomania poster 2011 32.6 9.2% 37.2% $293K -$366K -$523K
S21: The Khmer Rouge Killing Machine poster 2004 32.2 23.4% 15.1% $23K -$331K -$564K
La petite Lili poster 2004 31.8 28.4% 21.0% $43K -$7M -$11M
In the Land of Pomegranates poster 2018 31.6 29.5% 4.4% $7K -$350K -$449K
Absurdistan poster 2009 31.5 17.7% 28.9% $113K -$300K -$450K
K2: Siren of the Himalayas poster 2014 31.4 21.6% 14.5% $13K -$321K -$437K
Food Beware: The French Organic Revolution poster 2009 31.2 3.6% 49.2% $1M $32K $48K
Far Out Isn't Far Enough: The Tomi Ungerer Story poster 2013 31.1 10.9% 25.4% $36K -$312K -$431K
The Man Nobody Knew: In Search of My Father, CIA Spymaster William Colby poster 2011 31.1 11.6% 32.8% $183K -$249K -$357K
Rising from Ashes poster 2013 30.9 10.5% 29.3% $54K -$310K -$429K
Aberdeen poster 2001 30.7 24.9% 9.9% $65K -$293K -$533K
Sacco and Vanzetti poster 2007 30.4 17.7% 19.3% $32K -$323K -$502K
Circo poster 2011 29.8 10.2% 24.9% $77K -$283K -$405K
Wagner & Me poster 2012 29.7 11.6% 28.3% $54K -$315K -$441K
Leila poster 1999 29.7 28.5% 5.8% $5K -$351K -$677K
Mugabe and the White African poster 2010 29.6 19.3% 8.7% $8K -$336K -$496K
The Fluffer poster 2001 29.5 23.7% 29.4% $600K -$135K -$246K