Evan Schiff
Dynamic entity page generated from imported ScreenProfits movie metadata.
Editor
Movies12
Years2008-2025
Avg Score67.8
Worldwide Gross$1,076,991,913
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2019 | 95.0 | 98.6% | 96.4% | $328M | $66M | $85M | |
|
2017 | 93.3 | 98.2% | 92.3% | $172M | $32M | $44M | |
|
2020 | 93.3 | 98.5% | 97.5% | $205M | -$13M | -$13M | |
|
Nobody
COVID-era
|
2021 | 91.7 | 97.8% | 87.7% | $58M | $6M | $7M |
|
2023 | 87.4 | 92.5% | 92.8% | $206M | -$864M | -$903M | |
|
2014 | 81.0 | 80.7% | 87.6% | $77M | -$55M | -$73M | |
|
2018 | 65.9 | 66.4% | 80.8% | $22M | -$8M | -$9M | |
|
2016 | 65.9 | 61.0% | 65.9% | $7M | $3M | $4M | |
|
Held
COVID-era
|
2021 | 51.1 | 50.0% | 36.0% | $151K | -$18M | -$21M |
|
2025 | 38.4 | 4.2% | 58.5% | $3M | -$135M | -$135M | |
|
2011 | 27.9 | 41.7% | 8.3% | $14K | -$343K | -$491K | |
|
2008 | 22.6 | 4.9% | 19.9% | $45K | -$134M | -$196M |