Enrique Chediak
Dynamic entity page generated from imported ScreenProfits movie metadata.
Cinematography
Movies33
Years1998-2025
Avg Score66.2
Worldwide Gross$3,086,977,454
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2018 | 93.0 | 95.2% | 97.8% | $468M | -$2M | $2M | |
|
2014 | 90.9 | 96.9% | 96.7% | $348M | $100M | $137M | |
|
2025 | 90.4 | 95.5% | 99.4% | $961M | $239M | $239M | |
|
2016 | 88.9 | 91.7% | 91.0% | $122M | -$70M | -$90M | |
|
2010 | 88.5 | 94.5% | 82.3% | $61M | -$4M | -$5M | |
|
2023 | 87.9 | 90.0% | 97.0% | $442M | -$72M | -$70M | |
|
2007 | 87.3 | 96.2% | 86.0% | $65M | $9M | $14M | |
|
2013 | 83.4 | 88.8% | 92.1% | $148M | -$45M | -$60M | |
|
2017 | 79.9 | 86.9% | 87.6% | $67M | -$19M | -$24M | |
|
2013 | 79.3 | 81.5% | 85.0% | $63M | -$15M | -$19M | |
|
1998 | 77.9 | 85.0% | 79.4% | $40M | $12M | $24M | |
|
2016 | 77.7 | 88.3% | 89.7% | $110M | -$34M | -$22M | |
|
2000 | 72.7 | 74.6% | 71.0% | $29M | $4M | $8M | |
|
2002 | 71.7 | 68.1% | 74.9% | $28M | $8M | $14M | |
|
2002 | 71.5 | 74.9% | 68.3% | $17M | -$2M | -$3M | |
|
2010 | 70.9 | 74.6% | 79.4% | $48M | -$41M | -$59M | |
|
2010 | 70.3 | 83.6% | 70.8% | $18M | -$33M | -$48M | |
|
2016 | 68.3 | 79.3% | 72.2% | $13M | -$59M | -$77M | |
|
Voyagers
COVID-era
|
2021 | 66.0 | 73.8% | 69.4% | $4M | -$31M | -$36M |
|
2006 | 62.9 | 70.8% | 70.9% | $15M | -$7M | -$11M | |
|
2013 | 61.5 | 77.1% | 37.3% | $126K | -$11M | -$15M | |
|
2004 | 57.9 | 60.8% | 53.1% | $2M | -$7M | -$12M | |
|
2019 | 57.6 | 83.7% | 19.9% | $44K | -$38M | -$47M | |
|
2012 | 57.6 | 61.7% | 66.5% | $5M | -$13M | -$18M | |
|
2022 | 55.8 | 81.4% | 20.0% | $35K | -$38M | -$41M | |
|
2014 | 55.6 | 46.8% | 69.0% | $7M | -$12M | -$16M | |
|
2006 | 55.2 | 60.8% | 47.6% | $853K | -$1M | -$2M | |
|
2005 | 47.3 | 37.2% | 46.0% | $750K | -$998K | -$2M | |
|
2003 | 44.4 | 42.1% | 39.2% | $453K | -$526K | -$920K | |
|
2001 | 42.8 | 25.8% | 46.5% | $3M | -$576K | -$964K | |
|
1999 | 28.4 | 25.0% | 22.3% | $101K | -$260K | -$503K | |
|
1998 | 28.1 | 8.7% | 24.5% | $376K | -$490K | -$942K | |
|
1999 | 14.6 | 8.0% | 12.6% | $22K | -$335K | -$647K |