David Leitch
Dynamic entity page generated from imported ScreenProfits movie metadata.
Director
Producer
Movies14
Years2017-2026
Avg Score77.1
Worldwide Gross$2,264,249,943
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2018 | 95.9 | 99.6% | 99.1% | $735M | $184M | $240M | |
|
2019 | 92.7 | 96.6% | 98.6% | $761M | $65M | $89M | |
|
2024 | 92.4 | 96.2% | 94.9% | $181M | -$112M | -$111M | |
|
Nobody
COVID-era
|
2021 | 91.7 | 97.8% | 87.7% | $58M | $6M | $7M |
|
2022 | 91.1 | 98.5% | 96.2% | $239M | $4M | $7M | |
|
2017 | 87.0 | 92.3% | 89.5% | $100M | $3M | $5M | |
|
2022 | 86.8 | 89.3% | 89.3% | $76M | $12M | $14M | |
|
2018 | 81.2 | 76.4% | 87.5% | $51M | -$118M | -$148M | |
|
2025 | 79.4 | 76.1% | 84.3% | $43M | -$20M | -$20M | |
|
2025 | 65.5 | 66.9% | 77.4% | $18M | -$20M | -$20M | |
|
Held
COVID-era
|
2021 | 51.1 | 50.0% | 36.0% | $151K | -$18M | -$21M |
|
2024 | 47.9 | 42.8% | 35.0% | $315K | -$168M | -$168M | |
|
2024 | 39.4 | 44.6% | 11.6% | $26K | -$168M | -$169M | |
|
|
2026 | N/A | N/A | N/A | $2M | -$80M | $0 |