Dan Mindel
Dynamic entity page generated from imported ScreenProfits movie metadata.
Cinematography
Movies22
Years1998-2024
Avg Score80.9
Worldwide Gross$7,052,342,899
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2015 | 97.0 | 99.6% | 99.9% | $2B | $794M | $1B | |
|
2009 | 96.1 | 97.9% | 97.6% | $386M | $5M | $14M | |
|
2013 | 95.1 | 97.8% | 98.0% | $467M | -$146K | $6M | |
|
2019 | 92.5 | 98.9% | 99.1% | $1B | $227M | $295M | |
|
2006 | 92.5 | 97.3% | 98.8% | $398M | -$51M | -$75M | |
|
2024 | 92.3 | 95.1% | 97.0% | $372M | $27M | $32M | |
|
1998 | 91.7 | 95.9% | 96.5% | $251M | $19M | $42M | |
|
2014 | 90.4 | 97.9% | 98.8% | $709M | -$32M | -$33M | |
|
2012 | 87.3 | 93.7% | 95.6% | $284M | -$224M | -$306M | |
|
2024 | 87.1 | 93.3% | 95.3% | $186M | -$257M | -$257M | |
|
2000 | 85.3 | 90.3% | 87.0% | $99M | -$23M | -$41M | |
|
2018 | 84.3 | 93.2% | 96.0% | $291M | -$95M | -$117M | |
|
2001 | 83.9 | 84.5% | 91.3% | $143M | -$66M | -$115M | |
|
2012 | 81.1 | 87.3% | 88.0% | $83M | -$20M | -$27M | |
|
2005 | 78.4 | 81.9% | 89.4% | $94M | -$2M | -$2M | |
|
2003 | 76.7 | 81.9% | 84.7% | $66M | -$32M | -$53M | |
|
2016 | 73.3 | 84.6% | 85.3% | $57M | -$57M | -$74M | |
|
2005 | 70.2 | 79.1% | 75.2% | $23M | -$53M | -$85M | |
|
Enemies of the State
Recovery period
|
2021 | 60.0 | 96.0% | 7.6% | $8K | -$348K | -$104M |
|
2018 | 59.9 | 74.8% | 47.4% | $458K | -$7M | -$8M | |
|
2019 | 59.2 | 90.4% | 18.8% | $39K | -$343M | -$423M | |
|
2004 | 44.9 | 48.4% | 22.7% | $54K | -$174M | -$289M |