Columbia Pictures
Dynamic entity page generated from imported ScreenProfits movie metadata.
Distributor
Studio
Production Company
Movies632
Years1976-2026
Avg Score66.9
Worldwide Gross$61,265,957,770
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2003 | 87.0 | 89.9% | 90.7% | $122M | -$59M | -$98M | |
|
2007 | 86.9 | 87.6% | 94.2% | $152M | -$37M | -$53M | |
|
2023 | 86.8 | 93.8% | 93.6% | $221M | -$159M | -$162M | |
|
1995 | 86.8 | 96.3% | 88.8% | $66M | $24M | $52M | |
|
2013 | 86.6 | 93.3% | 94.2% | $205M | -$101M | -$134M | |
|
2008 | 86.5 | 95.9% | 92.8% | $160M | $35M | $54M | |
|
2014 | 86.5 | 94.7% | 95.4% | $243M | -$63M | -$83M | |
|
2004 | 86.4 | 93.4% | 88.8% | $96M | $10M | $19M | |
|
2003 | 86.4 | 84.9% | 97.8% | $265M | $47M | $86M | |
|
2003 | 86.4 | 94.2% | 95.4% | $196M | $44M | $80M | |
|
2015 | 86.4 | 88.7% | 93.5% | $158M | -$29M | -$38M | |
|
2022 | 86.3 | 90.4% | 93.2% | $144M | $43M | $48M | |
|
1986 | 86.3 | 91.9% | 98.1% | $115M | $64M | $189M | |
|
2009 | 86.3 | 88.7% | 91.1% | $130M | $23M | $36M | |
|
2004 | 86.1 | 88.2% | 90.8% | $116M | $13M | $24M | |
|
2024 | 86.1 | 90.0% | 95.7% | $202M | -$35M | -$34M | |
|
2001 | 86.0 | 91.0% | 89.5% | $117M | -$27M | -$46M | |
|
2016 | 86.0 | 90.5% | 90.5% | $119M | $33M | $45M | |
|
2003 | 86.0 | 91.7% | 88.0% | $90M | $12M | $22M | |
|
1996 | 86.0 | 95.4% | 91.4% | $60M | -$8M | -$14M | |
|
2003 | 86.0 | 93.1% | 89.0% | $98M | $12M | $23M | |
|
2005 | 85.9 | 93.9% | 96.0% | $191M | $48M | $82M | |
|
2019 | 85.8 | 93.6% | 93.3% | $156M | $63M | $80M | |
|
1999 | 85.8 | 93.6% | 86.6% | $76M | $24M | $46M | |
|
2003 | 85.6 | 92.3% | 95.8% | $208M | $25M | $48M | |
|
2006 | 85.2 | 89.8% | 96.8% | $201M | $14M | $26M | |
|
2025 | 85.0 | 77.6% | 94.4% | $171M | -$53M | -$53M | |
|
1998 | 84.9 | 90.0% | 92.3% | $160M | $23M | $49M | |
|
2019 | 84.9 | 93.7% | 95.7% | $254M | -$96M | -$117M | |
|
2018 | 84.8 | 83.9% | 96.7% | $351M | $75M | $97M | |
|
2007 | 84.7 | 95.1% | 96.2% | $229M | -$3M | $339K | |
|
2015 | 84.7 | 95.9% | 90.6% | $103M | -$56M | -$75M | |
|
2010 | 84.7 | 96.5% | 94.7% | $271M | $50M | $77M | |
|
2009 | 84.7 | 92.5% | 91.9% | $150M | -$51M | -$73M | |
|
1987 | 84.6 | 81.3% | 92.6% | $54M | $29M | $83M | |
|
2008 | 84.6 | 94.4% | 94.8% | $204M | -$3M | -$792K | |
|
Bloodshot
COVID-era
|
2020 | 84.6 | 92.7% | 91.4% | $40M | -$39M | -$47M |
|
2005 | 84.4 | 92.6% | 96.5% | $205M | $16M | $30M | |
|
2007 | 84.3 | 93.7% | 88.2% | $76M | -$3M | -$4M | |
|
2002 | 84.2 | 89.5% | 76.9% | $33M | -$8M | -$13M | |
|
2011 | 84.2 | 93.4% | 95.1% | $215M | $9M | $16M | |
|
2003 | 84.1 | 91.9% | 97.6% | $259M | -$2M | $3M | |
|
2008 | 84.1 | 92.6% | 92.6% | $152M | $22M | $34M | |
|
2011 | 84.0 | 91.0% | 95.8% | $228M | -$67M | -$91M | |
|
2004 | 84.0 | 92.3% | 88.4% | $93M | -$4M | -$5M | |
|
2005 | 83.8 | 91.3% | 85.1% | $65M | -$47M | -$74M | |
|
2006 | 83.7 | 82.2% | 94.0% | $142M | -$5M | -$5M | |
|
2009 | 83.7 | 93.8% | 94.0% | $205M | $47M | $72M | |
|
1977 | 83.6 | 83.3% | 83.3% | $116M | $41M | $222M | |
|
2012 | 83.6 | 93.2% | 93.9% | $198M | -$101M | -$138M |