Christopher McQuarrie
Dynamic entity page generated from imported ScreenProfits movie metadata.
Screenwriter
Director
Producer
Writer
Movies15
Years1995-2025
Avg Score81.3
Worldwide Gross$5,605,555,972
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2022 | 98.4 | 99.7% | 99.7% | $1B | $569M | $631M | |
|
2018 | 96.9 | 98.3% | 99.2% | $791M | $76M | $104M | |
|
2023 | 96.8 | 98.6% | 98.2% | $571M | -$132M | -$131M | |
|
2014 | 96.0 | 98.8% | 97.3% | $371M | -$96M | -$124M | |
|
2015 | 95.7 | 97.3% | 98.9% | $683M | $93M | $131M | |
|
2025 | 94.0 | 96.1% | 98.6% | $599M | -$264M | -$264M | |
|
2012 | 89.3 | 95.4% | 94.3% | $218M | -$10M | -$12M | |
|
1995 | 87.6 | 99.8% | 70.8% | $23M | $9M | $20M | |
|
2008 | 87.1 | 90.9% | 94.6% | $202M | $12M | $21M | |
|
2013 | 83.3 | 87.4% | 93.7% | $198M | -$163M | -$219M | |
|
2016 | 82.6 | 91.5% | 92.7% | $162M | -$15M | -$17M | |
|
2010 | 81.5 | 90.1% | 95.1% | $279M | -$48M | -$67M | |
|
2000 | 64.9 | 69.6% | 62.0% | $13M | -$8M | -$14M | |
|
The Reckoning
COVID-era
|
2021 | 35.4 | 25.2% | 49.7% | $597K | -$448M | -$520M |
|
Mission Stories
COVID-era
|
2021 | 29.7 | 3.1% | 31.4% | $87K | -$448M | -$520M |