ScreenProfits

Andrew Stanton

Dynamic entity page generated from imported ScreenProfits movie metadata.

Screenwriter Writer Director
Movies14
Years1998-2026
Avg Score86.6
Worldwide Gross$6,565,340,042

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Toy Story 3 poster 2010 98.0 99.5% 99.9% $1B $271M $408M
WALL·E poster 2008 97.5 99.8% 98.6% $521M $42M $69M
Monsters, Inc. poster 2001 97.4 99.3% 99.3% $529M $137M $254M
Toy Story 2 poster 1999 97.0 98.2% 99.3% $487M $148M $291M
Toy Story 4 poster 2019 96.6 97.6% 99.0% $1B $264M $338M
Finding Dory poster 2016 95.9 97.8% 99.6% $1B $273M $373M
A Bug's Life poster 1998 94.3 97.2% 98.5% $363M $46M $97M
Finding Nemo poster 2003 93.1 99.5% 86.6% $69M -$82M -$108M
John Carter poster 2012 87.3 93.7% 95.6% $284M -$224M -$306M
Toy Story poster
Toy Story COVID-era
2020 78.9 98.8% 55.1% $768K -$729K -$907K
The Other Story poster 2019 65.3 82.9% 29.8% $135K -$224M -$276M
Wall poster 2005 63.2 82.7% 25.4% $57K -$323K -$289M
Finding North poster 1999 61.7 88.2% 13.9% $27K -$105M -$199M
Toy Story 5 poster 2026 N/A N/A N/A $1B $472M $0