Net Worth, Earnings & Box Office
Estimated net worth (mid)$89,293,554
Estimated net worth range$63,781,110 - $114,805,999
Estimated career tierEstablished
Savings rate range10% - 18%
Total box office (Worldwide)$1,357,629,976
Total box office (Worldwide, inflation-adjusted)$2,526,692,683
Total box office (North America)$902,006,796
Total box office (North America, inflation-adjusted)$1,795,091,731
Career earnings (known salaries)$84,377,468
Career earnings (inflation-adjusted)$160,131,703
Films with salary data34
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Back on the Strip | 2023 | 34.9 | $703,141 | $723,910 | $7,000 (est) |
![]() | Cut Throat City | 2020 | 49.4 | $864,928 | $1,048,408 | $64,000 (est) |
![]() | The Recall | 2017 | 43.1 | $112,357 | $143,804 | $2,000 (est) |
![]() | Chi-Raq | 2015 | 59.6 | $2,719,699 | $3,599,872 | $556,000 (est) |
![]() | The Expendables 3 | 2014 | 84.0 | $214,657,580 | $284,487,040 | $1,964,000 (est) |
![]() | Brooklyn's Finest | 2010 | 73.2 | $36,440,200 | $52,413,072 | $342,000 (est) |
![]() | Mendy | 2006 | 26.7 | $7,123 | $11,084 | $1,125,000 (est) |
![]() | Chaos | 2005 | 46.9 | $20,166 | $32,392 | $1,338,000 (est) |
| Blade: Trinity | 2004 | 82.4 | $131,883,936 | $219,015,300 | $13,000,000 source (Wesley Snipes commanded a massive $13 million upfront salary for Blade Trinity.) | |
![]() | Blade II | 2002 | 87.8 | $155,010,030 | $270,298,200 | $12,000,000 source (He reportedly earned $12 million from Blade II) |
![]() | Undisputed | 2002 | 61.7 | $14,946,150 | $26,062,298 | $1,125,000 (est) |
![]() | Zig Zag | 2002 | 21.1 | $2,418 | $4,216 | $140,000 (est) |
![]() | The Art of War | 2000 | 64.4 | $40,400,424 | $73,598,216 | $4,333,000 (est) |
![]() | Blade | 1998 | 89.0 | $131,183,530 | $252,467,940 | $10,000,000 source (Wesley Snipes slashed his way to a massive payday for Blade earning a verified $10 million upfront.) |
![]() | Down in the Delta | 1998 | 37.8 | $5,672,903 | $10,917,728 | $19,000 (est) |
![]() | U.S. Marshals | 1998 | 76.8 | $102,367,410 | $197,010,160 | $2,167,000 (est) |
![]() | Murder at 1600 | 1997 | 63.8 | $25,804,708 | $50,435,740 | $296,000 (est) |
![]() | One Night Stand | 1997 | 37.6 | $2,642,983 | $5,165,756 | $1,653,000 (est) |
![]() | The Fan | 1996 | 64.4 | $18,626,420 | $37,240,968 | $7,000,000 source ("The Fan" (1996) â $7 million.) |
![]() | Money Train | 1995 | 67.8 | $35,431,112 | $72,931,370 | $5,500,000 source ("Money Train" (1995) â $5.5 million.) |
![]() | To Wong Foo, Thanks for Everything! Julie Newmar | 1995 | 73.0 | $36,474,192 | $75,078,440 | $1,805,000 (est) |
![]() | Drop Zone | 1994 | 61.1 | $28,735,316 | $60,825,024 | $7,000,000 source ("Drop Zone" (1994) = $7 million.) |
![]() | Sugar Hill | 1994 | 46.0 | $18,225,518 | $38,578,576 | $652,000 (est) |
![]() | Boiling Point | 1993 | 44.4 | $10,058,318 | $21,835,948 | $719,000 (est) |
![]() | Demolition Man | 1993 | 89.2 | $58,055,768 | $126,035,256 | $4,000,000 source (Wesley got 4 million for that role meaning in just two years his paycheck went from 50 grand.) |
![]() | Rising Sun | 1993 | 73.6 | $63,179,524 | $137,158,590 | $1,567,000 (est) |
![]() | Passenger 57 | 1992 | 73.9 | $44,065,652 | $98,527,410 | $1,443,000 (est) |
![]() | The Waterdance | 1992 | 37.8 | $1,723,319 | $3,853,209 | $96,000 (est) |
![]() | White Men Can't Jump | 1992 | 86.6 | $76,253,810 | $170,497,650 | $2,982,000 (est) |
![]() | Jungle Fever | 1991 | 72.9 | $32,482,682 | $74,815,104 | $705,000 (est) |
![]() | New Jack City | 1991 | 82.4 | $47,624,352 | $109,689,864 | $460,000 (est) |
![]() | King of New York | 1990 | 60.2 | $2,554,476 | $6,131,134 | $69,000 (est) |
![]() | Mo' Better Blues | 1990 | 61.4 | $16,153,593 | $38,771,096 | $233,000 (est) |
![]() | Streets of Gold | 1986 | 20.4 | $2,546,238 | $7,287,910 | $17,000 (est) |
Basic Facts

NameWesley Snipes
Date of birthN/A
Films in database34
Tooltips
- "Drop Zone" (1994) = $7 million.
- "Money Train" (1995) â $5.5 million.
- "The Fan" (1996) â $7 million.
- He reportedly earned $12 million from Blade II
- Wesley Snipes commanded a massive $13 million upfront salary for Blade Trinity.
- Wesley Snipes slashed his way to a massive payday for Blade earning a verified $10 million upfront.
- Wesley got 4 million for that role meaning in just two years his paycheck went from 50 grand.
Comments
No approved comments yet.
































