Net Worth, Earnings & Box Office
Estimated net worth (mid)$8,607,322
Estimated net worth range$5,738,215 - $11,476,430
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$1,197,441,733
Total box office (Worldwide, inflation-adjusted)$2,033,160,780
Total box office (North America)$744,494,401
Total box office (North America, inflation-adjusted)$1,298,240,614
Career earnings (known salaries)$23,140,493
Career earnings (inflation-adjusted)$38,025,658
Films with salary data15
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Death of a Unicorn | 2025 | 75.5 | $16,423,464 | N/A | $250,000 source (her recent indie return in âDeath of a Unicornâ earned a reported $250,000) |
![]() | Jurassic Park | 2020 | 74.9 | $1,923,805 | $2,331,907 | $2,285,000 (est) |
![]() | Tower Heist | 2011 | 83.4 | $152,930,620 | $213,314,080 | $1,222,000 (est) |
![]() | Ghost Town | 2008 | 81.1 | $27,090,160 | $39,471,356 | $803,000 (est) |
![]() | You Kill Me | 2007 | 62.1 | $3,748,295 | $5,672,166 | $160,000 (est) |
![]() | Fun with Dick and Jane | 2005 | 84.4 | $204,681,900 | $328,769,630 | $5,000,000 source (Studio comedies including âFun with Dick and Janeâ (2005) paired her with Jim Carrey...) |
![]() | House of D | 2005 | 46.0 | $389,199 | $625,150 | $193,000 (est) |
![]() | Spanglish | 2004 | 78.7 | $55,470,152 | $92,117,456 | $4,808,000 (est) |
![]() | People I Know | 2003 | 54.5 | $5,484,302 | $9,350,139 | $30,000 (est) |
![]() | Hollywood Ending | 2002 | 61.4 | $14,569,744 | $25,405,940 | $483,000 (est) |
![]() | Jurassic Park III | 2001 | 86.8 | $368,780,800 | $653,227,200 | $2,000,000 source (Blockbusters like âDeep Impactâ (1998) and âJurassic Park IIIâ (2001) reportedly earned her between $2-5 million per role.) |
![]() | The Family Man | 2000 | 82.4 | $124,745,080 | $227,250,480 | $3,186,000 (est) |
![]() | Deep Impact | 1998 | 84.3 | $140,694,750 | $270,772,670 | $2,000,000 source (Blockbusters like âDeep Impactâ (1998) reportedly earned her between $2-5 million per role.) |
![]() | Flirting with Disaster | 1996 | 60.2 | $14,702,438 | $29,395,506 | $146,000 (est) |
![]() | Bad Boys | 1995 | 86.8 | $65,807,024 | $135,457,100 | $574,000 (est) |
Basic Facts

NameTéa Leoni
Date of birthN/A
Films in database15
Tooltips
- Blockbusters like âDeep Impactâ (1998) and âJurassic Park IIIâ (2001) reportedly earned her between $2-5 million per role.
- Blockbusters like âDeep Impactâ (1998) reportedly earned her between $2-5 million per role.
- Studio comedies including âFun with Dick and Janeâ (2005) paired her with Jim Carrey...
- her recent indie return in âDeath of a Unicornâ earned a reported $250,000
Comments
No approved comments yet.














