Net Worth, Earnings & Box Office
Estimated net worth (mid)$707,893
Estimated net worth range$471,929 - $943,858
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$241,486,686
Total box office (Worldwide, inflation-adjusted)$315,118,507
Total box office (North America)$163,148,368
Total box office (North America, inflation-adjusted)$212,468,736
Career earnings (known salaries)$3,577,446
Career earnings (inflation-adjusted)$4,846,605
Films with salary data12
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Tyson's Run | 2022 | 48.1 | $395,627 | $424,012 | $4,000 (est) |
![]() | Antlers | 2021 | 75.7 | $18,867,660 | $21,840,534 | $57,000 (est) |
![]() | White Boy Rick | 2018 | 77.1 | $25,957,482 | $32,428,762 | $398,000 (est) |
![]() | Hostiles | 2017 | 82.4 | $35,669,016 | $45,652,268 | $1,030,000 (est) |
![]() | The Patriarch | 2017 | 45.3 | $6,156,936 | $7,880,174 | $27,000 (est) |
![]() | Black Mass | 2015 | 86.8 | $99,975,680 | $132,330,670 | $1,571,000 (est) |
![]() | Oculus | 2014 | 82.1 | $44,446,288 | $58,904,944 | $99,000 (est) |
![]() | Bringing Up Bobby | 2012 | 19.5 | $4,975 | $6,797 | $0 (est) |
![]() | Right at Your Door | 2007 | 55.3 | $2,043,704 | $3,092,667 | $16,000 (est) |
![]() | A Scanner Darkly | 2006 | 74.1 | $7,660,857 | $11,920,689 | $162,000 (est) |
![]() | Empire Records | 1995 | 55.0 | $273,261 | $562,480 | $213,000 (est) |
![]() | Love and a .45 | 1994 | 25.7 | $35,200 | $74,509 | $0 (est) |
Basic Facts

NameRory Cochrane
Date of birthN/A
Films in database12
Comments
No approved comments yet.











