Net Worth, Earnings & Box Office
Estimated net worth (mid)$9,622,071
Estimated net worth range$6,414,714 - $12,829,429
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$2,511,061,654
Total box office (Worldwide, inflation-adjusted)$3,515,811,573
Total box office (North America)$1,051,269,562
Total box office (North America, inflation-adjusted)$1,462,625,839
Career earnings (known salaries)$38,853,165
Career earnings (inflation-adjusted)$55,650,669
Films with salary data23
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Beetlejuice Beetlejuice | 2024 | 91.3 | $452,000,450 | $452,000,450 | $2,926,000 (est) |
![]() | Mafia Mamma | 2023 | 63.3 | $6,119,082 | $6,299,823 | $54,000 (est) |
![]() | Passion | 2023 | 58.4 | $10,800 | $11,119 | $1,503,000 (est) |
![]() | Memory | 2022 | 73.2 | $13,240,559 | $14,190,514 | $70,000 (est) |
![]() | Spectre | 2015 | 91.7 | $880,674,600 | $1,165,686,100 | $6,175,000 (est) |
![]() | The Wonders | 2015 | 57.1 | $2,806,568 | $3,714,854 | $22,000 (est) |
![]() | InSpectres | 2013 | 48.3 | $2,207 | $2,971 | $7,561,000 (est) |
![]() | The Whistleblower | 2011 | 62.1 | $1,870,392 | $2,608,902 | $7,000 (est) |
![]() | The Sorcerer's Apprentice | 2010 | 82.4 | $215,283,740 | $309,649,280 | $5,243,000 (est) |
![]() | The Private Lives of Pippa Lee | 2009 | 54.6 | $2,860,973 | $4,184,090 | $8,000 (est) |
![]() | Shoot Down | 2008 | 25.0 | $74,421 | $108,434 | $1,471,000 (est) |
![]() | Shoot 'Em Up | 2007 | 81.8 | $27,122,238 | $41,043,156 | $1,471,000 (est) |
![]() | Brothers | 2005 | 62.6 | $489,706 | $786,589 | $1,964,000 (est) |
![]() | The Brothers Grimm | 2005 | 82.0 | $105,316,264 | $169,163,920 | $1,964,000 (est) |
![]() | Remember Me, My Love | 2004 | 54.1 | $12,671,306 | $21,042,820 | $121,000 (est) |
![]() | She Hate Me | 2004 | 50.4 | $1,522,377 | $2,528,161 | $126,000 (est) |
![]() | The Passion of the Christ | 2004 | 90.4 | $609,493,800 | $1,012,166,300 | $1,503,000 (est) |
![]() | Transfixed | 2004 | 16.5 | $17,361 | $28,831 | $0 (est) |
![]() | Irreversible | 2003 | 72.5 | $6,479,442 | $11,046,744 | $354,000 (est) |
![]() | Tears of the Sun | 2003 | 79.7 | $86,468,160 | $147,418,820 | $4,508,000 (est) |
![]() | Brotherhood of the Wolf | 2002 | 79.1 | $70,752,904 | $123,375,130 | $717,000 (est) |
![]() | Malena | 2000 | 73.3 | $14,493,284 | $26,402,690 | $316,000 (est) |
![]() | Under Suspicion | 2000 | 54.7 | $1,291,020 | $2,351,876 | $771,000 (est) |
Basic Facts

NameMonica Bellucci
Date of birthN/A
Films in database23
Comments
No approved comments yet.






















