ScreenProfits

Michael Rooker

Dynamic actor page. New imported movies will appear here automatically.

Actor
Films28
Career Span1990-2025
Tracked Salary$6,165,303
Avg Movie Score58.8

Filmography

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Been Here Stay Here poster 2025 40.9 62.1% 7.6% $22K -$17M -$17M
Love and Monsters poster
Love and Monsters COVID-era
2020 42.0 11.7% 59.8% $1M -$33M -$40M
Fantasy Island poster 2020 80.1 90.3% 94.1% $49M $20M $25M
The Guardians poster 2018 84.8 96.8% 66.4% $4M -$262M -$329M
The Belko Experiment poster 2017 73.0 82.5% 73.1% $11M -$2M -$2M
Guardians of the Galaxy poster 2014 97.6 99.8% 99.6% $773M $134M $188M
Super poster 2011 58.3 73.7% 39.8% $423K -$3M -$4M
Blood Done Sign My Name poster 2010 29.0 14.1% 31.5% $109K -$11M -$16M
Super Capers: The Origins of Ed and the Missing Bullion poster 2009 18.5 20.6% 17.5% $31K -$326K -$490K
Jumper poster 2008 84.4 96.9% 95.6% $225M $1M $5M
Slither poster 2006 75.5 80.9% 70.0% $13M -$21M -$32M
Mendy poster 2006 26.7 29.9% 8.9% $7K -$22M -$35M
Undisputed poster 2002 61.7 62.8% 66.1% $15M -$17M -$30M
Brown's Requiem poster 2000 15.5 13.6% 0.7% $4K -$351K -$657K
The 6th Day poster 2000 77.1 85.3% 86.4% $96M -$61M -$109M
Here on Earth poster 2000 53.3 53.4% 60.1% $11M -$13M -$23M
The Bone Collector poster 1999 82.8 89.3% 92.8% $151M -$17M -$28M
The Replacement Killers poster 1998 62.6 64.3% 69.6% $19M -$22M -$42M
Deceiver poster 1998 33.7 29.4% 28.1% $572K -$598K -$1M
Rosewood poster 1997 57.8 44.2% 61.5% $13M -$12M -$24M
Keys to Tulsa poster 1997 16.5 12.6% 13.7% $57K -$301K -$603K
The Trigger Effect poster 1996 38.5 27.8% 40.6% $4M -$8M -$16M
Mallrats poster 1995 63.6 88.0% 28.8% $2M -$6M -$13M
Cliffhanger poster 1993 85.8 88.5% 96.0% $84M -$15M -$30M
The Dark Half poster 1993 53.8 52.9% 55.4% $11M -$10M -$21M
Tombstone poster 1993 89.0 89.7% 91.8% $57M $16M $37M
JFK poster
JFK
1991 91.2 93.0% 92.6% $70M $7M $19M
Henry: Portrait of a Serial Killer poster 1990 52.0 73.8% 9.1% $610K $301K $749K