Net Worth, Earnings & Box Office
Estimated net worth (mid)$1,323,208
Estimated net worth range$882,139 - $1,764,278
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$255,554,779
Total box office (Worldwide, inflation-adjusted)$453,872,756
Total box office (North America)$145,796,078
Total box office (North America, inflation-adjusted)$263,361,121
Career earnings (known salaries)$3,234,927
Career earnings (inflation-adjusted)$5,564,450
Films with salary data6
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Juvenile Delinquents | 2020 | 27.0 | $39,455 | $47,825 | $0 (est) |
![]() | Kepler's Dream | 2017 | 16.1 | $2,923 | $3,741 | $0 (est) |
![]() | Underclassman | 2005 | 53.2 | $5,879,555 | $9,444,016 | $618,000 (est) |
![]() | Cradle 2 the Grave | 2003 | 72.2 | $56,489,560 | $96,308,560 | $570,000 (est) |
![]() | The Scorpion King | 2002 | 83.0 | $178,799,310 | $311,780,670 | $2,008,000 (est) |
![]() | Friday the 13th Part VIII: Jason Takes Manhattan | 1989 | 65.1 | $14,343,976 | $36,287,944 | $39,000 (est) |
Basic Facts

NameKelly Hu
Date of birthN/A
Films in database6
Comments
No approved comments yet.





