Net Worth, Earnings & Box Office
Estimated net worth (mid)$1,761,677
Estimated net worth range$1,174,451 - $2,348,903
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$753,250,272
Total box office (Worldwide, inflation-adjusted)$1,343,154,793
Total box office (North America)$386,098,262
Total box office (North America, inflation-adjusted)$691,942,207
Career earnings (known salaries)$4,206,490
Career earnings (inflation-adjusted)$7,252,161
Films with salary data8
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Providence | 2016 | 34.1 | $8,840 | $11,555 | $153,000 (est) |
![]() | Come Back to Me | 2014 | 28.7 | $7,744 | $10,263 | $0 (est) |
![]() | House of Wax | 2005 | 79.6 | $68,766,120 | $110,455,360 | $824,000 (est) |
![]() | Prime | 2005 | 72.4 | $67,937,496 | $109,124,384 | $678,000 (est) |
![]() | Texas Rangers | 2001 | 34.1 | $763,740 | $1,352,825 | $351,000 (est) |
![]() | Meet the Parents | 2000 | 94.1 | $330,444,030 | $601,976,200 | $1,133,000 (est) |
![]() | Scary Movie | 2000 | 87.6 | $278,019,780 | $506,473,900 | $914,000 (est) |
![]() | Outside Providence | 1999 | 54.7 | $7,302,522 | $13,750,307 | $153,000 (est) |
Basic Facts

NameJon Abrahams
Date of birthN/A
Films in database8
Comments
No approved comments yet.







