Net Worth, Earnings & Box Office
Estimated net worth (mid)$10,030,486
Estimated net worth range$6,686,990 - $13,373,981
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$1,719,695,043
Total box office (Worldwide, inflation-adjusted)$2,518,005,310
Total box office (North America)$1,006,221,159
Total box office (North America, inflation-adjusted)$1,474,100,388
Career earnings (known salaries)$39,627,511
Career earnings (inflation-adjusted)$57,704,620
Films with salary data25
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Wonder Park | 2019 | 71.7 | $119,559,110 | $146,678,500 | $5,727,000 (est) |
![]() | Love, Simon | 2018 | 90.0 | $66,316,288 | $82,849,144 | $758,000 (est) |
![]() | Peppermint | 2018 | 79.2 | $53,918,724 | $67,360,824 | $1,797,000 (est) |
![]() | The Tribes of Palos Verdes | 2017 | 34.9 | $11,603 | $14,851 | $0 (est) |
![]() | Wakefield | 2017 | 60.8 | $798,214 | $1,021,623 | $6,000 (est) |
![]() | Miracles from Heaven | 2016 | 76.6 | $73,983,000 | $96,701,950 | $848,000 (est) |
![]() | Nine Lives | 2016 | 69.0 | $57,814,444 | $75,568,296 | $1,204,000 (est) |
![]() | Danny Collins | 2015 | 72.3 | $10,835,752 | $14,342,512 | $333,000 (est) |
![]() | Alexander and the Terrible, Horrible, No Good, Very Bad Day | 2014 | 78.7 | $100,654,150 | $133,397,576 | $1,658,000 (est) |
![]() | Draft Day | 2014 | 77.7 | $29,824,200 | $39,526,200 | $926,000 (est) |
![]() | Men, Women & Children | 2014 | 61.0 | $1,705,908 | $2,260,850 | $708,000 (est) |
![]() | Dallas Buyers Club | 2013 | 90.1 | $55,198,284 | $74,316,320 | $237,000 (est) |
![]() | Butter | 2012 | 51.1 | $175,706 | $240,065 | $607,000 (est) |
![]() | The Odd Life of Timothy Green | 2012 | 78.3 | $56,012,640 | $76,529,464 | $1,406,000 (est) |
![]() | Valentine's Day | 2010 | 81.8 | $216,485,650 | $311,378,050 | $501,000 (est) |
![]() | Ghosts of Girlfriends Past | 2009 | 77.7 | $102,366,816 | $149,708,480 | $1,298,000 (est) |
![]() | The Invention of Lying | 2009 | 77.7 | $32,406,508 | $47,393,572 | $640,000 (est) |
![]() | Catch and Release | 2007 | 67.4 | $16,161,742 | $24,457,012 | $1,630,000 (est) |
![]() | Juno | 2007 | 95.3 | $232,372,910 | $351,641,980 | $181,000 (est) |
![]() | The Kingdom | 2007 | 85.2 | $87,019,160 | $131,683,110 | $7,000,000 source (One of her highest paychecks was for her action thriller The Kingdom, which earned her $7 million.) |
![]() | Original Release | 2006 | 54.7 | $262,460 | $408,401 | $1,630,000 (est) |
![]() | Elektra | 2005 | 75.3 | $56,995,648 | $91,549,070 | $3,709,000 (est) |
![]() | 13 Going on 30 | 2004 | 86.4 | $96,455,696 | $160,180,800 | $3,000,000 source (she made $3 million from the romcom, which also starred Ruffalo.) |
| Daredevil | 2003 | 84.0 | $179,179,710 | $305,481,950 | $3,467,000 (est) | |
![]() | Dude, Where's My Car? | 2000 | 77.7 | $73,180,720 | $133,314,710 | $354,000 (est) |
Basic Facts

NameJennifer Garner
Date of birthN/A
Films in database25
Tooltips
- One of her highest paychecks was for her action thriller The Kingdom, which earned her $7 million.
- she made $3 million from the romcom, which also starred Ruffalo.
Comments
No approved comments yet.























