Net Worth, Earnings & Box Office
Estimated net worth (mid)$34,399,038
Estimated net worth range$24,570,741 - $44,227,334
Estimated career tierEstablished
Savings rate range10% - 18%
Total box office (Worldwide)$5,668,111,524
Total box office (Worldwide, inflation-adjusted)$7,763,739,198
Total box office (North America)$2,079,617,968
Total box office (North America, inflation-adjusted)$3,130,150,225
Career earnings (known salaries)$65,144,303
Career earnings (inflation-adjusted)$93,867,929
Films with salary data68
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Caligula: The Ultimate Cut | 2024 | 45.3 | $94,094 | $94,094 | $348,000 (est) |
![]() | The Hopeful | 2024 | 39.1 | $408,127 | $408,127 | $6,000 (est) |
![]() | White Bird | 2024 | 69.8 | $9,091,498 | $9,091,498 | $466,000 (est) |
![]() | Fast X | 2023 | 89.1 | $704,875,000 | $725,695,100 | $4,576,000 (est) |
![]() | Golda | 2023 | 68.8 | $6,750,332 | $6,949,718 | $85,000 (est) |
![]() | Shazam! Fury of the Gods | 2023 | 85.5 | $134,138,010 | $138,100,080 | $1,884,000 (est) |
![]() | The Duke | 2022 | 53.0 | $14,233,027 | $15,254,187 | $87,000 (est) |
![]() | F9: The Fast Saga | 2021 | 89.1 | $726,229,500 | $840,657,540 | $100,000 source (For the former, Mirren was paid $100,000.) |
![]() | Anna | 2019 | 53.3 | $31,626,978 | $38,800,872 | $925,000 (est) |
![]() | Fast & Furious Presents: Hobbs & Shaw | 2019 | 92.7 | $760,732,900 | $933,288,700 | $8,000,000 source (For reprising her role, Mirren enjoyed a salary bump of $8 million, according to Parade.) |
![]() | Free Trip to Egypt | 2019 | 64.1 | $49,693 | $60,965 | $1,762,000 (est) |
![]() | The Good Liar | 2019 | 81.4 | $33,856,056 | $41,535,572 | $814,000 (est) |
![]() | The Nutcracker and the Four Realms | 2018 | 77.1 | $173,961,070 | $217,330,100 | $2,592,000 (est) |
![]() | Winchester | 2018 | 72.3 | $44,019,588 | $54,993,808 | $269,000 (est) |
![]() | The Leisure Seeker | 2017 | 62.2 | $10,472,180 | $13,403,194 | $978,000 (est) |
![]() | The Lucky Man | 2017 | 42.5 | $25,015 | $32,016 | $0 (est) |
![]() | Collateral Beauty | 2016 | 78.6 | $88,616,024 | $115,828,530 | $472,000 (est) |
![]() | Eye in the Sky | 2016 | 84.2 | $35,259,652 | $46,087,304 | $848,000 (est) |
![]() | King Georges | 2016 | 45.7 | $66,175 | $86,496 | $0 (est) |
![]() | Trumbo | 2015 | 77.1 | $11,430,025 | $15,129,109 | $279,000 (est) |
![]() | Woman in Gold | 2015 | 80.5 | $61,619,772 | $81,561,696 | $583,000 (est) |
![]() | The Hundred-Foot Journey | 2014 | 84.2 | $88,880,824 | $117,794,310 | $1,790,000 (est) |
![]() | Monsters University | 2013 | 93.9 | $743,559,600 | $1,001,092,900 | $6,680,000 (est) |
![]() | RED 2 | 2013 | 83.4 | $148,075,570 | $199,361,820 | $1,733,000 (est) |
![]() | Hitchcock | 2012 | 75.9 | $27,039,668 | $36,944,008 | $519,000 (est) |
![]() | Restitution | 2011 | 32.4 | $2,664 | $3,716 | $583,000 (est) |
![]() | The Debt | 2011 | 76.6 | $45,636,368 | $63,655,528 | $1,061,000 (est) |
![]() | Legend of the Guardians: The Owls of Ga'Hoole | 2010 | 78.5 | $140,073,390 | $201,471,900 | $4,431,000 (est) |
![]() | Love Ranch | 2010 | 33.0 | $137,885 | $198,324 | $3,095,000 (est) |
![]() | RED | 2010 | 88.8 | $199,006,380 | $286,237,060 | $1,041,000 (est) |
![]() | The Last Station | 2010 | 63.4 | $13,550,772 | $19,490,496 | $1,174,000 (est) |
![]() | The Tempest | 2010 | 45.4 | $405,861 | $583,762 | $962,000 (est) |
![]() | Brighton Rock | 2009 | 35.9 | $60,950 | $89,138 | $223,000 (est) |
![]() | Inkheart | 2009 | 72.5 | $62,803,180 | $91,847,824 | $2,008,000 (est) |
![]() | State of Play | 2009 | 81.5 | $87,812,370 | $128,423,030 | $1,110,000 (est) |
![]() | National Treasure: Book of Secrets | 2007 | 88.0 | $459,242,240 | $694,955,600 | $2,558,000 (est) |
![]() | Shadowboxer | 2006 | 51.0 | $519,802 | $808,839 | $3,000 (est) |
![]() | The Queen | 2006 | 86.0 | $123,384,130 | $191,992,060 | $903,000 (est) |
![]() | Raising Helen | 2004 | 74.0 | $49,718,612 | $82,566,056 | $1,116,000 (est) |
![]() | The Clearing | 2004 | 59.3 | $12,520,799 | $20,792,878 | $130,000 (est) |
![]() | A Woman Is a Woman | 2003 | 44.2 | $101,581 | $173,185 | $583,000 (est) |
![]() | Calendar Girls | 2003 | 78.2 | $93,400,760 | $159,238,140 | $652,000 (est) |
![]() | Missing Young Woman | 2003 | 37.4 | $8,858 | $15,102 | $583,000 (est) |
![]() | Last Orders | 2002 | 53.4 | $6,873,892 | $11,986,325 | $26,000 (est) |
![]() | No Such Thing | 2002 | 32.6 | $62,703 | $109,338 | $151,000 (est) |
![]() | Gosford Park | 2001 | 80.5 | $87,754,050 | $155,440,110 | $160,000 (est) |
![]() | Greenfingers | 2001 | 45.4 | $1,961,054 | $3,473,646 | $95,000 (est) |
![]() | The Pledge | 2001 | 69.4 | $29,419,292 | $52,110,852 | $638,000 (est) |
![]() | Titanic Town | 2000 | 23.7 | $65,793 | $119,856 | $64,000 (est) |
![]() | Teaching Mrs. Tingle | 1999 | 57.9 | $8,951,935 | $16,856,074 | $731,000 (est) |
![]() | The Prince of Egypt | 1998 | 88.4 | $218,613,180 | $420,729,800 | $987,000 (est) |
![]() | Critical Care | 1997 | 24.4 | $221,193 | $432,326 | $280,000 (est) |
![]() | Losing Chase | 1996 | 20.5 | $64,161 | $128,281 | $1,000 (est) |
![]() | Some Mother's Son | 1996 | 33.7 | $671,437 | $1,342,446 | $11,000 (est) |
![]() | Jupiter's Wife | 1995 | 35.8 | $10,622 | $21,864 | $846,000 (est) |
![]() | The Madness of King George | 1994 | 59.2 | $15,238,689 | $32,256,254 | $108,000 (est) |
![]() | The Hawk | 1993 | 9.4 | $8,906 | $19,334 | $0 (est) |
![]() | Where Angels Fear to Tread | 1992 | 29.9 | $1,403,033 | $3,137,074 | $57,000 (est) |
![]() | The Comfort of Strangers | 1991 | 36.2 | $1,244,381 | $2,866,096 | $7,000 (est) |
![]() | The Cook, the Thief, His Wife & Her Lover | 1990 | 67.5 | $7,728,023 | $18,548,438 | $51,000 (est) |
![]() | When the Whales Came | 1989 | 18.8 | $73,131 | $185,010 | $1,000 (est) |
![]() | Pascali's Island | 1988 | 27.6 | $1,451,857 | $3,849,937 | $81,000 (est) |
![]() | The Gospel According to Vic | 1986 | 11.4 | $267,249 | $764,927 | $70,000 (est) |
![]() | The Mosquito Coast | 1986 | 70.1 | $14,302,779 | $40,937,788 | $1,003,000 (est) |
![]() | White Nights | 1985 | 62.8 | $42,160,848 | $122,916,896 | $494,000 (est) |
![]() | 2010: The Year We Make Contact | 1984 | 80.4 | $40,400,656 | $121,979,656 | $846,000 (est) |
![]() | Excalibur | 1981 | 80.3 | $34,968,404 | $120,677,544 | $341,000 (est) |
![]() | The Fiendish Plot of Dr. Fu Manchu | 1980 | 38.0 | $10,697,276 | $40,724,944 | $83,000 (est) |
Basic Facts

NameHelen Mirren
Date of birthN/A
Films in database68
Tooltips
- For reprising her role, Mirren enjoyed a salary bump of $8 million, according to Parade.
- For the former, Mirren was paid $100,000.
Comments
No approved comments yet.



































































