Net Worth, Earnings & Box Office
Estimated net worth (mid)$7,070,600
Estimated net worth range$4,713,734 - $9,427,467
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$4,991,237,344
Total box office (Worldwide, inflation-adjusted)$8,058,366,566
Total box office (North America)$1,710,169,227
Total box office (North America, inflation-adjusted)$2,789,724,709
Career earnings (known salaries)$22,264,378
Career earnings (inflation-adjusted)$33,594,912
Films with salary data24
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Hot Milk | 2025 | 41.4 | $708,436 | N/A | $119,000 (est) |
![]() | IF | 2024 | 85.4 | $190,535,710 | $190,535,710 | $3,762,000 (est) |
![]() | Green Ghost and the Masters of the Stone | 2022 | 31.6 | $113,685 | $121,841 | $1,414,000 (est) |
![]() | Ammonite | 2020 | 70.7 | $1,109,287 | $1,344,603 | $249,000 (est) |
![]() | Kindred | 2020 | 37.8 | $58,448 | $70,847 | $0 (est) |
![]() | Lizzie | 2018 | 59.3 | $844,786 | $1,055,394 | $3,000 (est) |
![]() | Old Stone | 2016 | 24.1 | $7,768 | $10,153 | $1,414,000 (est) |
![]() | Harry Potter and the Deathly Hallows: Part 1 | 2010 | 95.1 | $960,283,300 | $1,381,205,200 | $2,642,000 (est) |
![]() | Catch and Release | 2007 | 67.4 | $16,161,742 | $24,457,012 | $528,000 (est) |
![]() | Fracture | 2007 | 88.9 | $92,011,560 | $139,237,950 | $124,000 (est) |
![]() | Harry Potter and the Order of the Phoenix | 2007 | 95.0 | $941,942,900 | $1,425,410,000 | $1,327,000 (est) |
![]() | Original Release | 2006 | 54.7 | $262,460 | $408,401 | $528,000 (est) |
![]() | Harry Potter and the Prisoner of Azkaban | 2004 | 96.7 | $795,634,050 | $1,321,283,200 | $1,799,000 (est) |
![]() | Stone Reader | 2003 | 33.9 | $260,523 | $444,163 | $1,414,000 (est) |
![]() | Harry Potter and the Chamber of Secrets | 2002 | 95.1 | $878,979,650 | $1,532,717,700 | $1,131,000 (est) |
![]() | Secret Society | 2002 | 55.2 | $4,725 | $8,239 | $1,131,000 (est) |
![]() | The Triumph of Love | 2002 | 34.8 | $501,442 | $874,388 | $3,000 (est) |
![]() | Harry Potter and the Sorcerer's Stone | 2001 | 95.3 | $974,755,400 | $1,726,599,400 | $1,414,000 (est) |
![]() | With a Friend Like Harry... | 2001 | 57.7 | $15,472,186 | $27,406,126 | $1,414,000 (est) |
![]() | The Butcher Boy | 1998 | 48.3 | $1,995,911 | $3,841,210 | $21,000 (est) |
![]() | Super Mario Bros. | 1993 | 69.5 | $20,916,004 | $45,407,272 | $989,000 (est) |
![]() | Undercover Blues | 1993 | 51.1 | $12,324,660 | $26,756,026 | $558,000 (est) |
![]() | Three Men and a Little Lady | 1990 | 76.9 | $71,609,320 | $171,873,330 | $270,000 (est) |
![]() | My Left Foot | 1989 | 79.1 | $14,743,391 | $37,298,400 | $8,000 (est) |
Basic Facts

NameFiona Shaw
Date of birthN/A
Films in database24
Comments
No approved comments yet.























