Net Worth, Earnings & Box Office
Estimated net worth (mid)$11,046,910
Estimated net worth range$7,364,607 - $14,729,213
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$1,495,159,789
Total box office (Worldwide, inflation-adjusted)$2,365,065,554
Total box office (North America)$803,475,152
Total box office (North America, inflation-adjusted)$1,272,624,687
Career earnings (known salaries)$35,541,303
Career earnings (inflation-adjusted)$55,456,752
Films with salary data21
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Lost River | 2015 | 51.6 | $615,500 | $814,693 | $34,000 (est) |
![]() | The Place Beyond the Pines | 2013 | 86.2 | $47,052,900 | $63,349,760 | $369,000 (est) |
![]() | Girl in Progress | 2012 | 64.4 | $4,709,246 | $6,434,192 | $60,000 (est) |
![]() | Holy Motors | 2012 | 68.3 | $1,940,189 | $2,650,859 | $89,000 (est) |
![]() | Last Night | 2011 | 65.8 | $11,027,222 | $15,381,234 | $73,000 (est) |
![]() | The Other City | 2010 | 52.0 | $22,539 | $32,419 | $3,909,000 (est) |
![]() | The Other Guys | 2010 | 87.6 | $170,458,930 | $245,176,350 | $3,909,000 (est) |
![]() | Bad Lieutenant: Port of Call New Orleans | 2009 | 69.2 | $10,593,928 | $15,493,311 | $1,252,000 (est) |
![]() | The Spirit | 2008 | 70.0 | $39,164,440 | $57,064,028 | $2,667,000 (est) |
![]() | The Women | 2008 | 66.7 | $50,007,544 | $72,862,830 | $373,000 (est) |
![]() | Ghost Rider | 2007 | 84.7 | $228,738,400 | $346,141,980 | $6,623,000 (est) |
![]() | The Wendell Baker Story | 2007 | 42.3 | $127,414 | $192,811 | $222,000 (est) |
![]() | We Own the Night | 2007 | 81.0 | $55,033,768 | $83,280,720 | $792,000 (est) |
![]() | Trust the Man | 2006 | 56.4 | $7,353,118 | $11,441,831 | $27,000 (est) |
| Hitch | 2005 | 90.9 | $371,594,200 | $596,872,000 | $3,371,000 (est) | |
![]() | 2 Fast 2 Furious | 2003 | 86.4 | $236,350,660 | $402,952,200 | $2,544,000 (est) |
![]() | Once Upon a Time in Mexico | 2003 | 86.0 | $98,096,024 | $167,243,060 | $452,000 (est) |
![]() | Out of Time | 2003 | 77.4 | $55,495,564 | $94,613,904 | $3,005,000 (est) |
![]() | Stuck on You | 2003 | 76.7 | $65,784,504 | $112,155,424 | $2,199,000 (est) |
![]() | Together | 2003 | 68.7 | $14,687,167 | $25,040,024 | $3,005,000 (est) |
![]() | All About the Benjamins | 2002 | 65.0 | $26,306,532 | $45,871,924 | $566,000 (est) |
Basic Facts

NameEva Mendes
Date of birthN/A
Films in database21
Comments
No approved comments yet.



















