Net Worth, Earnings & Box Office
Estimated net worth (mid)$6,456,710
Estimated net worth range$4,304,473 - $8,608,946
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$477,310,500
Total box office (Worldwide, inflation-adjusted)$814,719,271
Total box office (North America)$284,754,545
Total box office (North America, inflation-adjusted)$534,517,537
Career earnings (known salaries)$7,063,246
Career earnings (inflation-adjusted)$15,559,221
Films with salary data36
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | The Firing Squad | 2024 | 55.5 | $1,757,110 | $1,757,110 | $6,000 (est) |
![]() | Hard Luck Love Song | 2021 | 29.8 | $69,746 | $80,736 | $0 (est) |
![]() | Beautifully Broken | 2018 | 45.4 | $1,271,572 | $1,588,579 | $16,000 (est) |
![]() | Compadres | 2016 | 45.5 | $7,353,544 | $9,611,695 | $27,000 (est) |
![]() | Ktown Cowboys | 2016 | 20.1 | $18,863 | $24,656 | $0 (est) |
![]() | Starcrossed | 2016 | 14.2 | $15,263 | $19,950 | $0 (est) |
![]() | L.A. Slasher | 2015 | 11.7 | $2,421 | $3,205 | $0 (est) |
![]() | The Human Centipede III (Final Sequence) | 2015 | 37.6 | $16,184 | $21,422 | $0 (est) |
![]() | Eternity: The Movie | 2014 | 11.7 | $8,350 | $11,066 | $4,000 (est) |
![]() | Lovelace | 2013 | 63.9 | $1,585,583 | $2,134,753 | $45,000 (est) |
![]() | Rapt | 2011 | 30.0 | $86,028 | $119,995 | $1,000 (est) |
![]() | The Expendables | 2010 | 87.9 | $274,470,400 | $394,779,300 | $1,383,000 (est) |
![]() | Royal Kill | 2009 | 16.3 | $50,090 | $73,255 | $20,000 (est) |
![]() | Witless Protection | 2008 | 47.8 | $4,161,625 | $6,063,640 | $117,000 (est) |
![]() | Hollywood Dreams | 2007 | 31.2 | $171,255 | $259,154 | $0 (est) |
![]() | A Guide to Recognizing Your Saints | 2006 | 67.4 | $2,035,468 | $3,167,293 | $7,000 (est) |
![]() | My Date with Drew | 2005 | 48.5 | $262,770 | $422,073 | $0 (est) |
![]() | National Security | 2003 | 70.8 | $50,097,948 | $85,411,560 | $257,000 (est) |
![]() | Spun | 2003 | 60.8 | $692,065 | $1,179,896 | $17,000 (est) |
![]() | Mercy Streets | 2000 | 16.6 | $173,599 | $316,249 | $39,000 (est) |
![]() | La Cucaracha | 1999 | 20.6 | $14,692 | $27,664 | $156,000 (est) |
![]() | Most Wanted | 1997 | 41.6 | $6,391,946 | $12,493,168 | $328,000 (est) |
![]() | American Strays | 1996 | 16.1 | $1,910 | $3,819 | $0 (est) |
![]() | Heaven's Prisoners | 1996 | 33.4 | $5,009,305 | $10,015,417 | $583,000 (est) |
![]() | It's My Party | 1996 | 31.7 | $622,503 | $1,244,609 | $1,000 (est) |
![]() | The Specialist | 1994 | 73.2 | $57,362,584 | $121,421,336 | $1,258,000 (est) |
![]() | Best of the Best II | 1993 | 39.4 | $6,608,687 | $14,347,025 | $403,000 (est) |
![]() | By the Sword | 1993 | 20.2 | $6,220 | $13,503 | $0 (est) |
| Final Analysis | 1992 | 63.1 | $28,590,664 | $63,926,528 | $155,000 (est) | |
![]() | Best of the Best | 1989 | 49.5 | $1,700,000 | $4,300,726 | $192,000 (est) |
![]() | Rude Awakening | 1989 | 26.7 | $3,169,719 | $8,018,878 | $326,000 (est) |
![]() | Nobody's Fool | 1986 | 15.1 | $563,358 | $1,612,458 | $127,000 (est) |
![]() | Runaway Train | 1985 | 59.3 | $7,683,639 | $22,401,092 | $267,000 (est) |
![]() | The Pope of Greenwich Village | 1984 | 49.5 | $6,836,201 | $20,640,194 | $417,000 (est) |
![]() | Star 80 | 1983 | 47.7 | $6,472,990 | $20,387,318 | $482,000 (est) |
![]() | Raggedy Man | 1981 | 26.6 | $1,976,198 | $6,819,948 | $426,000 (est) |
Basic Facts

NameEric Roberts
Date of birthN/A
Films in database36
Comments
No approved comments yet.


































