Net Worth, Earnings & Box Office
Estimated net worth (mid)$131,496,011
Estimated net worth range$93,925,722 - $169,066,299
Estimated career tierEstablished
Savings rate range10% - 18%
Total box office (Worldwide)$1,240,648,664
Total box office (Worldwide, inflation-adjusted)$2,846,432,523
Total box office (North America)$925,289,375
Total box office (North America, inflation-adjusted)$2,264,961,327
Career earnings (known salaries)$57,534,657
Career earnings (inflation-adjusted)$144,030,086
Films with salary data38
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Elbow Grease | 2021 | 13.1 | $917 | $1,061 | $0 (est) |
![]() | The Last Movie Star | 2018 | 40.2 | $14,410 | $18,002 | $0 (est) |
![]() | Deal | 2008 | 41.4 | $85,076 | $123,959 | $1,000 (est) |
![]() | Delgo | 2008 | 35.0 | $694,782 | $1,012,323 | $461,000 (est) |
![]() | In the Name of the King: A Dungeon Siege Tale | 2008 | 64.0 | $13,097,915 | $19,084,142 | $724,000 (est) |
![]() | The Dukes | 2008 | 51.2 | $26,875 | $39,158 | $1,368,000 (est) |
![]() | Randy and the Mob | 2007 | 22.5 | $45,410 | $68,717 | $0 (est) |
![]() | Broken Bridges | 2006 | 41.7 | $252,539 | $392,964 | $339,000 (est) |
![]() | The Dukes of Hazzard | 2005 | 79.5 | $111,069,510 | $178,405,060 | $1,368,000 (est) |
![]() | The Longest Yard | 2005 | 85.9 | $191,466,560 | $307,542,530 | $1,830,000 (est) |
![]() | Without a Paddle | 2004 | 78.5 | $73,029,190 | $121,277,170 | $353,000 (est) |
![]() | Driven | 2001 | 62.7 | $54,744,736 | $96,970,210 | $4,179,000 (est) |
![]() | Pups | 2000 | 26.4 | $1,590 | $2,897 | $0 (est) |
![]() | The Crew | 2000 | 47.4 | $13,105,853 | $23,875,180 | $1,315,000 (est) |
![]() | Mystery, Alaska | 1999 | 63.8 | $8,891,623 | $16,742,510 | $367,000 (est) |
![]() | Bean | 1997 | 85.3 | $251,212,670 | $490,999,460 | $419,000 (est) |
![]() | Boogie Nights | 1997 | 83.6 | $26,406,740 | $51,612,428 | $418,000 (est) |
![]() | Meet Wally Sparks | 1997 | 33.1 | $4,073,582 | $7,961,886 | $234,000 (est) |
![]() | Citizen Ruth | 1996 | 39.5 | $285,112 | $570,042 | $32,000 (est) |
![]() | Striptease | 1996 | 68.9 | $33,109,744 | $66,198,384 | $12,500,000 source (Moore was paid $12.5 million to star in the movie which soon became her most controversial move.) |
![]() | Cop & ½ | 1993 | 54.0 | $31,889,692 | $69,230,424 | $1,139,000 (est) |
![]() | All Dogs Go to Heaven | 1989 | 81.1 | $27,100,028 | $68,558,696 | $223,000 (est) |
![]() | Breaking In | 1989 | 32.2 | $1,877,618 | $4,750,070 | $545,000 (est) |
![]() | Physical Evidence | 1989 | 30.3 | $3,560,932 | $9,008,584 | $1,635,000 (est) |
![]() | Rent-a-Cop | 1988 | 20.7 | $295,000 | $782,261 | $848,000 (est) |
![]() | Switching Channels | 1988 | 44.3 | $9,129,999 | $24,210,318 | $664,000 (est) |
![]() | Heat | 1987 | 28.8 | $2,793,214 | $7,713,303 | $2,000,000 source (Burt Reynolds was paid $2 million ($5.9 million today) to play the lead role.) |
![]() | Malone | 1987 | 32.5 | $3,060,858 | $8,452,387 | $719,000 (est) |
![]() | Stick | 1985 | 28.7 | $8,489,518 | $24,750,574 | $1,790,000 (est) |
![]() | Cannonball Run II | 1984 | 64.5 | $28,078,072 | $84,774,704 | $5,000,000 source (Salary from the film "Cannonball Run II". $5,000,000.) |
![]() | City Heat | 1984 | 60.7 | $38,348,988 | $115,785,150 | $4,000,000 source (Salary from the film 'City Heat" ". $4,000,000.) |
![]() | Stroker Ace | 1983 | 46.1 | $13,000,000 | $40,944,780 | $1,006,000 (est) |
![]() | The Man Who Loved Women | 1983 | 34.6 | $10,964,231 | $34,532,924 | $1,491,000 (est) |
![]() | Best Friends | 1982 | 56.9 | $36,821,204 | $119,697,530 | $1,143,000 (est) |
![]() | The Best Little Whorehouse in Texas | 1982 | 70.1 | $69,702,176 | $226,586,220 | $2,516,000 (est) |
![]() | Sharky's Machine | 1981 | 61.2 | $35,610,100 | $122,892,064 | $881,000 (est) |
![]() | The Cannonball Run | 1981 | 77.1 | $72,179,576 | $249,094,980 | $5,000,000 source (Salary from the film "The Cannonball Run". $5,000,000.) |
![]() | Smokey and the Bandit II | 1980 | 73.6 | $66,132,624 | $251,769,470 | $1,023,000 (est) |
Basic Facts

NameBurt Reynolds
Date of birthN/A
Films in database38
Tooltips
- Burt Reynolds was paid $2 million ($5.9 million today) to play the lead role.
- Moore was paid $12.5 million to star in the movie which soon became her most controversial move.
- Salary from the film "Cannonball Run II". $5,000,000.
- Salary from the film "The Cannonball Run". $5,000,000.
- Salary from the film 'City Heat" ". $4,000,000.
Comments
No approved comments yet.





































