Net Worth, Earnings & Box Office
Estimated net worth (mid)$52,028,303
Estimated net worth range$37,163,074 - $66,893,533
Estimated career tierEstablished
Savings rate range10% - 18%
Total box office (Worldwide)$2,224,705,570
Total box office (Worldwide, inflation-adjusted)$3,872,164,312
Total box office (North America)$1,296,565,322
Total box office (North America, inflation-adjusted)$2,440,083,995
Career earnings (known salaries)$55,002,816
Career earnings (inflation-adjusted)$98,269,536
Films with salary data20
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Here Today | 2021 | 59.9 | $2,871,327 | $3,323,746 | $36,000 (est) |
![]() | Monsters University | 2013 | 93.9 | $743,559,600 | $1,001,092,900 | $17,627,000 (est) |
![]() | Parental Guidance | 2012 | 74.4 | $119,772,230 | $163,643,500 | $1,797,000 (est) |
![]() | Analyze That | 2002 | 74.4 | $55,003,136 | $95,911,530 | $3,186,000 (est) |
![]() | America's Sweethearts | 2001 | 75.5 | $138,307,680 | $244,986,540 | $1,911,000 (est) |
| Monsters, Inc. | 2001 | 97.4 | $528,773,250 | $936,624,300 | $5,000,000 source (Billy Crystal reportedly earned around $5 million for his role as Mike Wazowski.) | |
![]() | Analyze This | 1999 | 86.1 | $176,885,660 | $333,067,420 | $4,248,000 (est) |
![]() | Get Bruce | 1999 | 23.9 | $44,337 | $83,484 | $0 (est) |
![]() | My Giant | 1998 | 40.9 | $8,072,007 | $15,534,899 | $1,627,000 (est) |
![]() | Deconstructing Harry | 1997 | 66.1 | $10,686,841 | $20,887,614 | $192,000 (est) |
![]() | Fathers' Day | 1997 | 57.9 | $28,598,376 | $55,896,016 | $5,109,000 (est) |
![]() | Hamlet | 1996 | 64.8 | $4,739,189 | $9,475,357 | $420,000 (est) |
![]() | Forget Paris | 1995 | 58.5 | $33,177,694 | $68,292,930 | $1,369,000 (est) |
![]() | City Slickers II: The Legend of Curly's Gold | 1994 | 69.3 | $43,622,152 | $92,336,496 | $3,451,000 (est) |
![]() | Mr. Saturday Night | 1992 | 50.2 | $13,351,357 | $29,852,606 | $3,709,000 (est) |
![]() | City Slickers | 1991 | 89.7 | $124,033,790 | $285,678,400 | $1,760,000 (est) |
![]() | When Harry Met Sally... | 1989 | 94.1 | $92,824,640 | $234,831,360 | $1,302,000 (est) |
![]() | Memories of Me | 1988 | 31.8 | $3,965,604 | $10,515,723 | $1,154,000 (est) |
![]() | Throw Momma from the Train | 1987 | 80.5 | $57,915,972 | $159,931,700 | $701,000 (est) |
![]() | Running Scared | 1986 | 68.3 | $38,500,728 | $110,197,790 | $401,000 (est) |
Basic Facts

NameBilly Crystal
Date of birthN/A
Films in database20
Tooltips
- Billy Crystal reportedly earned around $5 million for his role as Mike Wazowski.
Comments
No approved comments yet.


















