Net Worth, Earnings & Box Office
Estimated net worth (mid)$44,063,202
Estimated net worth range$31,473,716 - $56,652,688
Estimated career tierEstablished
Savings rate range10% - 18%
Total box office (Worldwide)$3,810,932,852
Total box office (Worldwide, inflation-adjusted)$5,836,161,975
Total box office (North America)$1,727,292,002
Total box office (North America, inflation-adjusted)$2,862,663,703
Career earnings (known salaries)$50,311,368
Career earnings (inflation-adjusted)$86,708,438
Films with salary data50
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Book Club: The Next Chapter | 2023 | 69.3 | $29,014,500 | $29,871,508 | $288,000 (est) |
![]() | The Expendables 4 | 2023 | 73.5 | $37,917,984 | $39,037,976 | $1,709,000 (est) |
![]() | Words on Bathroom Walls | 2020 | 73.2 | $3,151,849 | $3,820,460 | $276,000 (est) |
![]() | Book Club | 2018 | 78.9 | $104,438,190 | $130,474,950 | $172,000 (est) |
![]() | Mamma Mia! Here We Go Again | 2018 | 89.8 | $395,044,700 | $493,530,560 | $1,403,000 (est) |
![]() | The Mule | 2018 | 89.1 | $174,804,400 | $218,383,680 | $1,116,000 (est) |
![]() | Geostorm | 2017 | 79.1 | $221,900,160 | $284,006,850 | $2,361,000 (est) |
![]() | Max Steel | 2016 | 59.7 | $6,272,403 | $8,198,554 | $233,000 (est) |
![]() | Passengers | 2016 | 88.1 | $303,144,160 | $396,234,660 | $3,845,000 (est) |
![]() | The Messenger | 2015 | 46.9 | $67,816 | $89,763 | $40,000 (est) |
![]() | At Middleton | 2014 | 44.4 | $53,837 | $71,351 | $130,000 (est) |
![]() | Kill the Messenger | 2014 | 71.4 | $5,218,973 | $6,916,738 | $40,000 (est) |
![]() | Let's Be Cops | 2014 | 81.0 | $138,224,940 | $183,190,400 | $316,000 (est) |
| Rio 2 | 2014 | 86.4 | $498,781,120 | $661,037,760 | $1,102,000 (est) | |
![]() | Rob the Mob | 2014 | 53.0 | $209,613 | $277,801 | $0 (est) |
![]() | A Dark Truth | 2013 | 28.5 | $5,750 | $7,742 | $0 (est) |
![]() | 5 Days of War | 2011 | 43.9 | $316,944 | $442,087 | $554,000 (est) |
![]() | City Island | 2010 | 67.6 | $7,878,856 | $11,332,403 | $289,000 (est) |
![]() | Eleven Minutes | 2009 | 30.0 | $7,986 | $11,679 | $2,381,000 (est) |
![]() | The Pink Panther 2 | 2009 | 69.4 | $76,025,136 | $111,184,544 | $1,348,000 (est) |
![]() | Beverly Hills Chihuahua | 2008 | 75.9 | $149,292,480 | $217,524,640 | $288,000 (est) |
![]() | The Air I Breathe | 2008 | 55.8 | $2,597,648 | $3,784,868 | $10,000 (est) |
![]() | Eleven Men Out | 2007 | 40.5 | $56,733 | $85,852 | $2,381,000 (est) |
![]() | Ocean's Thirteen | 2007 | 92.1 | $311,312,640 | $471,098,750 | $2,173,000 (est) |
![]() | Smokin' Aces | 2007 | 80.9 | $57,232,880 | $86,608,560 | $362,000 (est) |
![]() | The Lost City | 2006 | 57.0 | $4,386,236 | $6,825,210 | $552,000 (est) |
![]() | Modigliani | 2005 | 50.0 | $1,466,013 | $2,354,779 | $15,000 (est) |
![]() | Ocean's Twelve | 2004 | 89.7 | $362,744,300 | $602,397,440 | $2,297,000 (est) |
![]() | Twist | 2004 | 35.4 | $47,370 | $78,666 | $1,813,000 (est) |
![]() | Twisted | 2004 | 63.3 | $40,954,604 | $68,011,960 | $1,813,000 (est) |
![]() | Confidence | 2003 | 69.7 | $23,014,206 | $39,236,720 | $334,000 (est) |
![]() | The Man from Elysian Fields | 2002 | 44.0 | $2,006,391 | $3,498,637 | $23,000 (est) |
![]() | Ocean's Eleven | 2001 | 94.5 | $450,717,150 | $798,362,370 | $2,381,000 (est) |
![]() | Just the Ticket | 1999 | 31.3 | $430,404 | $810,431 | $1,486,000 (est) |
![]() | Desperate Measures | 1998 | 53.5 | $13,806,137 | $26,570,462 | $3,005,000 (est) |
![]() | Hoodlum | 1997 | 60.3 | $23,499,102 | $45,929,396 | $639,000 (est) |
![]() | Night Falls on Manhattan | 1997 | 49.1 | $9,889,670 | $19,329,530 | $105,000 (est) |
![]() | Steal Big Steal Little | 1995 | 24.3 | $3,150,170 | $6,484,306 | $1,968,000 (est) |
![]() | Things to Do in Denver When You're Dead | 1995 | 43.7 | $529,766 | $1,090,470 | $322,000 (est) |
![]() | When a Man Loves a Woman | 1994 | 74.6 | $50,021,960 | $105,883,190 | $895,000 (est) |
![]() | Hero | 1992 | 65.5 | $19,507,344 | $43,616,920 | $2,247,000 (est) |
![]() | Jennifer 8 | 1992 | 55.8 | $11,390,479 | $25,468,234 | $1,204,000 (est) |
| Dead Again | 1991 | 77.6 | $38,016,380 | $87,560,490 | $664,000 (est) | |
![]() | A Show of Force | 1990 | 13.6 | $91,578 | $219,801 | $531,000 (est) |
![]() | Internal Affairs | 1990 | 70.1 | $27,734,392 | $66,566,784 | $1,143,000 (est) |
![]() | The Godfather Part III | 1990 | 90.0 | $66,774,872 | $160,269,900 | $1,302,000 (est) |
![]() | Black Rain | 1989 | 78.0 | $46,212,140 | $116,909,264 | $1,328,000 (est) |
![]() | Stand and Deliver | 1988 | 72.5 | $13,994,920 | $37,110,788 | $39,000 (est) |
![]() | The Untouchables | 1987 | 94.3 | $76,270,456 | $210,616,560 | $833,000 (est) |
![]() | 8 Million Ways to Die | 1986 | 26.9 | $1,305,114 | $3,735,532 | $555,000 (est) |
Basic Facts

NameAndy Garcia
Date of birthN/A
Films in database50
Comments
No approved comments yet.















































