Net Worth, Earnings & Box Office
Estimated net worth (mid)$30,892,564
Estimated net worth range$22,066,117 - $39,719,010
Estimated career tierEstablished
Savings rate range10% - 18%
Total box office (Worldwide)$2,993,086,074
Total box office (Worldwide, inflation-adjusted)$4,454,828,837
Total box office (North America)$1,505,467,246
Total box office (North America, inflation-adjusted)$2,267,670,026
Career earnings (known salaries)$57,273,098
Career earnings (inflation-adjusted)$86,797,234
Films with salary data35
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Muzzle | 2023 | 37.1 | $24,353 | $25,072 | $0 (est) |
| Line of Duty | 2019 | 58.4 | $646,389 | $793,008 | $7,000 (est) | |
![]() | Midway | 2019 | 86.7 | $127,390,390 | $156,286,140 | $2,441,000 (est) |
![]() | Bleed for This | 2016 | 70.1 | $6,698,679 | $8,755,732 | $212,000 (est) |
![]() | Incarnate | 2016 | 58.2 | $9,037,058 | $11,812,188 | $241,000 (est) |
![]() | London Has Fallen | 2016 | 82.8 | $205,754,450 | $268,938,200 | $2,132,000 (est) |
![]() | Sully | 2016 | 93.0 | $243,870,030 | $318,758,460 | $4,264,000 (est) |
![]() | My All-American | 2015 | 55.3 | $2,246,000 | $2,972,870 | $1,627,000 (est) |
![]() | I, Frankenstein | 2014 | 81.0 | $76,801,176 | $101,785,090 | N/A |
![]() | Olympus Has Fallen | 2013 | 87.0 | $170,270,210 | $229,243,620 | $2,387,000 (est) |
![]() | Battle Los Angeles | 2011 | 82.5 | $211,819,360 | $295,454,560 | $5,477,000 (est) |
![]() | The Rum Diary | 2011 | 73.0 | $30,134,958 | $42,033,508 | $2,167,000 (est) |
![]() | Rabbit Hole | 2010 | 67.4 | $5,140,925 | $7,394,352 | $138,000 (est) |
![]() | Death in Love | 2009 | 40.9 | $23,412 | $34,239 | $1,083,000 (est) |
![]() | Lost in Love | 2009 | 44.1 | $52,453 | $76,711 | $1,083,000 (est) |
![]() | Love Happens | 2009 | 66.1 | $36,088,028 | $52,777,688 | $1,083,000 (est) |
![]() | The Dark Knight | 2008 | 98.6 | $1,003,845,400 | $1,462,639,500 | $5,413,000 (est) |
![]() | Towelhead | 2008 | 48.7 | $675,662 | $984,464 | $9,000 (est) |
![]() | Dark Blue Almost Black | 2007 | 73.9 | $2,171,323 | $3,285,789 | $5,413,000 (est) |
![]() | No Reservations | 2007 | 81.6 | $92,601,050 | $140,130,000 | $1,402,000 (est) |
![]() | Conversations with Other Women | 2006 | 55.1 | $973,525 | $1,514,855 | $18,000 (est) |
![]() | Thank You for Smoking | 2006 | 87.6 | $39,323,028 | $61,188,660 | $250,000 (est) |
![]() | The Black Dahlia | 2006 | 70.5 | $49,332,692 | $76,764,216 | $2,263,000 (est) |
![]() | Suspect Zero | 2004 | 60.6 | $11,416,075 | $18,958,300 | $2,597,000 (est) |
![]() | Paycheck | 2003 | 77.9 | $117,248,960 | $199,896,740 | $2,667,000 (est) |
![]() | The Core | 2003 | 76.1 | $73,498,610 | $125,307,144 | $3,818,000 (est) |
![]() | The Missing | 2003 | 70.9 | $38,364,276 | $65,406,924 | $1,339,000 (est) |
![]() | Possession | 2002 | 58.9 | $14,815,898 | $25,835,170 | $1,630,000 (est) |
![]() | The Pledge | 2001 | 69.4 | $29,419,292 | $52,110,852 | $780,000 (est) |
![]() | Erin Brockovich | 2000 | 92.2 | $256,271,280 | $466,854,240 | $2,782,000 (est) |
![]() | Nurse Betty | 2000 | 69.3 | $29,360,400 | $53,486,396 | $683,000 (est) |
![]() | Any Given Sunday | 1999 | 83.2 | $100,230,830 | $188,729,970 | $633,000 (est) |
![]() | Molly | 1999 | 24.4 | $17,650 | $33,234 | $1,052,000 (est) |
![]() | Thursday | 1998 | 35.7 | $3,121 | $6,006 | $0 (est) |
![]() | Your Friends and Neighbors | 1998 | 47.9 | $4,714,658 | $9,073,547 | $161,000 (est) |
![]() | In the Company of Men | 1997 | 53.0 | $2,804,473 | $5,481,390 | $19,000 (est) |
Basic Facts

NameAaron Eckhart
Date of birthN/A
Films in database36
Comments
No approved comments yet.


































