Movie Box Office and Profits
Cumulative WW Box Office$1,368,091,399
Cumulative Profit$-119,189,765
Cumulative Domestic Box Office$295,392,409
Average WW Box Office$8,497,462
Average Domestic Box Office$1,834,735
Average Profit / Loss Per Film$-740,309
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | A Little Prayer | 2025 | Distributor, Studio | 33.3 | $145,184 | $2,089,184 |
![]() | AJ Goes to the Dog Park | 2025 | Distributor, Studio | 19.2 | $16,675 | $342,338 |
![]() | Eephus | 2025 | Distributor, Studio | 45.1 | $525,877 | $3,692,607 |
![]() | Familiar Touch | 2025 | Distributor, Studio | 37.4 | $240,728 | $2,194,405 |
![]() | Ghost Trail | 2025 | Distributor | 47.6 | $1,268,581 | $-3,300,751 |
![]() | Invader | 2025 | Distributor, Studio | 20.6 | $2,353 | $-271,824 |
![]() | Kill the Jockey | 2025 | Distributor | 40.0 | $175,212 | $1,719,914 |
![]() | Rounding | 2025 | Distributor, Studio | 19.6 | $4,745 | $-218,628 |
![]() | Suspended Time | 2025 | Distributor | 30.4 | $209,082 | $339,264 |
![]() | The Trouble with Jessica | 2025 | Distributor | 42.3 | $605,077 | $383,014 |
![]() | When Fall Is Coming | 2025 | Distributor | 60.5 | $6,841,192 | $-2,905,785 |
| Crumb Catcher | 2024 | Distributor, Studio | 27.9 | $39,660 | $1,778,830 | |
![]() | Daaaaaali! | 2024 | Distributor | 59.7 | $3,876,614 | $-4,469,504 |
![]() | Ennio | 2024 | Distributor, Studio | 67.2 | $4,337,036 | $3,575,758 |
![]() | Glitter & Doom | 2024 | Distributor, Studio | 22.0 | $18,905 | $699,452 |
![]() | Golden Years | 2024 | Distributor, Studio | 22.5 | $112,201 | $623,600 |
![]() | Heavier Trip | 2024 | Distributor | 34.8 | $16,637 | $452,850 |
![]() | In the Summers | 2024 | Distributor, Studio | 38.5 | $90,443 | $3,130,222 |
![]() | Just the Two of Us | 2024 | Distributor | 38.2 | $5,249,837 | $288,685 |
![]() | Limbo | 2024 | Distributor | 45.6 | $262,990 | $2,095,623 |
![]() | Mountains | 2024 | Distributor | 25.5 | $46,954 | $1,968,477 |
![]() | Solo | 2024 | Distributor, Studio | 20.4 | $13,369 | $413,684 |
![]() | The Nature of Love | 2024 | Distributor | 57.2 | $2,420,472 | $1,167,929 |
![]() | The Paragon | 2024 | Distributor | 50.1 | $4,658 | $-189,042,671 |
![]() | You Are Not Me | 2024 | Distributor | 52.9 | $8,018 | $-65,251,354 |
![]() | Fremont | 2023 | Distributor, Studio | 53.5 | $601,594 | $6,155,876 |
![]() | Full Time | 2023 | Distributor | 62.8 | $1,878,826 | $-70,213 |
![]() | L'immensità | 2023 | Distributor | 55.7 | $3,015,183 | $1,738,832 |
![]() | My Sailor, My Love | 2023 | Distributor, Studio | 43.5 | $297,429 | $3,768,595 |
![]() | Other People's Children | 2023 | Distributor | 59.0 | $3,085,778 | $3,777,014 |
| Revoir Paris | 2023 | Distributor, Studio | 59.8 | $3,673,899 | $3,199,943 | |
![]() | Rodeo | 2023 | Distributor | 35.0 | $174,587 | $1,017,642 |
![]() | The Crime Is Mine | 2023 | Distributor | 68.0 | $10,474,934 | $-10,167,777 |
![]() | The Road Dance | 2023 | Distributor | 45.3 | $381,680 | $1,223,959 |
![]() | The Unknown Country | 2023 | Distributor, Studio | 33.7 | $69,751 | $3,346,876 |
![]() | Leonor Will Never Die | 2022 | Distributor | 34.5 | $32,948 | $2,992,183 |
![]() | Lost Illusions | 2022 | Distributor | 68.3 | $8,635,184 | $-11,857,092 |
![]() | Medusa | 2022 | Distributor, Studio | 20.6 | $13,684 | $1,120,605 |
![]() | Please Baby Please | 2022 | Distributor, Studio | 39.0 | $26,157 | $2,921,078 |
![]() | Strawberry Mansion | 2022 | Distributor | 46.1 | $97,526 | $5,984,526 |
![]() | The Rose Maker | 2022 | Distributor | 53.9 | $2,876,321 | $-1,056,976 |
![]() | The Story of Film: A New Generation | 2022 | Distributor, Studio | 34.1 | $19,831 | $-5,700,421 |
![]() | Ema | 2021 | Distributor, Studio | 56.9 | $371,005 | $6,897,546 |
![]() | Golden Voices | 2021 | Distributor | 34.3 | $50,657 | $4,338,488 |
![]() | Little Girl | 2021 | Distributor, Studio | 34.9 | $28,876 | $1,656,628 |
![]() | Mama Weed | 2021 | Distributor | 56.2 | $5,461,144 | $802,373 |
![]() | Summer of 85 | 2021 | Distributor | 68.4 | $3,604,180 | $7,717,851 |
![]() | The Perfect Candidate | 2021 | Distributor, Studio | 49.7 | $1,337,187 | $3,865,188 |
![]() | Writing with Fire | 2021 | Distributor | 36.4 | $29,854 | $4,056,768 |
![]() | And Then We Danced | 2020 | Distributor | 66.8 | $621,446 | $20,603,136 |
![]() | By the Grace of God | 2019 | Distributor | 46.8 | $7,755,652 | $-1,617,033 |
![]() | Edie | 2019 | Distributor | 57.8 | $2,731,170 | $857,047 |
![]() | Give Me Liberty | 2019 | Distributor, Studio | 53.2 | $624,818 | $6,132,031 |
![]() | Hesburgh | 2019 | Distributor, Studio | 35.4 | $204,709 | $5,545,474 |
![]() | In the Aisles | 2019 | Distributor | 60.0 | $694,586 | $1,476,074 |
![]() | Piranhas | 2019 | Distributor | 59.5 | $2,298,525 | $-257,441 |
![]() | Stuffed | 2019 | Distributor, Studio | 28.6 | $15,532 | $1,028,666 |
![]() | Transit | 2019 | Distributor | 39.7 | $1,012,747 | $7,181,944 |
![]() | Back to Burgundy | 2018 | Distributor | 63.8 | $11,625,884 | $-1,656,961 |
![]() | Becoming Astrid | 2018 | Distributor | 62.1 | $938,766 | $-262,202 |
![]() | Heavy Trip | 2018 | Distributor | 52.8 | $30,351 | $-1,906,844 |
![]() | Memoir of War | 2018 | Distributor, Studio | 49.4 | $2,980,982 | $-4,758,426 |
![]() | Our Blood Is Wine | 2018 | Distributor | 42.3 | $13,210 | $965,105 |
![]() | The Apparition | 2018 | Distributor | 52.5 | $3,562,793 | $-6,491,054 |
![]() | The Captain | 2018 | Distributor | 68.9 | $1,197,218 | $3,830,023 |
![]() | The Guardians | 2018 | Distributor | 84.8 | $4,167,608 | $-254,603,558 |
![]() | Vazante | 2018 | Distributor, Studio | 31.8 | $25,091 | $1,672,425 |
![]() | A Quiet Passion | 2017 | Distributor | 60.9 | $4,159,246 | $2,872,396 |
| Aida's Secrets | 2017 | Distributor, Studio | 35.2 | $98,468 | $5,505,468 | |
![]() | Antarctica: Ice and Sky | 2017 | Distributor, Studio | 28.5 | $14,475 | $1,819,238 |
![]() | Chavela | 2017 | Distributor, Studio | 43.9 | $272,842 | $6,574,336 |
![]() | Frantz | 2017 | Distributor | 71.5 | $7,478,354 | $-1,583,217 |
![]() | Manolo: The Boy Who Made Shoes for Lizards | 2017 | Distributor, Studio | 32.2 | $64,889 | $4,793,961 |
| The Midwife | 2017 | Distributor, Studio | 58.2 | $7,286,136 | $6,936,917 | |
![]() | A Man Called Ove | 2016 | Distributor | 81.9 | $30,692,888 | $18,595,413 |
![]() | A Monster with a Thousand Heads | 2016 | Distributor, Studio | 31.4 | $26,865 | $2,859,231 |
![]() | Francofonia | 2016 | Distributor | 48.0 | $1,008,154 | $8,204,334 |
![]() | My Mother | 2016 | Distributor | 61.7 | $7,723,656 | $12,912,114 |
![]() | Norman Lear: Just Another Version of You | 2016 | Distributor, Studio | 32.3 | $70,950 | $5,637,475 |
![]() | Seasons | 2016 | Distributor | 63.1 | $11,425,100 | $9,639,095 |
![]() | Seondal: The Man Who Sells the River | 2016 | Production Company | 46.4 | $14,777,982 | $223,879 |
![]() | The Brand New Testament | 2016 | Distributor | 74.1 | $15,709,652 | $1,774,607 |
![]() | The Club | 2016 | Distributor | 48.5 | $541,515 | $-7,689,118 |
![]() | The Innocents | 2016 | Distributor | 68.0 | $7,400,301 | $4,804,953 |
![]() | Therapy for a Vampire | 2016 | Distributor, Studio | 29.0 | $30,115 | $3,431,058 |
![]() | We Are Twisted Fucking Sister! | 2016 | Distributor, Studio | 29.4 | $8,277 | $719,138 |
![]() | Alleluia | 2015 | Distributor | 38.2 | $48,426 | $960,004 |
![]() | Beloved Sisters | 2015 | Distributor, Studio | 42.6 | $2,407,680 | $4,897,175 |
![]() | Censored Voices | 2015 | Distributor | 25.6 | $41,260 | $4,587,630 |
![]() | Emptying the Skies | 2015 | Distributor | 44.1 | $11,811 | $-237,094 |
![]() | Flowers | 2015 | Distributor, Studio | 28.4 | $139,421 | $5,754,925 |
![]() | Gemma Bovery | 2015 | Distributor | 53.6 | $4,644,525 | $-3,511,847 |
![]() | Gett | 2015 | Distributor | 58.5 | $1,259,160 | $12,190,139 |
![]() | Meru | 2015 | Distributor, Studio | 66.4 | $2,334,228 | $17,757,605 |
![]() | Of Horses and Men | 2015 | Distributor, Studio | 46.7 | $239,969 | $2,398,577 |
![]() | Paulo Coelho's Best Story | 2015 | Distributor, Studio | 29.5 | $617,377 | $1,077,732 |
![]() | The 100 Year-Old Man Who Climbed Out the Window and Disappeared | 2015 | Distributor | 76.7 | $51,167,572 | $-44,630,874 |
![]() | The Film Critic | 2015 | Distributor | 34.0 | $165,891 | $1,579,014 |
![]() | The Revenant | 2015 | Production Company | 95.2 | $532,950,500 | $41,194,594 |
![]() | A Coffee in Berlin | 2014 | Distributor | 63.0 | $2,826,333 | $11,306,698 |
![]() | A Five Star Life | 2014 | Distributor, Studio | 43.4 | $749,653 | $10,521,666 |
![]() | Age of Uprising: The Legend of Michael Kohlhaas | 2014 | Distributor | 50.3 | $813,550 | $-300,749 |
![]() | Antarctica: A Year on Ice | 2014 | Distributor, Studio | 50.7 | $288,757 | $11,748,719 |
![]() | Birdman or (The Unexpected Virtue of Ignorance) | 2014 | Production Company | 92.6 | $103,215,096 | $30,578,248 |
![]() | Fifi Howls from Happiness | 2014 | Distributor, Studio | 28.6 | $13,614 | $2,819,507 |
![]() | Generation War | 2014 | Distributor, Studio | 28.4 | $91,595 | $7,428,595 |
![]() | Happy Valley | 2014 | Distributor, Studio | 34.7 | $23,868 | $4,420,934 |
![]() | Ida | 2014 | Distributor | 77.4 | $11,156,836 | $19,237,264 |
![]() | Le Week-End | 2014 | Distributor | 63.7 | $8,652,213 | $11,021,834 |
![]() | Revenge of the Mekons | 2014 | Distributor, Studio | 24.0 | $11,861 | $2,282,530 |
![]() | The Green Prince | 2014 | Distributor, Studio | 47.2 | $339,208 | $10,879,114 |
![]() | The Last Sentence | 2014 | Distributor | 69.4 | $328,005 | $-26,025,547 |
![]() | The Tower | 2014 | Distributor, Studio | 34.4 | $4,305 | $-217,166 |
![]() | Watchers of the Sky | 2014 | Distributor, Studio | 28.7 | $19,339 | $3,519,670 |
![]() | We Are the Giant | 2014 | Distributor, Studio | 14.9 | $1,088 | $-245,456 |
![]() | Augustine | 2013 | Distributor | 39.9 | $262,390 | $4,596,367 |
![]() | Bettie Page Reveals All | 2013 | Distributor, Studio | 39.1 | $108,118 | $10,038,118 |
![]() | Happy People: A Year in the Taiga | 2013 | Distributor, Studio | 55.4 | $338,987 | $14,100,638 |
![]() | Informant | 2013 | Distributor | 24.5 | $10,068 | $2,595,034 |
![]() | Lore | 2013 | Distributor | 66.0 | $2,362,019 | $10,994,970 |
| Shepard & Dark | 2013 | Distributor, Studio | 23.0 | $10,278 | $2,329,139 | |
![]() | The Silence | 2013 | Distributor | 33.3 | $284,471 | $8,367,317 |
![]() | The Wall | 2013 | Distributor | 74.4 | $3,889,260 | $-79,024,429 |
![]() | Any Day Now | 2012 | Distributor, Studio | 58.2 | $2,295,163 | $9,571,832 |
![]() | Brother | 2012 | Distributor | 7.7 | $29,864 | $5,097,932 |
![]() | Keep the Lights On | 2012 | Distributor, Studio | 49.8 | $388,331 | $13,402,294 |
![]() | Last Ride | 2012 | Distributor | 28.8 | $6,853 | $-1,369,574 |
![]() | Marina Abramovic: The Artist Is Present | 2012 | Distributor, Studio | 50.9 | $156,695 | $9,701,660 |
![]() | Monsieur Lazhar | 2012 | Distributor | 73.1 | $9,074,711 | $16,326,243 |
![]() | Quill: The Life of a Guide Dog | 2012 | Distributor | 39.0 | $61,674 | $3,550,237 |
![]() | Snowman's Land | 2012 | Distributor, Studio | 26.5 | $1,190 | $-226,405 |
![]() | Starlet | 2012 | Distributor, Studio | 51.4 | $146,222 | $10,068,416 |
![]() | The Deep Blue Sea | 2012 | Distributor | 72.9 | $3,115,609 | $-74,258,494 |
![]() | Wallander: Hämnden | 2012 | Distributor, Studio | 18.2 | $10,960 | $1,927,480 |
![]() | Bride Flight | 2011 | Distributor | 70.7 | $501,360 | $-27,301,749 |
![]() | Gainsbourg: A Heroic Life | 2011 | Distributor | 62.3 | $12,220,456 | $-6,207,664 |
![]() | Miss Minoes | 2011 | Distributor | 18.4 | $10,189 | $-9,490,906 |
![]() | Mozart's Sister | 2011 | Distributor, Studio | 42.0 | $1,247,096 | $10,339,939 |
![]() | Mysteries of Lisbon | 2011 | Distributor | 35.2 | $257,065 | $6,553,130 |
![]() | Potiche | 2011 | Distributor | 62.6 | $32,309,880 | $10,573,374 |
![]() | The Conquest | 2011 | Distributor | 45.5 | $6,637,166 | $2,608,551 |
![]() | The Heir Apparent: Largo Winch | 2011 | Distributor, Studio | 41.0 | $53,793 | $-20,255,448 |
![]() | The Names of Love | 2011 | Distributor | 56.3 | $6,803,887 | $9,799,958 |
![]() | Viva Riva! | 2011 | Distributor, Studio | 33.7 | $168,982 | $7,695,769 |
![]() | Young Goethe in Love | 2011 | Distributor | 48.5 | $5,826,565 | $8,529,909 |
![]() | Mesrine: Killer Instinct | 2010 | Distributor | 59.7 | $572,790 | $-35,784,002 |
![]() | Mesrine: Public Enemy No. 1 | 2010 | Distributor | 57.7 | $292,150 | $-39,535,677 |
![]() | North Face | 2010 | Distributor, Studio | 61.7 | $6,815,056 | $15,179,933 |
![]() | OSS 117: Lost in Rio | 2010 | Distributor | 63.2 | $21,924,244 | $-14,512,677 |
![]() | The Girl Who Kicked the Hornet's Nest | 2010 | Distributor | 72.0 | $44,276,336 | $32,905,632 |
![]() | The Girl Who Played with Fire | 2010 | Distributor | 76.8 | $67,153,224 | $36,835,492 |
![]() | The Girl with the Dragon Tattoo | 2010 | Distributor | 88.4 | $104,414,200 | $40,506,038 |
![]() | The Sicilian Girl | 2010 | Distributor, Studio | 33.0 | $71,239 | $9,031,239 |
![]() | Cloud 9 | 2009 | Distributor, Studio | 43.5 | $4,864,463 | $5,330,590 |
![]() | Il Divo | 2009 | Distributor | 62.1 | $11,260,366 | $10,946,234 |
![]() | Seraphine | 2009 | Distributor | 59.1 | $9,329,376 | $18,903,057 |
![]() | Shall We Kiss? | 2009 | Distributor, Studio | 44.6 | $2,936,437 | $13,794,034 |
![]() | La león | 2008 | Distributor | 25.2 | $27,765 | $-14,442,723 |
![]() | OSS 117: Cairo, Nest of Spies | 2008 | Distributor | 67.5 | $23,055,884 | $5,603,302 |
![]() | Tell No One | 2008 | Distributor | 76.9 | $33,406,992 | $19,303,393 |
![]() | Tuya's Marriage | 2008 | Distributor | 48.9 | $2,476,766 | $8,124,795 |
Basic Facts
Namemusic box films usa
TypeCompany
Role(s)
Distributor
Production Company
Studio
Films in database161
Years in database2008-2025
Role counts
Distributor: 158
Studio: 67
Production Company: 3
Movie Data
Average Movie Score47.8
Movie Score Min7.7
Movie Score Max95.2



























































































































































