alai Net Worth & Cast Earnings
Total Career Earnings$10,249,000
Total Career Earnings (Inflation Adjusted)$14,895,000
Estimated Net Worth$2,580,791
Years Active1983-2025
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$1,720,528 to $3,441,055
Average Cast Salary Per Movie$569,389
Average Cast Salary Inflation Adjusted Per Movie$827,500
Movie Box Office and Profits
Cumulative WW Box Office$2,282,760,477
Cumulative Profit$314,204,980
Cumulative Domestic Box Office$672,476,823
Average WW Box Office$17,559,696
Average Domestic Box Office$5,172,899
Average Profit / Loss Per Film$2,416,961
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Misericordia | 2025 | Director, Screenwriter | 54.7 | $1,875,419 | N/A | N/A | $68,038 |
![]() | Le Samouraï | 2024 | Actor | 26.5 | $239,143 | $3,000 (est) | $3,000 | $3,694,096 |
![]() | Small Things Like These | 2024 | Editor | 79.6 | $14,451,927 | N/A | N/A | $7,541,249 |
![]() | Stopmotion | 2024 | Producer | 59.1 | $879,460 | N/A | N/A | $5,834,982 |
![]() | Close | 2023 | Editor | 76.5 | $5,216,044 | N/A | N/A | $4,404,274 |
![]() | Final Cut | 2023 | Producer | 35.2 | $2,078,101 | N/A | N/A | $-2,825,247 |
![]() | Smoking Causes Coughing | 2023 | Actor | 56.8 | $1,192,205 | $2,000 (est) | $2,000 | $2,198,430 |
![]() | The Sorrow and the Pity | 2023 | Producer | 31.6 | $13,082 | N/A | N/A | $717,141 |
![]() | Moffie | 2021 | Editor | 42.2 | $28,704 | N/A | N/A | $3,992,934 |
![]() | The Paper Tigers | 2021 | Actor | 52.0 | $118,351 | $2,000 (est) | $2,000 | $9,236,955 |
![]() | The Bay of Silence | 2020 | Producer | 35.4 | $38,806 | N/A | N/A | $227,716 |
![]() | The Silencing | 2020 | Editor | 62.0 | $170,653 | N/A | N/A | $18,366,709 |
![]() | 10E | 2019 | Editor | 23.2 | $32,413 | N/A | N/A | $1,946,206 |
![]() | Christ Stopped at Eboli | 2019 | Actor | 33.8 | $78,736 | $0 (est) | $1,000 | $3,580,368 |
![]() | In Safe Hands | 2019 | Producer | 61.5 | $7,086,596 | N/A | N/A | $-5,094,188 |
![]() | Mr. Klein | 2019 | Actor, Producer | 26.7 | $193,028 | $168,000 (est) | $207,000 | $-363,336,972 |
![]() | Serie Noire | 2019 | Director, Screenwriter | 26.8 | $5,633 | N/A | N/A | $-1,494,184 |
![]() | The Climbers | 2019 | Screenwriter | 60.6 | $156,892,860 | N/A | N/A | $26,555,678 |
![]() | The Invisibles | 2019 | Actor | 68.6 | $764,250 | $2,220,000 (est) | $2,724,000 | $9,097,555 |
![]() | The Sower | 2019 | Cinematographer | 37.4 | $433,112 | N/A | N/A | $1,862,468 |
![]() | Kickboxer: Retaliation | 2018 | Actor | 51.7 | $101,690 | $1,000 (est) | $1,000 | $-1,870 |
![]() | Racer and the Jailbird | 2018 | Editor | 49.7 | $400,026 | N/A | N/A | $-5,548,356 |
![]() | Silencio | 2018 | Producer | 71.1 | $338,596 | N/A | N/A | $-10,792,328 |
![]() | The Quest of Alain Ducasse | 2018 | Actor | 21.8 | $9,627 | $0 (est) | $0 | $387,814 |
![]() | From the Land of the Moon | 2017 | Producer | 57.2 | $6,547,983 | N/A | N/A | $-3,227,032 |
![]() | Félicité | 2017 | Director, Screenwriter | 40.7 | $265,495 | N/A | N/A | $1,494,641 |
![]() | Staying Vertical | 2017 | Director, Screenwriter | 44.3 | $456,271 | N/A | N/A | $-1,915,276 |
![]() | The Ardennes | 2017 | Editor | 52.9 | $1,366,879 | N/A | N/A | $242,615 |
![]() | The Heart of Man | 2017 | Producer | 39.7 | $1,179,033 | N/A | N/A | $8,977,569 |
![]() | The Unknown Girl | 2017 | Cinematographer | 59.4 | $2,432,640 | N/A | N/A | $-1,079,615 |
![]() | A Bigger Splash | 2016 | Writer | 71.4 | $7,545,758 | N/A | N/A | $376,353 |
![]() | Dancer | 2016 | Producer | 46.3 | $1,131,649 | N/A | N/A | $-815,149 |
![]() | Phantom Boy | 2016 | Director, Screenwriter | 42.0 | $221,016 | N/A | N/A | $-641,157 |
![]() | Mediterranea | 2015 | Producer | 33.5 | $46,392 | N/A | N/A | $3,538,764 |
![]() | Wolf Totem | 2015 | Screenwriter | 64.9 | $125,837,070 | N/A | N/A | $-14,939,347 |
![]() | Abuse of Weakness | 2014 | Cinematographer | 37.6 | $171,660 | N/A | N/A | $1,493,825 |
![]() | Blood Ties | 2014 | Producer | 45.5 | $2,566,435 | N/A | N/A | $-16,375,179 |
![]() | Bright Days Ahead | 2014 | Actor | 40.9 | $669,085 | $36,000 (est) | $48,000 | $1,077,811 |
![]() | Goodbye to Language | 2014 | Producer | 51.5 | $567,868 | N/A | N/A | $12,458,129 |
![]() | Hiroshima Mon Amour | 2014 | Director | 68.7 | $96,439 | N/A | N/A | $10,467,439 |
![]() | Life of Riley | 2014 | Director | 42.7 | $2,423,379 | N/A | N/A | $-3,915,487 |
![]() | Marius | 2014 | Producer | 43.0 | $2,249,781 | N/A | N/A | $-4,598,110 |
![]() | Stranger by the Lake | 2014 | Director, Screenwriter | 61.3 | $1,131,241 | N/A | N/A | $11,317,354 |
![]() | Two Days, One Night | 2014 | Cinematographer | 75.6 | $9,016,922 | N/A | N/A | $9,120,890 |
![]() | Venus in Fur | 2014 | Producer | 69.4 | $8,350,026 | N/A | N/A | $10,189,893 |
![]() | Populaire | 2013 | Producer | 65.4 | $12,698,385 | N/A | N/A | $-3,632,191 |
![]() | The Stroller Strategy | 2013 | Producer | 34.7 | $2,401,291 | N/A | N/A | $-3,639,137 |
![]() | War Witch | 2013 | Actor | 56.2 | $313,387 | $2,000 (est) | $3,000 | $9,278,909 |
![]() | You Ain't Seen Nothin' Yet | 2013 | Director, Screenwriter | 45.0 | $1,166,740 | N/A | N/A | $-3,222,411 |
![]() | A Cat in Paris | 2012 | Director, Screenwriter | 60.6 | $2,082,071 | N/A | N/A | $5,117,314 |
![]() | A Thousand Words | 2012 | Producer | 68.4 | $22,044,276 | N/A | N/A | $-24,722,245 |
![]() | Bullhead | 2012 | Editor | 66.9 | $4,483,147 | N/A | N/A | $10,871,963 |
![]() | Free Men | 2012 | Screenwriter | 43.3 | $1,192,651 | N/A | N/A | $6,297,241 |
![]() | Les Misérables | 2012 | Screenwriter | 92.7 | $442,299,300 | N/A | N/A | $95,641,444 |
![]() | Little White Lies | 2012 | Producer | 69.1 | $53,319,616 | N/A | N/A | $9,080,195 |
![]() | Polisse | 2012 | Producer | 69.7 | $20,590,872 | N/A | N/A | $10,924,641 |
![]() | The Kid with a Bike | 2012 | Cinematographer | 72.6 | $7,182,147 | N/A | N/A | $12,504,859 |
![]() | The Well-Digger's Daughter | 2012 | Producer | 60.0 | $13,194,167 | N/A | N/A | $1,221,578 |
| Film socialisme | 2011 | Producer | 36.0 | $222,079 | N/A | N/A | $6,016,124 | |
![]() | I'm Glad My Mother Is Alive | 2011 | Screenwriter | 25.4 | $31,140 | N/A | N/A | $1,106,326 |
![]() | Love Crime | 2011 | Director, Screenwriter | 49.3 | $3,663,918 | N/A | N/A | $6,770,259 |
![]() | Senna | 2011 | Actor | 75.3 | $10,197,661 | $90,000 (est) | $125,000 | $18,376,079 |
![]() | Babies | 2010 | Producer, Screenwriter | 62.3 | $10,219,306 | N/A | N/A | $25,049,232 |
![]() | The Ghost Writer | 2010 | Producer | 82.2 | $60,331,448 | N/A | N/A | $-5,833,295 |
![]() | Wild Grass | 2010 | Director, Screenwriter | 48.3 | $4,826,090 | N/A | N/A | $1,638,491 |
![]() | Le combat dans l'île | 2009 | Director, Screenwriter | 7.4 | $50,039 | N/A | N/A | $7,381,020 |
![]() | Night at the Museum: Battle of the Smithsonian | 2009 | Actor | 85.8 | $413,106,180 | $3,863,000 (est) | $5,649,000 | $8,309,089 |
![]() | Last Year at Marienbad | 2008 | Director, Screenwriter | 43.5 | $144,847 | N/A | N/A | $13,776,492 |
![]() | Tell No One | 2008 | Producer | 76.9 | $33,406,992 | N/A | N/A | $19,303,393 |
![]() | Close to Home | 2007 | Editor | 29.8 | $67,110 | N/A | N/A | $5,512,937 |
![]() | La Vie En Rose | 2007 | Producer | 82.0 | $86,274,790 | N/A | N/A | $25,423,498 |
![]() | Private Fears in Public Places | 2007 | Director, Screenwriter | 52.7 | $6,855,294 | N/A | N/A | $3,100,899 |
![]() | Silk | 2007 | Cinematographer | 52.6 | $7,965,682 | N/A | N/A | $-232,190 |
![]() | The Violin | 2007 | Cinematographer | 58.9 | $1,186,247 | N/A | N/A | $-3,979,971 |
![]() | Arthur and the Invisibles | 2006 | Actor | 75.7 | $107,944,240 | $3,182,000 (est) | $4,951,000 | $-30,952,167 |
![]() | Dog Lover's Symphony | 2006 | Actor | 5.1 | $2,968 | $0 (est) | $0 | $531,484 |
![]() | The Science of Sleep | 2006 | Actor | 76.0 | $15,116,179 | $148,000 (est) | $230,000 | $27,121,794 |
![]() | Oliver Twist | 2005 | Producer | 68.0 | $42,580,320 | N/A | N/A | $-25,966,711 |
![]() | Alila | 2004 | Producer | 29.6 | $193,385 | N/A | N/A | $8,712,450 |
![]() | Close Call | 2004 | Editor | 23.6 | $12,077 | N/A | N/A | $2,876,038 |
![]() | Fear and Trembling | 2004 | Director, Producer, Screenwriter | 47.2 | $138,436 | N/A | N/A | $9,302,385 |
![]() | Intimate Strangers | 2004 | Producer | 59.4 | $10,484,574 | N/A | N/A | $23,170,124 |
![]() | Two Brothers | 2004 | Screenwriter | 75.2 | $62,172,048 | N/A | N/A | $-9,670,084 |
![]() | Cet amour-là | 2003 | Producer | 32.6 | $545,905 | N/A | N/A | $8,565,068 |
![]() | Evil Words | 2003 | Editor | 43.6 | $2,014,071 | N/A | N/A | $23,295,864 |
![]() | Jet Lag | 2003 | Producer | 55.5 | $7,121,171 | N/A | N/A | $3,886,968 |
![]() | Raising Victor Vargas | 2003 | Producer | 58.2 | $2,816,116 | N/A | N/A | $29,021,777 |
![]() | Steal | 2003 | Actor | 48.3 | $7,662,206 | $197,000 (est) | $335,000 | $510,402 |
![]() | Esther Kahn | 2002 | Producer | 24.8 | $23,371 | N/A | N/A | $3,576,686 |
![]() | God Is Great and I'm Not | 2002 | Screenwriter | 39.2 | $1,952,817 | N/A | N/A | $7,484,635 |
![]() | In Praise of Love | 2002 | Producer | 38.8 | $485,003 | N/A | N/A | $14,659,842 |
![]() | My Wife Is an Actress | 2002 | Screenwriter | 48.6 | $5,169,438 | N/A | N/A | $15,272,392 |
![]() | Safe Conduct | 2002 | Cinematographer, Producer | 40.4 | $1,713,421 | N/A | N/A | $-12,851,088 |
![]() | The Pianist | 2002 | Producer | 95.4 | $120,072,576 | N/A | N/A | $43,297,432 |
![]() | Enemy at the Gates | 2001 | Screenwriter | 84.0 | $96,976,270 | N/A | N/A | $13,566,125 |
![]() | February 15, 1839 | 2001 | Cinematographer | 22.4 | $43,595 | N/A | N/A | $3,398,798 |
![]() | Mulholland Drive | 2001 | Producer | 81.4 | $20,117,340 | N/A | N/A | $22,591,818 |
![]() | The Body | 2001 | Editor | 33.6 | $280,777 | N/A | N/A | $3,228,896 |
![]() | The Crimson Rivers | 2001 | Producer | 72.2 | $60,094,968 | N/A | N/A | $19,726,469 |
![]() | Passion of Mind | 2000 | Director | 36.9 | $769,272 | N/A | N/A | $3,265,345 |
![]() | Place Vendôme | 2000 | Producer | 37.4 | $895,788 | N/A | N/A | $6,873,209 |
![]() | The Taste of Others | 2000 | Actor | 54.8 | $1,021,938 | $284,000 (est) | $518,000 | $7,730,460 |
![]() | Vatel | 2000 | Producer | 37.6 | $184,301 | N/A | N/A | $3,215,828 |
![]() | Autumn Tale | 1999 | Actor | 51.6 | $2,215,467 | $51,000 (est) | $96,000 | $19,552,856 |
![]() | Le Dîner de Cons | 1999 | Producer | 67.0 | $4,071,548 | N/A | N/A | $-64,505,607 |
![]() | Matroni and Me | 1999 | Editor | 26.2 | $130,572 | N/A | N/A | $7,794,572 |
![]() | Rosetta | 1999 | Cinematographer | 50.8 | $266,665 | N/A | N/A | $12,596,732 |
![]() | Simon Sez | 1999 | Editor | 31.3 | $292,152 | N/A | N/A | $12,576,580 |
![]() | The Straight Story | 1999 | Producer | 75.7 | $6,422,983 | N/A | N/A | $21,908,220 |
![]() | Digging to China | 1998 | Editor | 23.3 | $43,961 | N/A | N/A | $711,980 |
![]() | The Red Violin | 1998 | Cinematographer | 66.2 | $10,019,109 | N/A | N/A | $13,959,141 |
![]() | The Visitors II: The Corridors of Time | 1998 | Producer | 34.9 | $146,072 | N/A | N/A | $-21,061,232 |
![]() | Ma vie en rose | 1997 | Director, Screenwriter | 50.3 | $2,162,043 | N/A | N/A | $17,632,839 |
![]() | Wings of Courage | 1995 | Screenwriter | 36.6 | $15,054,636 | N/A | N/A | $18,462,431 |
![]() | 1492: Conquest of Paradise | 1992 | Producer | 57.0 | $7,191,399 | N/A | N/A | $-14,338,365 |
![]() | Tous les matins du monde | 1992 | Director, Screenwriter | 48.5 | $3,089,497 | N/A | N/A | $23,516,547 |
![]() | C'est la vie | 1990 | Screenwriter | 19.1 | $805,472 | N/A | N/A | $2,383,725 |
![]() | Hanna's War | 1988 | Editor | 15.8 | $139,796 | N/A | N/A | $-22,773,194 |
![]() | Iron Eagle II | 1988 | Cinematographer | 48.7 | $10,497,324 | N/A | N/A | $10,356,020 |
![]() | Salsa | 1988 | Editor | 40.8 | $8,892,589 | N/A | N/A | $17,481,516 |
![]() | Allan Quatermain and the Lost City of Gold | 1987 | Editor | 45.2 | $3,751,699 | N/A | N/A | $-1,383,743 |
![]() | Invaders from Mars | 1986 | Editor | 45.4 | $4,884,663 | N/A | N/A | $4,845,651 |
![]() | The Delta Force | 1986 | Editor | 63.8 | $17,768,900 | N/A | N/A | $23,107,675 |
![]() | The Name of the Rose | 1986 | Screenwriter | 73.2 | $7,153,487 | N/A | N/A | $-307,420 |
![]() | The Texas Chainsaw Massacre 2 | 1986 | Editor | 64.8 | $8,027,706 | N/A | N/A | $16,245,145 |
![]() | Subway | 1985 | Screenwriter | 41.8 | $390,659 | N/A | N/A | $-1,745,407 |
![]() | A Sunday in the Country | 1984 | Producer | 33.6 | $2,411,143 | N/A | N/A | $-483,371 |
![]() | Racing with the Moon | 1984 | Producer | 41.9 | $6,045,647 | N/A | N/A | $-369,221 |
![]() | The Buddy System | 1984 | Producer | 20.6 | $1,820,049 | N/A | N/A | $-734,356 |
![]() | Pieces | 1983 | Composer | 37.3 | $2,032,311 | N/A | N/A | $2,024,080 |
Basic Facts
Namealai
TypePerson
Role(s)
Actor
Cinematographer
Composer
Director
Editor
Producer
Screenwriter
Writer
Films in database130
Years in database1983-2025
Role counts
Producer: 48
Screenwriter: 30
Editor: 21
Director: 19
Actor: 18
Cinematographer: 12
Composer: 1
Writer: 1
Movie Data
Average Movie Score50.5
Movie Score Min5.1
Movie Score Max95.4
































































































































