Movie Box Office and Profits
Cumulative WW Box Office$622,121,988
Cumulative Profit$-43,821,731
Cumulative Domestic Box Office$170,042,645
Average WW Box Office$23,041,555
Average Domestic Box Office$6,297,876
Average Profit / Loss Per Film$-1,623,027
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Cleaner | 2025 | Production Company | 56.9 | $1,314,073 | $-24,001,443 |
![]() | Night of the Zoopocalypse | 2025 | Production Company | 53.6 | $5,598,939 | $-3,574,771 |
![]() | Femme | 2024 | Production Company | 57.1 | $385,589 | $4,325,667 |
![]() | High & Low - John Galliano | 2024 | Production Company | 43.4 | $337,254 | $2,608,753 |
![]() | Memoir of a Snail | 2024 | Production Company | 75.9 | $7,643,123 | $849,544 |
![]() | Canary | 2023 | Production Company | 19.3 | $35,563 | $1,763,782 |
![]() | Venus | 2023 | Production Company | 29.1 | $725,927 | $-752,605 |
![]() | Both Sides of the Blade | 2022 | Studio | 55.5 | $1,770,737 | $6,647,523 |
![]() | Fireheart | 2022 | Production Company | 58.5 | $6,245,634 | $-29,618,762 |
![]() | Naked Singularity | 2021 | Production Company | 28.1 | $14,571 | $250,133 |
![]() | The Night House | 2021 | Production Company | 79.8 | $15,437,703 | $13,008,372 |
![]() | Light of My Life | 2019 | Production Company | 67.5 | $1,392,898 | $391,365 |
![]() | The Trouble with Terkel | 2017 | Production Company | 31.2 | $110,289 | $-5,923,711 |
![]() | Legend | 2015 | Production Company | 82.9 | $42,972,992 | $-2,506,305 |
![]() | Macbeth | 2015 | Production Company | 52.6 | $16,322,067 | $-8,740,820 |
![]() | Shaun the Sheep Movie | 2015 | Production Company | 83.9 | $106,209,376 | $11,237,583 |
![]() | The Gunman | 2015 | Production Company | 67.6 | $24,177,136 | $-49,145,131 |
![]() | We Are Your Friends | 2015 | Production Company | 67.2 | $10,348,732 | $18,399,201 |
![]() | We Come as Friends | 2015 | Production Company | 38.6 | $74,633 | $4,475,945 |
![]() | Non-Stop | 2014 | Production Company | 88.7 | $222,809,600 | $17,948,850 |
![]() | Thunder and the House of Magic | 2014 | Production Company | 65.8 | $64,197,204 | $-6,241,710 |
![]() | I Give It a Year | 2013 | Production Company | 70.0 | $28,328,532 | $4,280,878 |
![]() | Inside Llewyn Davis | 2013 | Production Company | 83.6 | $32,963,642 | $13,281,466 |
![]() | The Last Exorcism Part II | 2013 | Production Company | 61.6 | $25,051,864 | $22,270,709 |
![]() | The Look of Love | 2013 | Production Company | 52.0 | $1,318,468 | $3,597,512 |
![]() | The Devil's Double | 2011 | Studio | 66.1 | $5,728,213 | $-2,518,959 |
![]() | Dear Wendy | 2005 | Studio | 50.0 | $607,229 | $-36,134,798 |
Basic Facts
NameAnton
TypeCompany
Role(s)
Production Company
Studio
Films in database27
Years in database2005-2025
Role counts
Production Company: 24
Studio: 3
Movie Data
Average Movie Score58.8
Movie Score Min19.3
Movie Score Max88.7


























