kaz Net Worth & Cast Earnings
Total Career Earnings$6,624,000
Total Career Earnings (Inflation Adjusted)$8,736,000
Estimated Net Worth$1,178,184
Years Active1985-2025
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$785,456 to $1,570,913
Average Cast Salary Per Movie$315,429
Average Cast Salary Inflation Adjusted Per Movie$416,000
Movie Box Office and Profits
Cumulative WW Box Office$2,620,585,817
Cumulative Profit$-888,582,185
Cumulative Domestic Box Office$664,437,595
Average WW Box Office$35,898,436
Average Domestic Box Office$9,101,885
Average Profit / Loss Per Film$-12,172,359
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Attack on Titan the Movie: The Last Attack | 2025 | Cinematographer | 79.1 | $18,501,248 | N/A | N/A | $-14,395,405 |
![]() | Dan Da Dan: Evil Eye | 2025 | Actor, Cinematographer | 59.8 | $6,902,843 | $34,000 (est) | $34,000 | $2,880,676 |
![]() | Mobile Suit Gundam GQuuuuuuX: Beginning | 2025 | Director | 46.5 | $26,032,532 | N/A | N/A | $10,868,954 |
![]() | Shin Godzilla | 2025 | Producer | 61.0 | $4,042,146 | N/A | N/A | $7,993,931 |
![]() | The SpongeBob Movie: Search for SquarePants | 2025 | Writer | 72.5 | $168,341,730 | N/A | N/A | $18,792,556 |
![]() | DAN DA DAN: First Encounter | 2024 | Actor, Cinematographer | 41.7 | $1,052,679 | $5,000 (est) | $5,000 | $4,667,811 |
![]() | Interstella 5555: The 5tory of the 5ecret 5tar 5ystem | 2024 | Director | 61.6 | $6,664,789 | N/A | N/A | $2,012,085 |
![]() | Godzilla Minus One | 2023 | Producer | 92.1 | $113,674,000 | N/A | N/A | $39,348,232 |
![]() | Priyotoma | 2023 | Actor | 54.9 | $143,670 | $4,000 (est) | $4,000 | $5,483,845 |
![]() | Shin Ultraman | 2023 | Producer | 67.7 | $32,137,136 | N/A | N/A | $-996,725,371 |
![]() | Suzume | 2023 | Composer | 88.0 | $221,179,780 | N/A | N/A | $58,363,403 |
![]() | That Time I Got Reincarnated as a Slime the Movie: Scarlet Bond | 2023 | Screenwriter | 59.0 | $11,628,645 | N/A | N/A | $1,343,104 |
![]() | Tokyo Pop | 2023 | Producer | 32.4 | $39,471 | N/A | N/A | $2,044,917 |
![]() | Evangelion: 3.0+1.01 Thrice Upon a Time | 2022 | Director | 81.2 | $93,882,456 | N/A | N/A | $38,374,568 |
![]() | Living | 2022 | Screenwriter | 79.4 | $12,370,485 | N/A | N/A | $13,884,450 |
![]() | One Piece Film: Red | 2022 | Actor | 84.5 | $171,315,310 | $659,000 (est) | $706,000 | $61,297,932 |
![]() | Eternals | 2021 | Screenwriter, Writer | 90.4 | $402,064,900 | N/A | N/A | $-97,671,345 |
![]() | Ghost Master | 2021 | Screenwriter | 55.0 | $6,136 | N/A | N/A | $-275,644,932 |
![]() | The SpongeBob Movie: Sponge on the Run | 2020 | Writer | 73.2 | $4,810,790 | N/A | N/A | $32,544,311 |
![]() | Love Live! Sunshine!! The School Idol Movie: Over The Rainbow | 2019 | Director | 46.6 | $7,733,048 | N/A | N/A | $-5,254,367 |
![]() | Mobile Suit Gundam: NT - Narrative | 2019 | Director | 47.8 | $6,126,259 | N/A | N/A | $5,245,877 |
![]() | One Cut of the Dead | 2019 | Actor | 82.1 | $27,590,180 | $63,000 (est) | $77,000 | $9,017,313 |
![]() | One Piece: Stampede | 2019 | Actor | 78.3 | $81,562,744 | $586,000 (est) | $719,000 | $21,991,562 |
![]() | Promare | 2019 | Screenwriter | 69.4 | $9,683,064 | N/A | N/A | $10,030,888 |
![]() | Sound! Euphonium the Movie - Our Promise: A Brand New Day | 2019 | Cinematographer | 48.0 | $2,403,030 | N/A | N/A | $2,650,617 |
![]() | Haikara-San: Here Comes Miss Modern | 2018 | Director, Screenwriter | 18.9 | $16,572 | N/A | N/A | $1,015,286 |
![]() | Liz and the Blue Bird | 2018 | Cinematographer | 52.5 | $726,454 | N/A | N/A | $2,740,802 |
![]() | The Night Is Short, Walk on Girl | 2018 | Actor | 66.1 | $3,884,060 | $5,000 (est) | $7,000 | $4,429,199 |
![]() | A Silent Voice: The Movie | 2017 | Cinematographer | 86.2 | $30,021,660 | N/A | N/A | $18,311,187 |
![]() | Anatahan | 2017 | Producer | 14.8 | $8,171 | N/A | N/A | $733,586 |
![]() | Fairy Tail: Dragon Cry | 2017 | Producer | 51.0 | $1,420,035 | N/A | N/A | $7,641,734 |
![]() | One Piece Film: Gold | 2017 | Actor | 69.8 | $66,207,072 | $134,000 (est) | $172,000 | $22,259,298 |
![]() | The Wrong Light | 2017 | Producer | 20.2 | $7,553 | N/A | N/A | $786,376 |
![]() | Ugetsu | 2017 | Cinematographer | 58.8 | $24,959 | N/A | N/A | $1,703,103 |
![]() | Yu-Gi-Oh!: The Dark Side of Dimensions | 2017 | Screenwriter | 56.1 | $7,445,186 | N/A | N/A | $1,799,944 |
![]() | Kingsglaive: Final Fantasy XV | 2016 | Writer | 63.1 | $5,725,482 | N/A | N/A | $4,842,482 |
![]() | Shin Godzilla | 2016 | Producer | 80.3 | $77,947,610 | N/A | N/A | $33,578,243 |
![]() | The Boy and the Beast | 2016 | Actor | 78.5 | $49,740,840 | $148,000 (est) | $193,000 | $18,512,470 |
![]() | Ghost in the Shell: The New Movie | 2015 | Actor, Director | 47.7 | $1,332,311 | $3,000 (est) | $4,000 | $5,326,446 |
![]() | Old Fashioned | 2015 | Composer | 43.6 | $1,914,090 | N/A | N/A | $14,449,681 |
![]() | One Cut, One Life | 2015 | Actor | 25.7 | $9,406 | $63,000 (est) | $83,000 | $-680,297 |
![]() | R100 | 2015 | Cinematographer | 33.8 | $24,956 | N/A | N/A | $3,961,478 |
![]() | The Last: Naruto the Movie | 2015 | Actor | 63.9 | $2,949,185 | $3,090,000 (est) | $4,090,000 | $-122,331,611 |
![]() | The Letters | 2015 | Actor | 78.6 | $1,647,416 | $841,000 (est) | $1,113,000 | $-4,993,326 |
![]() | The SpongeBob Movie: Sponge Out of Water | 2015 | Writer | 86.0 | $325,186,050 | N/A | N/A | $61,416,143 |
![]() | Evangelion: 3.0 You Can (Not) Redo | 2014 | Director | 70.1 | $60,488,344 | N/A | N/A | $22,348,305 |
![]() | Short Peace | 2014 | Producer | 45.1 | $628,807 | N/A | N/A | $3,645,009 |
![]() | The Raid 2 | 2014 | Actor | 80.3 | $6,566,916 | $36,000 (est) | $48,000 | $13,401,371 |
![]() | Tiger & Bunny: The Rising | 2014 | Producer | 41.3 | $6,168,617 | N/A | N/A | $3,394,594 |
![]() | Blue Exorcist: The Movie | 2013 | Actor | 53.0 | $5,994,921 | $17,000 (est) | $23,000 | $1,478,048 |
![]() | Fullmetal Alchemist: The Sacred Star of Milos | 2012 | Director | 61.5 | $7,621,364 | N/A | N/A | $11,769,827 |
![]() | 13 Assassins | 2011 | Producer | 75.5 | $18,689,058 | N/A | N/A | $15,367,012 |
![]() | Evangelion: 2.0 You Can (Not) Advance | 2011 | Director | 71.9 | $41,162,040 | N/A | N/A | $18,780,800 |
![]() | The Harimaya Bridge | 2010 | Composer | 27.6 | $54,473 | N/A | N/A | $7,280,236 |
![]() | Evangelion: 1.0 You Are (Not) Alone | 2009 | Director | 64.3 | $16,283,819 | N/A | N/A | $13,108,006 |
![]() | Ponyo | 2009 | Actor | 84.5 | $204,173,700 | $29,000 (est) | $43,000 | $95,459,459 |
![]() | Still Walking | 2009 | Actor | 60.7 | $3,534,890 | $13,000 (est) | $19,000 | $12,707,784 |
![]() | Tokyo Sonata | 2009 | Composer | 54.9 | $940,430 | N/A | N/A | $14,838,268 |
![]() | One Piece: Episode of Alabasta - The Desert Princess and the Pirates | 2008 | Actor | 47.7 | $7,090,891 | $43,000 (est) | $63,000 | $-607,785 |
![]() | The Glamorous Life of Sachiko Hanai | 2007 | Producer | 17.8 | $5,383 | N/A | N/A | $1,164,692 |
![]() | Vengeance Is Mine | 2007 | Producer | 15.8 | $11,891 | N/A | N/A | $3,482,946 |
![]() | What the Snow Brings | 2007 | Actor | 18.9 | $12,113 | $0 (est) | $0 | $980,327 |
![]() | Letters from Iwo Jima | 2006 | Actor | 89.0 | $68,673,230 | $841,000 (est) | $1,308,000 | $28,468,358 |
![]() | The White Countess | 2005 | Screenwriter | 55.4 | $4,092,682 | N/A | N/A | $-3,150,942 |
![]() | A Silent Love | 2004 | Cinematographer | 35.2 | $14,389 | N/A | N/A | $3,805,194 |
![]() | Gozu | 2004 | Cinematographer | 39.8 | $58,633 | N/A | N/A | $10,277,101 |
![]() | The SpongeBob SquarePants Movie | 2004 | Writer | 85.0 | $140,193,410 | N/A | N/A | $70,829,490 |
![]() | The Princess Blade | 2003 | Screenwriter | 39.2 | $77,567 | N/A | N/A | $11,095,567 |
![]() | Escaflowne: The Movie | 2002 | Cinematographer, Director | 39.8 | $94,060 | N/A | N/A | $9,024,060 |
![]() | Ghost in the Shell | 1996 | Screenwriter | 66.3 | $564,302 | N/A | N/A | $-354,865,916 |
![]() | Buffy the Vampire Slayer | 1992 | Producer | 73.6 | $16,624,456 | N/A | N/A | $52,868,097 |
![]() | Akira | 1989 | Actor | 66.1 | $520,897 | $10,000 (est) | $25,000 | $6,117,940 |
![]() | Godzilla 1985 | 1985 | Cinematographer | 36.6 | $4,116,395 | N/A | N/A | $3,702,132 |
Basic Facts

Namekaz
TypePerson
Role(s)
Actor
Cinematographer
Composer
Director
Producer
Screenwriter
Writer
Films in database73
Years in database1985-2025
Role counts
Actor: 21
Producer: 14
Cinematographer: 12
Director: 12
Screenwriter: 10
Writer: 6
Composer: 4
Movie Data
Average Movie Score58.4
Movie Score Min14.8
Movie Score Max92.1








































































