Net Worth, Earnings & Box Office
Estimated net worth (mid)$25,395,890
Estimated net worth range$18,139,921 - $32,651,858
Estimated career tierEstablished
Savings rate range10% - 18%
Total box office (Worldwide)$3,466,483,795
Total box office (Worldwide, inflation-adjusted)$4,658,337,623
Total box office (North America)$1,195,689,857
Total box office (North America, inflation-adjusted)$1,682,920,897
Career earnings (known salaries)$61,074,719
Career earnings (inflation-adjusted)$84,610,216
Films with salary data28
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Last Breath | 2025 | 78.9 | $24,823,454 | N/A | $734,000 (est) |
![]() | Kings of L.A. | 2023 | 56.3 | $5,880 | $6,054 | $712,000 (est) |
![]() | Meg 2: The Trench | 2023 | 82.1 | $397,800,320 | $409,550,240 | $3,213,000 (est) |
![]() | Murina | 2022 | 54.2 | $408,213 | $437,501 | $2,000 (est) |
![]() | Reminiscence | 2021 | 73.1 | $16,400,193 | $18,984,282 | $2,516,000 (est) |
![]() | Once Were Brothers | 2020 | 70.5 | $536,534 | $650,350 | $3,000 (est) |
![]() | Doctor Sleep | 2019 | 90.0 | $72,381,710 | $88,799,936 | $1,665,000 (est) |
![]() | Fast & Furious Presents: Hobbs & Shaw | 2019 | 92.7 | $760,732,900 | $933,288,700 | $7,397,000 (est) |
![]() | State Like Sleep | 2019 | 41.7 | $4,282 | $5,253 | $2,035,000 (est) |
![]() | The Meg | 2018 | 87.2 | $529,243,740 | $661,185,860 | $3,627,000 (est) |
![]() | Risen | 2016 | 75.0 | $46,432,580 | $60,691,252 | $617,000 (est) |
![]() | The Dark Horse | 2016 | 61.9 | $1,862,114 | $2,433,938 | $208,000 (est) |
![]() | Dark Horse | 2015 | 46.9 | $90,136 | $119,307 | $208,000 (est) |
![]() | A Thousand Words | 2012 | 68.4 | $22,044,276 | $30,118,858 | $1,599,000 (est) |
![]() | Colombiana | 2011 | 78.8 | $63,458,440 | $88,514,504 | $1,118,000 (est) |
| Avatar | 2010 | 71.9 | $44,838,548 | $64,492,676 | $6,392,000 (est) | |
![]() | The Last Airbender | 2010 | 80.2 | $319,713,900 | $459,854,400 | $3,468,000 (est) |
![]() | Push | 2009 | 75.5 | $48,858,616 | $71,454,304 | $1,035,000 (est) |
![]() | 10,000 BC | 2008 | 81.2 | $269,784,200 | $393,085,470 | $7,022,000 (est) |
![]() | 13 Months of Sunshine | 2008 | 48.5 | $2,337 | $3,405 | $1,661,000 (est) |
![]() | Fracture | 2007 | 88.9 | $92,011,560 | $139,237,950 | $136,000 (est) |
![]() | Live Free or Die | 2007 | 56.0 | $13,836 | $20,938 | $4,495,000 (est) |
![]() | Live Free or Die Hard | 2007 | 94.4 | $388,156,000 | $587,383,230 | $4,495,000 (est) |
![]() | Sunshine | 2007 | 83.9 | $34,806,360 | $52,671,276 | $1,661,000 (est) |
![]() | Whale Rider | 2003 | 79.2 | $41,062,976 | $70,007,910 | $86,000 (est) |
![]() | Collateral Damage | 2002 | 72.4 | $78,382,430 | $136,679,090 | $2,520,000 (est) |
![]() | Training Day | 2001 | 90.8 | $104,876,230 | $185,768,910 | $1,334,000 (est) |
![]() | Three Kings | 1999 | 88.1 | $107,752,030 | $202,892,030 | $1,113,000 (est) |
Basic Facts

NameCliff Curtis
Date of birthN/A
Films in database28
Comments
No approved comments yet.


























