Supernatural
Dynamic genre archive. Imported movies in this genre will show automatically.
Movies680
Years1977-2026
Avg Score71.8
Worldwide Gross$131,884,627,246
Budget to WW Gross Multiple3.15x
Total Profit$9,628,663,509
Total Profit (Inflation Adj)$16,298,109,197
Top Movies in Supernatural
This genre includes films released during the COVID-era disruption window of March 13, 2020 through June 30, 2021 and the recovery window of July 1, 2021 through December 31, 2021. Those titles are labeled in the table.
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2009 | 83.2 | 87.0% | 88.2% | $100M | -$91M | -$133M | |
|
2022 | 89.9 | 97.1% | 96.9% | $393M | -$128M | -$134M | |
|
2010 | 80.2 | 93.4% | 96.3% | $320M | -$95M | -$134M | |
|
2015 | 79.5 | 94.4% | 94.0% | $168M | -$107M | -$141M | |
|
2010 | 44.6 | 36.1% | 69.6% | $17M | -$98M | -$142M | |
|
2012 | 90.1 | 91.7% | 96.0% | $307M | -$105M | -$143M | |
|
1997 | 38.8 | 30.3% | 51.7% | $7M | -$75M | -$148M | |
|
2015 | 61.6 | 63.1% | 71.4% | $14M | -$112M | -$149M | |
|
2001 | 51.7 | 60.0% | 53.5% | $8M | -$84M | -$149M | |
|
2016 | 78.8 | 89.1% | 92.1% | $151M | -$115M | -$150M | |
|
Black Widow
Recovery period
|
2021 | 94.3 | 98.6% | 97.0% | $380M | -$138M | -$155M |
|
1995 | 74.0 | 87.6% | 79.8% | $35M | -$78M | -$159M | |
|
2010 | 82.4 | 88.4% | 93.4% | $215M | -$117M | -$167M | |
|
1984 | 80.7 | 93.7% | 64.3% | $20M | -$57M | -$171M | |
|
2019 | 85.2 | 94.8% | 95.6% | $252M | -$144M | -$175M | |
|
2011 | 84.2 | 94.9% | 96.0% | $237M | -$128M | -$176M | |
|
2007 | 87.4 | 92.4% | 95.8% | $196M | -$118M | -$178M | |
|
2015 | 79.4 | 87.1% | 92.4% | $129M | -$152M | -$201M | |
|
1997 | 81.2 | 94.9% | 98.7% | $238M | -$105M | -$205M | |
|
2007 | 82.8 | 91.6% | 95.3% | $174M | -$138M | -$207M | |
|
Wonder Woman 1984
COVID-era
|
2020 | 90.9 | 99.2% | 97.1% | $170M | -$180M | -$217M |
|
2013 | 83.3 | 87.4% | 93.7% | $198M | -$163M | -$219M | |
|
2016 | 82.4 | 89.0% | 95.8% | $299M | -$175M | -$229M | |
|
2001 | 76.0 | 80.1% | 85.4% | $85M | -$130M | -$230M | |
|
The Suicide Squad
Recovery period
|
2021 | 93.7 | 98.3% | 94.2% | $169M | -$202M | -$234M |
|
2005 | 73.0 | 86.0% | 85.3% | $67M | -$152M | -$250M | |
|
2012 | 52.9 | 88.7% | 11.1% | $13K | -$224M | -$307M | |
|
2016 | 52.9 | 35.3% | 82.6% | $43M | -$325M | -$426M | |
|
2016 | 62.2 | 75.5% | 37.8% | $160K | -$420M | -$554M | |
|
2018 | 61.0 | 38.7% | 96.8% | $362M | -$881M | -$1B |