ScreenProfits

Foreign Language

Dynamic genre archive. Imported movies in this genre will show automatically.

Movies2274
Years1979-2025
Avg Score49.6
Worldwide Gross$31,290,015,057
Budget to WW Gross Multiple0.74x
Total Profit$-55,976,021,532
Total Profit (Inflation Adj)$-82,254,284,689

Top Movies in Foreign Language

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Kedi poster 2017 70.7 67.8% 64.6% $5M $1M $2M
Like Crazy poster 2017 67.1 58.5% 71.1% $9M $1M $2M
Mumbai Diaries poster 2011 57.1 51.8% 57.4% $3M $1M $2M
Desi Boyz poster 2011 51.4 49.4% 55.4% $2M $1M $2M
Munna Bhai M.B.B.S. poster 2003 69.8 75.9% 54.8% $3M $1M $2M
Phoenix poster 2015 71.3 69.7% 65.7% $6M $1M $2M
Golmaal 3 poster 2010 49.3 45.9% 53.7% $2M $1M $2M
Jai Ho poster 2014 55.0 60.3% 59.8% $2M $1M $2M
Chhapaak poster 2020 79.5 79.5% 79.8% $7M $1M $2M
Phillauri poster 2017 52.8 45.3% 66.1% $6M $1M $2M
Fireworks poster 2018 61.0 47.0% 81.9% $26M $1M $2M
Hannah Arendt poster 2013 65.7 56.3% 70.7% $9M $1M $1M
Straight from the Heart poster 1999 57.6 57.7% 44.2% $1M $742K $1M
The Thief poster 1998 54.3 53.8% 33.7% $1M $708K $1M
Yaadein... poster 2001 36.5 29.1% 37.6% $1M $772K $1M
Raid poster 2018 67.8 72.5% 60.0% $2M $1M $1M
Our President poster 2017 43.3 4.9% 74.6% $13M $1M $1M
Kuch Naa Kaho poster 2003 50.5 42.7% 52.4% $2M $771K $1M
Rockstar poster 2011 64.0 67.2% 52.7% $2M $938K $1M
Shower poster 2000 50.7 36.3% 49.4% $2M $705K $1M
Rustom poster 2016 61.8 70.8% 54.0% $2M $994K $1M
Asoka poster 2001 47.0 45.3% 39.4% $1M $724K $1M
Jaan-E-Mann: Lets Fall in Love Again poster 2006 46.6 35.8% 52.2% $2M $821K $1M
The Sea Inside poster 2004 81.2 78.6% 81.8% $44M $507K $1M
13B: Fear Has a New Address poster 2009 51.5 39.0% 54.7% $2M $864K $1M
2013 56.5 32.2% 84.8% $62M $928K $1M
Kai Po Che poster 2013 67.4 69.5% 57.5% $1M $927K $1M
The Third Murder poster 2018 69.6 62.1% 75.9% $13M $988K $1M
Black poster 2005 60.3 59.5% 50.1% $1M $757K $1M
Ittefaq poster 2017 65.9 65.3% 58.1% $3M $922K $1M
Dear Zindagi poster 2016 69.0 74.9% 58.5% $3M $884K $1M
Renoir poster 2013 60.7 51.8% 70.2% $8M $846K $1M
Son of Sardaar poster 2012 49.4 51.5% 55.0% $2M $825K $1M
Raise the Red Lantern poster 1992 61.7 68.6% 35.6% $3M $475K $1M
The Year My Parents Went on Vacation poster 2008 54.8 42.4% 56.6% $3M $751K $1M
No Entry poster 2005 55.1 52.7% 49.0% $1M $691K $1M
Poster Boys poster 2017 41.9 31.3% 58.9% $3M $839K $1M
The Guilty poster 2018 80.1 86.6% 66.9% $5M $829K $1M
Student of the Year 2 poster 2019 57.9 74.8% 60.5% $2M $844K $1M
Umrao Jaan poster 2006 45.3 33.5% 50.4% $1M $634K $1M
Dishoom poster 2016 51.9 52.4% 52.4% $1M $749K $1M
The Hidden Blade poster 2006 61.3 48.4% 66.1% $8M $629K $1M
Dum poster
Dum
2003 39.4 26.5% 51.1% $2M $571K $999K
Holiday poster 2014 63.2 66.9% 56.1% $1M $716K $974K
Student of the Year poster 2012 55.5 59.7% 53.0% $1M $680K $953K
Thank You poster 2011 48.0 40.0% 62.1% $5M $664K $951K
Me and Mrs. Khanna poster 2009 36.3 25.9% 50.6% $2M $627K $941K
The Villain poster 2014 59.6 61.9% 55.4% $1M $688K $936K
Jagga Jasoos poster 2017 60.4 62.3% 50.8% $1M $712K $935K
Satyagraha poster 2013 46.5 40.3% 56.6% $1M $672K $929K