ScreenProfits

Foreign Language

Dynamic genre archive. Imported movies in this genre will show automatically.

Movies2274
Years1979-2025
Avg Score49.6
Worldwide Gross$31,290,015,057
Budget to WW Gross Multiple0.74x
Total Profit$-55,976,021,532
Total Profit (Inflation Adj)$-82,254,284,689

Top Movies in Foreign Language

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Songs from the Second Floor poster 2001 44.9 53.2% 11.1% $80K -$279K -$506K
Sympathy for Mr. Vengeance poster 2005 54.7 73.3% 22.4% $45K -$308K -$507K
The Devil's Miner poster 2006 28.3 13.5% 14.7% $14K -$318K -$508K
Six in Paris poster 2008 39.4 46.6% 11.7% $16K -$340K -$509K
Broken Sky poster 2006 40.5 40.8% 34.9% $160K -$319K -$509K
Marebito poster 2005 42.9 50.5% 30.8% $107K -$309K -$510K
L'iceberg poster 2007 27.6 20.2% 14.8% $20K -$329K -$511K
Daddy Cool: Join the Fun poster 2009 14.7 5.8% 12.4% $19K -$340K -$511K
Cheech poster 2006 31.5 12.2% 41.1% $330K -$320K -$511K
You Will Be My Son poster 2013 41.6 33.1% 45.9% $326K -$371K -$512K
Father and Son poster 2004 37.5 33.6% 26.0% $73K -$301K -$513K
I Can No Longer Hear the Guitar poster 2008 3.6 0.3% 9.7% $13K -$343K -$513K
My Mother's Smile poster 2005 31.7 22.8% 21.3% $41K -$312K -$514K
The Blossoming of Maximo Oliveros poster 2006 35.3 23.9% 23.8% $39K -$322K -$515K
Of Horses and Men poster 2015 46.7 38.1% 37.8% $240K -$379K -$515K
Hukkle poster 2003 42.9 36.2% 26.7% $133K -$294K -$515K
I Am Not Madame Bovary poster 2016 60.7 34.4% 86.4% $71M -$385K -$516K
Trilogy: The Weeping Meadow poster 2005 42.3 38.7% 26.3% $64K -$313K -$516K
The Red Chapel poster 2010 32.1 35.7% 6.2% $6K -$350K -$517K
Fanfan la Tulipe poster 2006 29.5 32.9% 22.1% $31K -$324K -$517K
Take My Eyes poster 2006 44.0 43.1% 21.9% $30K -$324K -$517K
As Tears Go By poster 2008 31.0 34.6% 7.1% $9K -$346K -$518K
The PianoTuner of EarthQuakes poster 2006 28.3 22.9% 21.3% $29K -$325K -$520K
Guys and Balls poster 2006 30.0 20.6% 20.9% $28K -$326K -$521K
Eichmann poster 2010 27.0 31.7% 2.6% $3K -$353K -$522K
Beaufort poster 2008 45.8 39.6% 36.3% $256K -$349K -$522K
Daniel and Ana poster 2010 25.2 24.2% 2.4% $2K -$354K -$522K
Kikujiro poster 2000 50.6 60.1% 23.9% $246K -$280K -$522K
Iron Island poster 2006 32.6 18.1% 20.4% $27K -$327K -$523K
Fraulein poster 2008 22.6 16.9% 5.1% $6K -$350K -$523K
Khadak poster 2007 30.0 19.3% 20.9% $38K -$338K -$526K
Seven Days poster 2007 30.2 25.4% 13.5% $17K -$338K -$526K
A Soap poster 2006 35.6 25.4% 33.5% $145K -$329K -$526K
House of Fools poster 2003 39.6 38.2% 28.2% $158K -$301K -$526K
Two Drifters poster 2006 25.2 19.5% 19.5% $24K -$330K -$527K
Backstage poster 2006 29.8 18.8% 24.3% $41K -$331K -$529K
A Bloody Aria poster 2008 18.9 19.4% 3.2% $4K -$354K -$529K
Love for Sale poster 2007 28.9 27.1% 11.4% $14K -$342K -$530K
3 Faces poster 2019 63.1 55.5% 62.6% $2M -$422K -$531K
Cobra Verde poster 2007 30.7 26.5% 11.0% $13K -$343K -$532K
Everyone Else poster 2010 49.9 35.5% 55.1% $3M -$361K -$532K
Vengeance Is Mine poster 2007 15.8 0.4% 10.5% $12K -$343K -$533K
Sex Is Comedy poster 2004 36.1 38.8% 20.3% $40K -$313K -$533K
4 poster
4
2006 22.9 1.1% 17.6% $21K -$334K -$533K
Dog Eat Dog poster 2009 19.2 21.8% 0.1% $80 -$356K -$534K
La vie promise poster 2004 25.6 19.2% 20.1% $40K -$313K -$534K
Be with Me poster 2006 36.1 24.4% 24.9% $48K -$335K -$535K
Drama/Mex poster 2007 33.3 26.2% 35.0% $194K -$345K -$535K
Looking for Cheyenne poster 2007 15.8 8.6% 0.6% $973 -$345K -$536K
Tasuma poster 2004 15.6 2.6% 0.1% $479 -$315K -$537K