ScreenProfits

Foreign Language

Dynamic genre archive. Imported movies in this genre will show automatically.

Movies2274
Years1979-2025
Avg Score49.6
Worldwide Gross$31,290,015,057
Budget to WW Gross Multiple0.74x
Total Profit$-55,976,021,532
Total Profit (Inflation Adj)$-82,254,284,689

Top Movies in Foreign Language

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Li'l Quinquin poster 2015 26.1 5.2% 16.1% $18K -$346K -$470K
Stray Dogs poster 2014 21.6 6.7% 15.3% $14K -$346K -$470K
Le Pont du Nord poster 2013 52.3 64.3% 18.0% $17K -$341K -$471K
Alice's House poster 2008 35.3 18.5% 33.5% $194K -$315K -$471K
Don't Call Me Son poster 2016 40.0 25.7% 39.3% $206K -$351K -$471K
Night Across the Street poster 2013 27.0 13.7% 17.9% $17K -$341K -$471K
Norte, the End of History poster 2014 35.6 32.5% 12.1% $10K -$347K -$472K
My Joy poster 2011 35.8 28.2% 22.7% $57K -$330K -$473K
Cupcakes poster 2015 23.7 13.6% 11.4% $9K -$348K -$473K
Owl and the Sparrow poster 2009 34.3 15.8% 32.8% $170K -$316K -$474K
The Great Man poster 2015 16.4 3.4% 9.7% $8K -$349K -$475K
Mekong Hotel poster 2016 22.2 21.0% 1.2% $3K -$355K -$475K
Teddy Bear poster 2012 40.2 38.0% 18.4% $22K -$339K -$476K
1000 Rupee Note poster 2016 22.4 12.4% 0.9% $2K -$355K -$476K
The Strange Color of Your Body's Tears poster 2014 30.4 38.9% 8.5% $7K -$350K -$476K
The Marquise of O poster 2015 21.2 8.3% 9.1% $7K -$351K -$476K
Bliss poster 2009 37.4 34.9% 19.1% $40K -$317K -$476K
Manuscripts Don't Burn poster 2014 29.4 22.6% 7.5% $6K -$351K -$477K
The Seagull's Laughter poster 2004 32.4 18.8% 25.8% $73K -$280K -$477K
Gang of Ghosts poster 2014 13.1 9.2% 7.0% $6K -$351K -$477K
2009 32.8 27.9% 26.3% $92K -$318K -$478K
Moebius poster 2014 37.8 44.6% 11.9% $10K -$351K -$478K
From Mayerling to Sarajevo poster 2015 17.9 0.5% 6.6% $5K -$352K -$478K
Nothing Bad Can Happen poster 2014 28.8 29.2% 5.9% $5K -$352K -$479K
The Day I Saw Your Heart poster 2012 31.4 24.6% 23.2% $33K -$342K -$479K
Days of Grace poster 2015 22.7 17.8% 5.2% $4K -$353K -$479K
Cirkus Columbia poster 2012 42.2 30.2% 38.4% $173K -$342K -$479K
11 Flowers poster 2013 24.0 18.5% 15.2% $12K -$347K -$479K
Antoine & Antoinette poster 2013 27.3 17.6% 13.2% $10K -$347K -$480K
Four Adventures of Reinette and Mirabelle poster 2011 21.9 2.3% 11.2% $22K -$336K -$480K
Jackpot poster 2014 10.8 14.8% 0.2% $806 -$354K -$481K
We Won't Grow Old Together poster 2012 21.7 10.5% 13.1% $14K -$343K -$481K
Kal Kissne Dekha poster 2009 19.1 7.5% 22.4% $54K -$321K -$481K
Daisies poster 2012 34.3 28.3% 13.7% $15K -$343K -$481K
Dev poster
Dev
2004 34.9 26.9% 31.6% $158K -$282K -$481K
Black Out poster 2014 19.9 16.1% 2.5% $3K -$354K -$481K
Teza poster 2009 31.5 8.9% 32.2% $159K -$321K -$482K
Taboo poster 2000 39.8 44.7% 16.1% $114K -$258K -$482K
Caught in the Web poster 2013 20.9 18.6% 17.4% $15K -$350K -$484K
Shanghai Red poster 2010 19.7 4.0% 19.6% $30K -$328K -$484K
The Princess Blade poster 2003 39.2 45.0% 22.2% $78K -$277K -$485K
Rangrezz poster 2013 16.8 10.0% 8.1% $6K -$351K -$485K
The Last Time I Saw Macao poster 2013 22.0 12.3% 7.9% $6K -$351K -$485K
The Flat poster 2012 46.7 33.6% 46.5% $583K -$346K -$485K
Home Delivery: Aapko... Ghar Tak poster 2005 20.1 9.6% 25.6% $58K -$294K -$485K
Husbands in Goa poster 2012 15.7 7.8% 11.3% $13K -$346K -$485K
Oka! poster 2011 16.6 4.0% 9.8% $18K -$339K -$485K
Film socialisme poster 2011 36.0 30.6% 34.2% $222K -$339K -$485K
I'm Glad My Mother Is Alive poster 2011 25.4 11.7% 15.8% $31K -$339K -$485K
Beyond Silence poster 1998 32.9 22.9% 18.9% $182K -$246K -$486K