ScreenProfits

Drama

Dynamic genre archive. Imported movies in this genre will show automatically.

Movies5099
Years1960-2026
Avg Score57.1
Worldwide Gross$181,613,729,173
Budget to WW Gross Multiple1.72x
Total Profit$-64,742,267,435
Total Profit (Inflation Adj)$-92,822,652,579

Top Movies in Drama

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
A Place in the World poster 1994 23.6 12.2% 7.7% $100K -$257K -$559K
50 Ways of Saying Fabulous poster 2006 18.9 17.6% 6.7% $5K -$350K -$559K
Cliffs of Freedom poster 2019 40.1 27.6% 42.3% $301K -$446K -$561K
Calvaire poster 2006 35.6 52.7% 4.6% $3K -$351K -$561K
Brotherhood poster 2010 41.5 37.5% 38.0% $241K -$381K -$562K
Twice Upon a Yesterday poster 1999 32.3 26.6% 31.5% $280K -$291K -$563K
Mirage poster 2006 22.8 12.7% 3.1% $2K -$353K -$563K
Ethan Mao poster 2005 23.6 19.6% 13.4% $16K -$342K -$563K
Seong Chun-hyang poster 2000 40.8 25.4% 39.6% $799K -$301K -$564K
A New Day in Old Sana'a poster 2006 13.0 6.3% 0.4% $737 -$354K -$565K
She's One of Us poster 2005 20.0 6.8% 1.8% $2K -$344K -$566K
Under the Skin of the City poster 2003 33.0 25.9% 14.0% $31K -$324K -$567K
Boys Life 2 poster 1997 26.3 3.6% 27.3% $533K -$284K -$569K
Zama poster 2018 58.2 58.6% 48.1% $490K -$444K -$569K
Unveiled poster 2005 23.8 14.5% 3.3% $3K -$346K -$570K
The Manson Family poster 2004 34.4 38.1% 14.0% $19K -$335K -$571K
The Deserted Station poster 2004 26.5 13.4% 13.8% $19K -$335K -$571K
Beijing Bicycle poster 2002 41.6 38.7% 29.9% $216K -$319K -$571K
1996 19.6 0.2% 19.3% $273K -$279K -$572K
Everybody Says I'm Fine! poster 2003 19.2 9.3% 13.0% $27K -$328K -$573K
Revanche poster 2009 53.8 46.9% 44.1% $886K -$382K -$573K
Purple Butterfly poster 2004 27.3 28.8% 13.4% $18K -$336K -$573K
Santa santita poster 2005 16.0 1.4% 7.2% $6K -$348K -$573K
Battle in Heaven poster 2006 52.3 63.8% 39.0% $254K -$359K -$574K
Transfixed poster 2004 16.5 8.1% 13.2% $17K -$337K -$574K
Quattro Noza poster 2005 10.2 5.2% 5.7% $5K -$349K -$575K
Hush! poster 2002 26.3 12.9% 15.8% $52K -$322K -$576K
Freeze Frame poster 2004 35.4 34.4% 19.7% $40K -$338K -$577K
Freedom poster 2011 30.0 0.9% 43.2% $627K -$403K -$577K
A Hole in My Heart poster 2005 28.0 40.5% 4.4% $4K -$351K -$578K
The Overture poster 2005 46.2 72.4% 6.3% $6K -$351K -$578K
Fulltime Killer poster 2003 56.3 62.6% 30.4% $182K -$331K -$578K
Luster poster 2003 23.1 21.2% 12.4% $24K -$331K -$578K
The Student poster 2017 34.1 21.6% 41.5% $318K -$441K -$579K
The 24th Day poster 2004 32.0 41.4% 11.4% $14K -$340K -$579K
Shiloh 2: Shiloh Season poster 1999 35.5 34.2% 19.3% $59K -$300K -$579K
A Silent Love poster 2004 35.2 30.6% 11.2% $14K -$340K -$579K
15 poster
15
2005 16.9 10.8% 3.1% $3K -$351K -$579K
Crutch poster 2004 18.4 16.8% 11.0% $14K -$340K -$579K
Imaginary Crimes poster 1994 18.4 7.7% 6.9% $90K -$267K -$580K
Ted Bundy poster 2002 35.9 45.8% 17.5% $69K -$325K -$581K
Tuvalu poster 2001 35.4 23.2% 26.4% $412K -$320K -$581K
Kalyug poster 2005 28.2 31.7% 1.0% $1K -$353K -$582K
The Dust Factory poster 2004 30.6 43.1% 10.3% $12K -$342K -$583K
The Guys poster 2003 29.7 27.4% 11.8% $21K -$333K -$583K
Tony Takitani poster 2005 49.8 40.4% 43.5% $556K -$355K -$585K
2011 30.6 22.3% 37.1% $290K -$409K -$586K
Garmento poster 2003 17.1 3.8% 11.2% $19K -$335K -$587K
The Grandfather poster 1999 30.5 21.5% 18.5% $54K -$304K -$587K
Bright Future poster 2004 32.7 32.7% 13.1% $16K -$345K -$588K