ScreenProfits

Documentary

Dynamic genre archive. Imported movies in this genre will show automatically.

Movies1332
Years1980-2026
Avg Score40.1
Worldwide Gross$4,419,525,881
Budget to WW Gross Multiple2.63x
Total Profit$-1,423,367,201
Total Profit (Inflation Adj)$-7,712,183,881

Top Movies in Documentary

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
My Kid Could Paint That poster 2007 48.5 41.5% 38.0% $258K -$248K -$385K
5 Broken Cameras poster 2012 49.8 42.3% 37.0% $146K -$275K -$386K
A Jihad for Love poster 2008 33.2 19.5% 29.0% $106K -$258K -$386K
American: The Bill Hicks Story poster 2011 43.7 39.5% 26.8% $92K -$270K -$387K
Awesome  I Shot That! poster 2006 46.0 40.3% 35.8% $178K -$243K -$387K
Bhutto poster 2010 36.6 20.8% 30.6% $100K -$263K -$387K
Horn from the Heart: The Paul Butterfield Story poster 2018 29.6 10.8% 22.5% $59K -$303K -$388K
The Lovers & the Despot poster 2016 34.9 23.0% 32.1% $96K -$289K -$388K
Flamenco Flamenco poster 2014 11.5 0.2% 32.5% $72K -$286K -$388K
Sing Your Song poster 2012 37.1 21.4% 30.2% $65K -$277K -$388K
In Search of Greatness poster 2018 35.6 24.2% 22.2% $58K -$303K -$389K
Architects of Denial poster 2017 33.0 10.5% 30.2% $65K -$296K -$389K
Whitey: United States of America v. James J. Bulger poster 2014 41.9 34.2% 32.9% $76K -$286K -$389K
Cocaine Cowboys poster 2006 57.3 66.8% 34.7% $160K -$244K -$390K
Beware of Mr. Baker poster 2012 49.2 39.2% 39.5% $210K -$278K -$390K
The Expedition to the End of the World poster 2014 54.3 63.5% 25.5% $39K -$287K -$390K
Norman Lear: Just Another Version of You poster 2016 32.3 15.6% 28.7% $71K -$291K -$390K
I Am the Blues poster 2017 29.7 5.7% 25.7% $38K -$297K -$390K
Batkid Begins: The Wish Heard Around the World poster 2015 42.2 36.9% 27.7% $75K -$287K -$390K
Asbury Park: Riot, Redemption, Rock & Roll poster 2019 35.2 8.0% 39.9% $265K -$310K -$390K
El Bulli: Cooking in Progress poster 2011 33.5 19.4% 38.1% $343K -$273K -$391K
Antonio Lopez 1970: Sex Fashion & Disco poster 2018 29.2 13.9% 25.2% $73K -$305K -$391K
Bush's Brain poster 2004 33.0 19.9% 33.2% $177K -$230K -$392K
The Short Game poster 2013 37.1 25.4% 26.9% $40K -$284K -$392K
Suicide Killers poster 2006 23.0 15.0% 16.6% $18K -$246K -$392K
Liyana poster 2018 32.1 19.2% 20.1% $44K -$306K -$392K
The Black Power Mixtape 1967-1975 poster 2011 43.3 29.5% 36.6% $280K -$274K -$392K
Exporting Raymond poster 2011 35.2 27.0% 26.3% $88K -$274K -$393K
Manolo: The Boy Who Made Shoes for Lizards poster 2017 32.2 18.5% 30.1% $65K -$299K -$393K
Dig! poster 2004 52.9 51.2% 36.0% $229K -$231K -$393K
Becoming Traviata poster 2013 28.7 4.3% 34.9% $102K -$285K -$393K
Hating Breitbart poster 2012 28.1 15.8% 32.1% $81K -$281K -$393K
This Old Cub poster 2004 36.0 15.1% 37.7% $270K -$231K -$394K
Veil of Tears poster 2014 27.7 1.5% 32.6% $72K -$290K -$394K
This Film Is Not Yet Rated poster 2006 59.1 63.3% 41.5% $340K -$247K -$394K
Once in a Lifetime: The Extraordinary Story of the New York Cosmos poster 2006 35.4 17.8% 37.0% $213K -$247K -$395K
Searching for Ingmar Bergman poster 2018 35.6 24.5% 23.8% $65K -$309K -$395K
Harvest of Empire poster 2012 30.6 5.1% 31.6% $80K -$282K -$396K
The Snowman Trek poster 2018 20.5 6.7% 21.5% $52K -$309K -$396K
King Georges poster 2016 45.7 43.3% 27.8% $66K -$295K -$396K
Afghan Star poster 2009 41.0 31.0% 28.7% $113K -$264K -$396K
Hooligan Sparrow poster 2016 26.1 15.0% 7.9% $9K -$295K -$396K
Mr. Untouchable poster 2007 31.6 19.1% 28.4% $105K -$255K -$396K
Boom Bust Boom poster 2016 23.9 14.7% 5.3% $7K -$296K -$396K
Bang! The Bert Berns Story poster 2017 32.1 9.5% 28.9% $59K -$302K -$396K
Armstrong poster 2019 37.2 31.2% 24.0% $80K -$315K -$396K
Midnight Traveler poster 2019 36.0 24.9% 21.1% $50K -$315K -$397K
Wretches & Jabberers poster 2011 27.7 3.0% 25.8% $85K -$277K -$397K
2007 20.3 1.7% 27.8% $102K -$256K -$398K
Kate Plays Christine poster 2016 31.3 24.5% 19.8% $27K -$297K -$398K