DC Extended Universe
Dynamic franchise page. New imported franchise entries will show automatically.
Movies16
Run2013-2026
Worldwide Gross$7,335,963,114
Total Budget$2,813,500,170
Budget to WW Gross Multiple2.61x
Total Profit$-434,859,682
Total Profit (Inflation Adj)$-248,737,231
Franchise Films
This franchise includes films released during the COVID-era disruption window of March 13, 2020 through June 30, 2021 and the recovery window of July 1, 2021 through December 31, 2021. Those titles are labeled in the table.
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2018 | 93.1 | 99.1% | 99.4% | $1B | $245M | $320M | |
|
2017 | 96.1 | 99.1% | 98.8% | $823M | $218M | $291M | |
|
2016 | 88.3 | 99.2% | 98.6% | $749M | $129M | $179M | |
|
2016 | 89.2 | 99.4% | 99.1% | $874M | $78M | $113M | |
|
2013 | 92.7 | 99.5% | 98.7% | $670M | $21M | $37M | |
|
|
2026 | N/A | N/A | N/A | $126M | -$34M | $0 | |
|
2019 | 94.5 | 98.2% | 96.7% | $366M | -$3M | -$991K | |
|
2020 | 93.3 | 98.5% | 97.5% | $205M | -$13M | -$13M | |
|
2023 | 84.7 | 88.6% | 96.7% | $440M | -$90M | -$89M | |
|
2017 | 89.3 | 97.9% | 98.2% | $661M | -$81M | -$96M | |
|
2023 | 85.5 | 91.3% | 90.2% | $134M | -$104M | -$106M | |
|
2023 | 87.0 | 89.0% | 89.8% | $131M | -$123M | -$127M | |
|
2022 | 89.9 | 97.1% | 96.9% | $393M | -$128M | -$134M | |
|
2023 | 90.5 | 96.1% | 94.9% | $271M | -$168M | -$172M | |
|
Wonder Woman 1984
COVID-era
|
2020 | 90.9 | 99.2% | 97.1% | $170M | -$180M | -$217M |
|
The Suicide Squad
Recovery period
|
2021 | 93.7 | 98.3% | 94.2% | $169M | -$202M | -$234M |