Synopsis
A divorced mother of three children runs a happy household - until her former husband brings his new career-oriented girlfriend into the picture.
Scores
Overall Score
43.8
Popularity Percentile (Year)
33.6%
Box Office Percentile (Year)
49.3%
Review Aggregate
57.0
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Kajol | 2010 | $17,000 | $25,000 | (est) |
| Kareena Kapoor | 2010 | $11,000 | $15,000 | (est) |
| Arjun Rampal | 2010 | $8,000 | $12,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review countN/A
Rotten Tomatoes audience scoreN/A
RT audience rating countN/A
IMDb rating5.7
IMDb votes4,011
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2010 | $638,144 | $917,862 |
| International | 2010 | $392,926 | $565,158 |
| Worldwide | 2010 | $1,031,070 | $1,483,020 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2010 | $476,242 | $684,994 |
| Digital Rentals ? | 2010 | $2,462,000 | $3,541,171 |
| Digital Purchases ? | 2010 | $718,000 | $1,032,722 |
| Physical Rentals ? | 2010 | $5,779,000 | $8,312,115 |
| Physical Purchases ? | 2010 | $12,946,000 | $18,620,634 |
| TV & Streaming Revenue | 2010 | $268,020 | $385,502 |
| Total Revenues | 2010 | $22,649,263 | $32,577,138 |
| Expenses | |||
| Budget ? | 2010 | $1,134,000 (est) | $1,631,067 (est) |
| Print & Advertising (P&A) ? | 2010 | $825,000 (est) | $1,186,623 (est) |
| Participations | 2010 | $906,000 | $1,303,128 |
| Residuals ? | 2010 | $1,518,000 | $2,183,387 |
| Interest & Overhead | 2010 | $226,800 | $326,213 |
| Total Expenses | 2010 | $4,609,800 | $6,630,418 |
| Movie Net Profit or Loss | 2010 | $18,039,463 | $25,946,719 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Kapoor & Sons | 2016 | Shared genres: 4 | 75.7 | $22,993,535 |
![]() | English Vinglish | 2012 | Shared genres: 4 | 72.2 | $23,832,691 |
![]() | CJ7 | 2008 | Shared genres: 4 | 66.2 | $7,502,023 |
![]() | Ride Your Wave | 2020 | Shared genres: 4 | 64.3 | $22,338,937 |
![]() | Keys to the Heart | 2018 | Shared genres: 4 | 60.4 | $1,840,560 |




