Synopsis
Denise Crosby takes a first look at the huge fans of "Star Trek" and how the series from around America has affected and shaped their lives.
Scores
Overall Score
45.4
Popularity Percentile (Year)
40.4%
Box Office Percentile (Year)
33.9%
Review Aggregate
76.5
Critic Consensus
Critic reception is largely positive, with 93% of 15 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize funny, character-driven, emotional. Most critics frame the film as an effective delivery of its core style and intent.
funnycharacter-drivenemotionalvisually strikingthought-provokingrealistic
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Denise Crosby | 1999 | $60,000 | $113,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score86.0
RT critic review count43
Rotten Tomatoes audience score71.0
RT audience rating count5,000
IMDb rating6.9
IMDb votes5,115
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 1999 | $318,246 | $599,242 |
| International | 1999 | N/A | N/A |
| Worldwide | 1999 | $318,246 | $599,242 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 1999 | $159,123 | $299,621 |
| Digital Rentals ? | 1999 | N/A | N/A |
| Digital Purchases ? | 1999 | N/A | N/A |
| Physical Rentals ? | 1999 | $6,804,000 | $12,811,613 |
| Physical Purchases ? | 1999 | $8,794,000 | $16,558,690 |
| TV & Streaming Revenue | 1999 | $133,663 | $251,682 |
| Total Revenues | 1999 | $15,890,786 | $29,921,606 |
| Expenses | |||
| Budget ? | 1999 | $375,000 | $706,107 |
| Print & Advertising (P&A) ? | 1999 | $223,000 (est) | $419,899 (est) |
| Participations | 1999 | $636,000 | $1,197,558 |
| Residuals ? | 1999 | $1,152,000 | $2,169,162 |
| Interest & Overhead | 1999 | $75,000 | $141,221 |
| Total Expenses | 1999 | $2,461,000 | $4,633,948 |
| Movie Net Profit or Loss | 1999 | $13,429,786 | $25,287,658 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Jackass Forever | 2022 | Shared genres: 2 | 85.1 | $46,545,808 |
![]() | Jackass Number Two | 2006 | Shared genres: 2 | 84.9 | $81,865,613 |
![]() | Jackass: The Movie | 2002 | Shared genres: 2 | 83.9 | $83,540,892 |
![]() | Eddie Murphy: Raw | 1987 | Shared genres: 2 | 79.8 | $58,022,492 |
![]() | Am I Racist? | 2024 | Shared genres: 2 | 74.4 | $13,120,583 |




