Synopsis
Frank Martin is forced to deliver Valentina, the kidnapped daughter of a Ukrainian government official, from Marseilles to Odessa on the Black Sea. En route, he has to contend with thugs who want to intercept Valentina's safe delivery.
Scores
Overall Score
80.5
Popularity Percentile (Year)
86.8%
Box Office Percentile (Year)
90.9%
Review Aggregate
48.0
Critic Consensus
Critic reception is mixed, with 40% of 112 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize thin plot, romantic, stylized. Common reservations focus on thin plot, even when reviewers praise standout elements.
thin plotromanticstylizedemotionalaction-packedlightheartedupliftingcoming of agerealistic
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Jason Statham | 2008 | $3,906,000 | $5,691,000 | (est) |
| Natalya Rudakova | 2008 | $2,404,000 | $3,503,000 | (est) |
| François Berléand | 2008 | $1,810,000 | $2,637,000 | (est) |
| Robert Knepper | 2008 | $1,480,000 | $2,156,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score40.0
RT critic review count115
Rotten Tomatoes audience score48.0
RT audience rating count100,000
IMDb rating6.1
IMDb votes183,095
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2008 | $31,715,062 | $46,210,008 |
| International | 2008 | $77,264,490 | $112,577,195 |
| Worldwide | 2008 | $108,979,550 | $158,787,200 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2008 | $46,763,327 | $68,135,882 |
| Digital Rentals ? | 2008 | $1,601,000 | $2,332,716 |
| Digital Purchases ? | 2008 | $571,000 | $831,968 |
| Physical Rentals ? | 2008 | $13,270,000 | $19,334,877 |
| Physical Purchases ? | 2008 | $27,495,000 | $40,061,223 |
| TV & Streaming Revenue | 2008 | $7,928,766 | $11,552,502 |
| Total Revenues | 2008 | $97,629,092 | $142,249,167 |
| Expenses | |||
| Budget ? | 2008 | $40,000,000 | $58,281,467 |
| Print & Advertising (P&A) ? | 2008 | $24,618,000 (est) | $35,869,329 (est) |
| Participations | 2008 | $3,905,000 | $5,689,728 |
| Residuals ? | 2008 | $3,473,000 | $5,060,288 |
| Interest & Overhead | 2008 | $6,800,000 | $9,907,849 |
| Total Expenses | 2008 | $78,796,000 | $114,808,661 |
| Movie Net Profit or Loss | 2008 | $18,833,092 | $27,440,506 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Transporter 2 | 2005 | Shared franchise (1) | 84.6 | $37,433,841 |
![]() | The Transporter | 2002 | Shared franchise (1) | 83.8 | $30,613,330 |
![]() | The Transporter Refueled | 2015 | Shared franchise (1) | 71.6 | $8,552,956 |
![]() | Kill Bill: Vol. 1 | 2003 | Shared genres: 3 | 94.4 | $85,123,288 |
![]() | Kill Bill: Vol. 2 | 2004 | Shared genres: 3 | 94.4 | $74,377,650 |




