Synopsis
The story of Lehi and his wife Sariah and their four sons: Laman, Lemuel, Sam, and Nephi. Lehi leaves Jerusalem because he prophesied unto the people concerning the destruction of Jerusalem and they sought his life. He journeys into the wilderness with his family. He sends Nephi and his brethren back to Jerusalem after the brass plates and the family of Ishmael. The sons and daughters of Lehi marry the sons and daughters of Ishmael. They take their families and continue into the wilderness. Ishmael dies in the wilderness. They come to the sea. Nephi's brethren rebel against him. He confounds them and builds a ship. They cross the sea to the promised land in the Americas. Lehi dies in the promised land. Nephi's brethren rebel against him again. Nephi departs into the wilderness again.
Scores
Popularity Percentile (Year)
9.1%
Box Office Percentile (Year)
50.5%
Critic Consensus
16.7% Fresh • 6 critic reviews
Critic reception is largely negative, with 17% of 6 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize realistic, thin plot, stylized. Many reviews cite pacing issues, thin plot as the main reasons it falls short.
realisticthin plotstylizedpacing issuescharacter-drivenemotional
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|
| Noah Danby | 2003 | $67,000 | $115,000 | (est) |
| Bryce Chamberlain | 2003 | $42,000 | $71,000 | (est) |
| Jan Broberg Felt | 2003 | $31,000 | $53,000 | (est) |
| Cragun Foulger | 2003 | $26,000 | $44,000 | (est) |
| Mark Gollaher | 2003 | $22,000 | $37,000 | (est) |
| Kirby Heyborne | 2003 | $19,000 | $33,000 | (est) |
| Bruce Newbold | 2003 | $17,000 | $29,000 | (est) |
| Bern Kubiak | 2003 | $16,000 | $27,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score17.0
RT critic review count6
Rotten Tomatoes audience score22.0
RT audience rating count50
IMDb rating3.0
IMDb votes549
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|
| Domestic | 2003 | $1,680,020 | $2,864,251 |
| International | 2003 | N/A | N/A |
| Worldwide | 2003 | $1,680,020 | $2,864,251 |
Earnings / Profitability
Estimated net revenues and net expenses for films based on reported and estimated numbers. This income statement should be considered most viable for the first 24 months after the inital movie's release (ie after most lucrative pay windows).
| Category | Year | Reported | Inflation Adjusted |
|---|
| Revenues |
| Theatrical Net Revenue | 2003 | $840,010 | $1,432,126 |
| Digital Rentals ? | 2003 | $50,000 | $85,245 |
| Digital Purchases ? | 2003 | N/A | N/A |
| Physical Rentals ? | 2003 | $9,841,000 | $16,777,835 |
| Physical Purchases ? | 2003 | $17,953,000 | $30,607,914 |
| TV & Streaming Revenue | 2003 | $672,008 | $1,145,701 |
| Total Revenues | 2003 | $29,356,018 | $50,048,820 |
| Expenses |
| Budget ? | 2003 | $1,500,000 | $2,557,337 |
| Print & Advertising (P&A) ? | 2003 | $1,344,000 (est) | $2,291,374 (est) |
| Participations | 2003 | $1,174,000 | $2,001,542 |
| Residuals ? | 2003 | $2,082,000 | $3,549,584 |
| Interest & Overhead | 2003 | $300,000 | $511,467 |
| Total Expenses | 2003 | $6,400,000 | $10,911,304 |
| Movie Net Profit or Loss | 2003 | $22,956,018 | $39,137,515 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|
 | The Nativity Story | 2006 | Shared genres: 4 | 70.5 | $2,264,346 |
 | End of the Spear | 2006 | Shared genres: 4 | 57.8 | $22,992,022 |
 | The Other Side of Heaven | 2001 | Shared genres: 4 | 47.6 | $21,947,334 |
 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 2005 | Shared genres: 3 | 92.7 | $133,707,177 |
 | The Chronicles of Narnia: Prince Caspian | 2008 | Shared genres: 3 | 90.8 | $-76,667,607 |
Tooltips
- Digital Rentals: PVOD, VOD, & On-Demand
- Marketing & distribution costs to release Movie in Theaters. Includes: Online & Offline Ads, Posters, Trailer Production, and physical or digital copies (formerly "prints") sent to cinemas.
- Net Digital Purchase Revenue
- Net Revenues for Physical Rentals: VHS, DVD, BluRay (when appropriate)
- Physical Purchases: VHS $2,077,000, DVD $15,876,000, BluRay $0
- Reported or Estimated Net Budget (after tax, product placements, & grants)
- Theatrical box office grosses split into Domestic, International, and Worldwide totals.
- Union-modeled residuals using SAG-AFTRA and WGA schedules as a simplified estimate proxy.
- reestimate_prior_estimate;covid_mult=1.00;peer_count=0;reg_box_pred=1402445;reg_main_pred=1698103
Budget Tooltip
Reported or Estimated Net Budget (after tax, product placements, & grants)
Comments
No approved comments yet.