Synopsis
A man who thinks he is dying tries to get rid of his fiancée by flirting with a model.
Scores
Overall Score
32.2
Popularity Percentile (Year)
20.1%
Box Office Percentile (Year)
41.3%
Review Aggregate
43.4
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Akshaye Khanna | 2006 | $4,000 | $7,000 | (est) |
| Sunil Shetty | 2006 | $3,000 | $4,000 | (est) |
| Mallika Sherawat | 2006 | $2,000 | $3,000 | (est) |
| Ayesha Takia | 2006 | $2,000 | $2,000 | (est) |
| Aftab Shivdasani | 2006 | $1,000 | $2,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review count0
Rotten Tomatoes audience score43.0
RT audience rating count1,000
IMDb rating4.4
IMDb votes921
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2006 | $111,678 | $173,777 |
| International | 2006 | $219,998 | $342,328 |
| Worldwide | 2006 | $331,676 | $516,105 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2006 | $143,838 | $223,820 |
| Digital Rentals ? | 2006 | $139,000 | $216,291 |
| Digital Purchases ? | 2006 | $43,000 | $66,910 |
| Physical Rentals ? | 2006 | $4,398,000 | $6,843,515 |
| Physical Purchases ? | 2006 | $10,375,000 | $16,144,035 |
| TV & Streaming Revenue | 2006 | $55,839 | $86,888 |
| Total Revenues | 2006 | $15,154,677 | $23,581,460 |
| Expenses | |||
| Budget ? | 2006 | $365,000 (est) | $567,959 (est) |
| Print & Advertising (P&A) ? | 2006 | $265,000 (est) | $412,354 (est) |
| Participations | 2006 | $606,000 | $942,967 |
| Residuals ? | 2006 | $1,094,000 | $1,702,320 |
| Interest & Overhead | 2006 | $73,000 | $113,592 |
| Total Expenses | 2006 | $2,403,000 | $3,739,192 |
| Movie Net Profit or Loss | 2006 | $12,751,677 | $19,842,268 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Kal Ho Naa Ho | 2003 | Shared genres: 4 | 75.6 | $37,270,019 |
![]() | Om Shanti Om | 2007 | Shared genres: 4 | 74.3 | $45,338,962 |
![]() | Zindagi Na Milegi Dobara | 2011 | Shared genres: 4 | 72.4 | $19,554,286 |
![]() | 8 Women | 2002 | Shared genres: 4 | 72.0 | $28,744,021 |
![]() | Yeh Jawaani Hai Deewani | 2013 | Shared genres: 4 | 71.4 | $23,788,642 |




